ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 511491 USA GM Murray, Tim295 2602 100
2 511269 USA GM Ham, Stephen E.277 2576 108
3 510238 USA GM Zilberberg, Alik Samulovich156 2563 120
4 511677 USA GM Perry, Dan637 2561 87
5 510692 USA GM Edwards, Jon323 2555 97
6 510571 USA GM Fleetwood, Daniel M.619 2548 93
7 514643 USA SIM Morrow, Wolff647 2541 105
8 514295 USA GM Siefring, Carl L.571 2531 81
9 514757 USA SIM Johnson, Bobby585 2527 83
10 514400 USA SIM Tseng, Wilbur593 2527 86
11 516375 USA SIM Kulick, Neil395 2524 94
12 510360 USA GM Ostriker, Jon402 2517 100
13 513991 USA SIM Reinhart, Kenneth M.359 2516 100
14 518277 USA CCM Reger, Jeff376 2502 62
15 514328 USA IM Parsons, Larry356 2497 87
16 84497 USA SIM Belka, Wieland301 2481 97
17 515452 USA IM Tedesco, Matthew484 2480 73
18 517672 USA IM Stewart, Douglas613 2478 59
19 514877 USA IM Biedermann, Kyle639 2476 76
20 515097 USA CCM Cousins, Robert562 2460 76
21 511009 USA GM Bokar, Jason763 2459 93
22 514853 USA IM Stone, George666 2459 102
23 515413 USA IM Koo, Oliver359 2459 107
24 513931 USA IM Hill, Grayling V.382 2456 87
25 514277 USA IM Williams, Thomas413 2453 120

12345678910...

440 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player