ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 920401 LTU GM Korabliov, Aleksandr331 2535 83
2 920048 LTU GM Dambrauskas, Virginijus447 2520 99
3 920259 LTU SIM Minelga, Dainius99 2505 114
4 920371 LTU GM Samerdokas, Alfredas312 2497 113
5 920286 LTU GM Grabliauskas, Virginijus214 2494 115
6 920043 LTU GM Kupšys, Alfonsas615 2491 96
7 920216 LTU GM Andriulaitis, Vytautas279 2489 114
8 920106 LTU IM Pakènas, Povilas I.219 2488 120
9 920001 LTU SIM Gefenas, Vladas193 2485 115
10 920078 LTU IM Voveris, Gediminas1427 2484 74
11 920357 LTU GM Chocenka, Dmitrijus466 2478 87
12 920017 LTU GM Rubinas, Pavel445 2478 107
13 920439 LTU IM Grinkevičius, Alvydas184 2430 93
14 929018 LTU SIM Rauduvè, Algirdas536 2404 100
15 920446 LTU CCM Viskontas, Juozas423 2399 81
16 920038 LTU CCM Lukšas, Jonas175 2395 108
17 920368 LTU CCM Braziulis, Virginijus265 2391 101
18 920397 LTU CCM Prigodin, Ruslan191 2379 99
19 920410 LTU CCM Gibas, Tadas235 2358 113
20 920166 LTU CCM Boreika, Vytautas529 2351 87
21 920440 LTU CCM Ismailov, Roman343 2339 74
22 929021 LTU IM Kurylo, Rišard1007 2336 90
23 920256 LTU LGM Rumbauskienė, Vilma153 2332 120
24 920461 LTU CCE Usenavičius, Adomas Andriejus150 2329 78
25 920347 LTU CCE Veščiūnas, Tomas144 2328 93

12

39 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player