ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 920401 LTU SIM Korabliov, Aleksandr292 2530 94
2 920048 LTU GM Dambrauskas, Virginijus446 2524 87
3 920051 LTU GM Novikovas, Vitalijus277 2517 109
4 920043 LTU GM Kupšys, Alfonsas601 2513 94
5 920259 LTU SIM Minelga, Dainius99 2505 102
6 920371 LTU GM Samerdokas, Alfredas312 2497 101
7 920078 LTU IM Voveris, Gediminas1382 2494 77
8 920286 LTU GM Grabliauskas, Virginijus214 2494 103
9 920216 LTU GM Andriulaitis, Vytautas279 2489 102
10 920106 LTU IM Pakènas, Povilas I.219 2488 108
11 920001 LTU SIM Gefenas, Vladas193 2485 103
12 920017 LTU GM Rubinas, Pavel442 2478 97
13 920357 LTU SIM Chocenka, Dmitrijus441 2470 85
14 920439 LTU IM Grinkevičius, Alvydas169 2438 91
15 920383 LTU IM Vekelis, Gintaras591 2424 109
16 920446 LTU CCM Viskontas, Juozas397 2414 80
17 929018 LTU SIM Rauduvè, Algirdas528 2396 96
18 920038 LTU CCM Lukšas, Jonas168 2392 103
19 920368 LTU CCM Braziulis, Virginijus253 2386 100
20 929021 LTU IM Kurylo, Rišard991 2377 86
21 920397 LTU CCM Prigodin, Ruslan183 2375 92
22 920410 LTU CCM Gibas, Tadas235 2358 101
23 920166 LTU CCM Boreika, Vytautas502 2346 90
24 920440 LTU CCE Ismailov, Roman291 2337 80
25 920109 LTU CCM Rimkus, Bronius I.1137 2335 81

12

45 players in the list
Ratinglist valid from 7/1/2024 to 9/30/2024.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player