ICCF

ICCF Ratings

Rating list     
PlaceICCF IDCountryTitleNameGamesRatingRD

1 900144 CRO GM Loinjak, Siniša315 2600 104
2 900009 CRO GM Ljubičić, Ante706 2510 110
3 900195 CRO IM Piacun, Eduard352 2447 108
4 900182 CRO IM Dorić, Nenad290 2445 101
5 900189 CRO IM Ivec, Ivan391 2436 80
6 900184 CRO IM Feletar, Darko206 2431 97
7 900121 CRO CCM Repanić, Frane652 2402 85
8 900213 CRO CCM Grbac, Boris321 2398 84
9 900143 CRO IM Kostanjšek, Zorko711 2397 87
10 900138 CRO IM Tešić, Zdravko376 2393 89
11 900218 CRO CCM Tomaša, Ivica335 2383 75
12 900151 CRO CCM Barbarić, Vuk-Tadija178 2372 91
13 900198 CRO CCM Zovko, Mario413 2358 74
14 900186 CRO CCM Hržina, Boris550 2356 81
15 900091 CRO CCM Latas, Perica434 2337 87
16 900145 CRO IM Bajt, Dražen373 2331 90
17 900190 CRO CCM Komar, Miroslav204 2323 81
18 900231 CRO CCE Vujnović, Ratko141 2301 80
19 900035 CRO CCM Cvetnić, Vladimir599 2187 108
20 900166 CRO CCE Milenković, Dalibor101 2074 97
21 900178 CRO Klajnščak, Boštjan203 2037 79
22 900156 CRO Božić, Deni253 1744 104
23 900029 CRO Barbalić, Zdenko1390 1727 53
24 900208 CRO Cetina, Filip35 1193 92


24 players in the list
Ratinglist valid from 7/1/2025 to 9/30/2025.

Download as CSV

Name

Title
Status
Rating type
Country
Rating from  till 



Use the rating drop down button to show different periods.

Enter (part of) a last name and press "Find" to search for players. You can use * and ? as wild cards. You can also enter an ICCF ID instead of a name.

Select the appropiate checkboxes and press "Selective List" to create a list of selected players for display and download.

Click the link on the ICCF ID to see a details page for the player.
 
Log in
ICCF ID
Password

Forgot password

New Player