ICCF

Player Details

420969 POL IM Wojnar, Mariusz (2396)




 



Overview


RatinglistValid fromTitleRatingRDGames 

19977/1/1997 2449 19 Details
19987/1/1998 2435 35 Details
19997/1/1999 2430 48 Details
2000/14/1/2000 2408 67 Details
2000/210/1/2000 2416 69 Details
2001/14/1/2001 2413 71 Details
2001/210/1/2001 2415 74 Details
2010/410/1/2010 2421 77 Details
2011/11/1/2011 2423 80 Details
2011/24/1/2011 2426 85 Details
2011/37/1/2011 2434 88 Details
2011/410/1/2011 2441 92 Details
2012/11/1/2012 2433 101 Details
2012/24/1/2012 2448 104 Details
2012/410/1/2012 2449 105 Details
2013/24/1/2013 2449 106 Details
2013/37/1/2013 2450 108 Details
2013/410/1/2013 2450 109 Details
2014/11/1/2014 2420 129 Details
2014/24/1/2014 2424 132 Details
2014/37/1/2014 2418 135 Details
2014/410/1/2014 2410 142 Details
2015/11/1/2015 2414 148 Details
2015/24/1/2015 2416 153 Details
2015/37/1/2015 2421 159 Details
2015/410/1/2015 IM 2407 174 Details
2016/11/1/2016 IM 2410 178 Details
2016/24/1/2016 IM 2405 185 Details
2016/37/1/2016 IM 2394 192 Details
2016/410/1/2016 IM 2388 194 Details
2017/11/1/2017 IM 2383 195 Details
2017/410/1/2017 IM 2385 197 Details
2018/11/1/2018 IM 2378 201 Details
2018/24/1/2018 IM 2381 207 Details
2018/37/1/2018 IM 2390 214 Details
2018/410/1/2018 IM 2389 220 Details
2019/11/1/2019 IM 2387 227 Details
2019/24/1/2019 IM 2383 229 Details
2020/410/1/2020 IM 2382 231 Details
2021/11/1/2021 IM 2380 237 Details
2021/24/1/2021 IM 2378 238 Details
2021/410/1/2021 IM 2383 239 Details
2022/24/1/2022 IM 2386 243 Details
2022/37/1/2022 IM 2388 248 Details
2022/410/1/2022 IM 2388 254 Details
2023/11/1/2023 IM 2388 261 Details
2023/24/1/2023 IM 2396 264 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player