ICCF

Player Details

420463 POL CCM Brzoza, Mirosław (2421)




 



Overview


RatinglistValid fromTitleRatingRDGames 

19927/1/1992 2237 15 Details
19937/1/1993 2239 19 Details
19947/1/1994 2315 24 Details
19957/1/1995 2304 29 Details
19967/1/1996 2292 42 Details
19977/1/1997 2292 44 Details
19997/1/1999 2285 50 Details
2000/14/1/2000 2284 59 Details
2000/210/1/2000 2281 63 Details
2001/14/1/2001 2275 72 Details
2001/210/1/2001 2277 74 Details
2002/14/1/2002 2278 77 Details
2002/210/1/2002 2267 83 Details
2003/14/1/2003 2254 86 Details
2007/210/1/2007 2252 93 Details
2008/14/1/2008 2263 98 Details
2008/210/1/2008 2275 109 Details
2009/14/1/2009 2278 134 Details
2009/27/1/2009 2278 137 Details
2009/310/1/2009 2289 145 Details
2010/11/1/2010 2273 153 Details
2010/24/1/2010 2253 158 Details
2010/37/1/2010 2259 163 Details
2010/410/1/2010 2252 169 Details
2011/11/1/2011 2254 174 Details
2011/24/1/2011 2218 179 Details
2011/37/1/2011 2204 186 Details
2011/410/1/2011 2223 195 Details
2012/11/1/2012 2246 205 Details
2012/24/1/2012 2241 217 Details
2012/37/1/2012 2241 227 Details
2012/410/1/2012 2238 230 Details
2013/11/1/2013 2238 239 Details
2013/24/1/2013 2238 246 Details
2013/37/1/2013 2229 261 Details
2013/410/1/2013 2236 266 Details
2014/11/1/2014 2231 273 Details
2014/24/1/2014 2236 280 Details
2014/37/1/2014 2235 287 Details
2014/410/1/2014 2232 295 Details
2015/11/1/2015 2271 311 Details
2015/24/1/2015 2270 325 Details
2015/37/1/2015 2298 343 Details
2015/410/1/2015 2295 355 Details
2016/11/1/2016 2312 373 Details
2016/24/1/2016 2320 382 Details
2016/37/1/2016 2315 392 Details
2016/410/1/2016 2325 401 Details
2017/11/1/2017 2316 412 Details
2017/24/1/2017 2326 418 Details
2017/37/1/2017 2344 427 Details
2017/410/1/2017 2336 436 Details
2018/11/1/2018 2331 451 Details
2018/24/1/2018 2318 459 Details
2018/37/1/2018 CCE 2327 469 Details
2018/410/1/2018 CCE 2328 479 Details
2019/11/1/2019 CCE 2331 487 Details
2019/24/1/2019 CCE 2336 495 Details
2019/37/1/2019 CCE 2330 510 Details
2019/410/1/2019 CCE 2318 516 Details
2020/11/1/2020 CCM 2314 527 Details
2020/24/1/2020 CCM 2303 541 Details
2020/37/1/2020 CCM 2297 555 Details
2020/410/1/2020 CCM 2296 558 Details
2021/11/1/2021 CCM 2304 566 Details
2021/24/1/2021 CCM 2311 571 Details
2021/37/1/2021 CCM 2300 580 Details
2021/410/1/2021 CCM 2294 586 Details
2022/11/1/2022 CCM 2288 598 Details
2022/24/1/2022 CCM 2292 613 Details
2022/37/1/2022 CCM 2292 622 Details
2022/410/1/2022 CCM 2298 627 Details
2023/11/1/2023 CCM 2304 637 Details
2023/24/1/2023 CCM 2308 645 Details
2023/37/1/2023 CCM 2306 646 Details
2023/410/1/2023 CCM 2326 92 656 Details
2024/11/1/2024 CCM 2346 87 667 Details
2024/24/1/2024 CCM 2375 82 680 Details
2024/37/1/2024 CCM 2339 74 706 Details
2024/410/1/2024 CCM 2369 74 717 Details
2025/11/1/2025 CCM 2413 74 728 Details
2025/24/1/2025 CCM 2421 77 731 Details
2025/37/1/2025 CCM 2421 80 734 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player