ICCF

Player Details

100491 SUI Schenker, Leo (1201)




 



Overview


RatinglistValid fromRatingRDGames 

2015/37/1/2015 1652 13 Details
2015/410/1/2015 1651 18 Details
2016/11/1/2016 1677 33 Details
2016/24/1/2016 1696 37 Details
2016/37/1/2016 1655 47 Details
2016/410/1/2016 1642 52 Details
2017/11/1/2017 1625 69 Details
2017/24/1/2017 1608 77 Details
2017/37/1/2017 1573 86 Details
2017/410/1/2017 1524 104 Details
2018/11/1/2018 1494 115 Details
2018/24/1/2018 1475 139 Details
2018/37/1/2018 1418 169 Details
2018/410/1/2018 1430 179 Details
2019/11/1/2019 1367 200 Details
2019/24/1/2019 1294 219 Details
2019/37/1/2019 1314 250 Details
2019/410/1/2019 1300 270 Details
2020/11/1/2020 1290 280 Details
2020/24/1/2020 1300 305 Details
2020/37/1/2020 1282 330 Details
2020/410/1/2020 1287 353 Details
2021/11/1/2021 1327 382 Details
2021/24/1/2021 1279 405 Details
2021/37/1/2021 1257 422 Details
2021/410/1/2021 1242 426 Details
2022/11/1/2022 1230 437 Details
2022/24/1/2022 1215 458 Details
2022/37/1/2022 1213 483 Details
2022/410/1/2022 1196 490 Details
2023/24/1/2023 1212 516 Details
2023/37/1/2023 1217 524 Details
2023/410/1/2023 1225 94 528 Details
2024/24/1/2024 1201 98 530 Details

  
 
Log in
ICCF ID
Password

Forgot password

New Player