ICCF

ICCF Swiss System - KO Tournament

This page contains regularly updated information about the new ICCF Swiss System - KO Tournament. After each round, the ranking list of all qualified players will be displayed here.

Ranking list of all players qualified for round 2 as of  15.04.2023, 05:00 (server time):

 

Position ICCF-ID Nat. Title Name Rating Score Wins Black wins
1 580182 JPN CCM Huzita, Sadayuki 2363 80,00% 60,00% 40,00%
2 249158 ITA IM Ruggieri, Oliviero 2452 79,17% 58,33% 66,67%
3 84474 GER CCM Walka, Wolfram 2344 75,00% 50,00% 80,00%
4 517426 USA   Celsus, Patrick 2095 75,00% 50,00% 60,00%
5 440921 ROU   Visoescu, Alexandru Bogdan 2218 75,00% 50,00% 60,00%
6 490789 TUR CCM Ozen, Bahadir 2351 75,00% 50,00% 60,00%
7 85550 GER IM Hameister, Raik 2429 75,00% 50,00% 60,00%
8 550048 RSA SIM Glatthaar, Michael 2414 75,00% 50,00% 50,00%
9 212104 ENG CCM Copsey, Antony 2351 75,00% 50,00% 40,00%
10 896041 PHI CCM Germanes, Ramil 2369 75,00% 50,00% 40,00%
11 161549 ESP CCM Solano Rodríguez, Arturo 2390 75,00% 50,00% 40,00%
12 230665 HUN IM Csiba, Tibor 2440 75,00% 50,00% 40,00%
13 371503 NED CCM De Vos, Peter 2328 75,00% 50,00% 20,00%
14 515420 USA CCM Landes, Eric 2411 75,00% 50,00% 20,00%
15 161753 ESP   Martínez Puigrós, Ricardo 2341 70,83% 50,00% 50,00%
16 421446 POL CCM Paluch, Andrzej 2319 70,83% 41,67% 50,00%
17 85728 GER CCM Böhme, Sebastian 2359 70,83% 41,67% 50,00%
18 241836 ITA CCE Annoni, Riccardo 2242 70,83% 41,67% 33,33%
19 896010 PHI CCE Tabudlong, Ronnie M. 2249 70,83% 41,67% 33,33%
20 85160 GER LGM Schludecker, Elke 2358 70,83% 41,67% 33,33%
21 142048 RUS CCM Kolpak, Sergey Fedorovich 2380 70,83% 41,67% 33,33%
22 87144 GER   Kruskop, Jan 2138 70,83% 41,67% 16,67%
23 517376 USA CCE Hannum, Wallace 2315 70,83% 41,67% 16,67%
24 160812 ESP   Albano Rivares, Fernando 2131 70,00% 50,00% 80,00%
25 30521 AUS CCE Maylott, Peter S. 2137 70,00% 50,00% 80,00%
26 517765 PHI CCE Simplina, Arthur 2303 70,00% 50,00% 40,00%
27 440105 ROU SIM Florea, Mihail 2386 70,00% 50,00% 40,00%
28 340284 MEX CCM Hernández Martínez, Jerónimo 2333 70,00% 50,00% 20,00%
29 370933 NED CCM Daatselaar, Jan Bart van 2238 70,00% 40,00% 60,00%
30 84776 GER CCM Kuna, Heiko 2291 70,00% 40,00% 60,00%
31 40169 BEL CCM Kutlu, Hasan 2304 70,00% 40,00% 60,00%
32 130482 CZE CCM Glaser, Karel 2333 70,00% 40,00% 60,00%
33 83088 GER CCM Pommrich, Rainer 2358 70,00% 40,00% 60,00%
34 100279 SUI CCM Wegelin, Reinhard 2365 70,00% 40,00% 60,00%
35 87150 GER   Drogi, Gerhard 2052 70,00% 40,00% 40,00%
36 89380 GER   Kunze, Jürgen 2171 70,00% 40,00% 40,00%
37 241235 ITA   De Palma, Fabrizio 2194 70,00% 40,00% 40,00%
38 84030 GER   Becker, Axel 2196 70,00% 40,00% 40,00%
39 21408 ARG   Ramos, Cristian Dario 2237 70,00% 40,00% 40,00%
40 83737 GER   Barth, Hans-Jürgen 2246 70,00% 40,00% 40,00%
41 85684 GER   Tonne, Grant Hendrik 2270 70,00% 40,00% 40,00%
42 518039 USA CCE Juandris Asin Velazquez 2278 70,00% 40,00% 40,00%
43 510836 USA SIM Michael Millstone 2292 70,00% 40,00% 40,00%
44 510548 USA CCM Owens, Johnny 2341 70,00% 40,00% 40,00%
45 70821 BRA CCM Nezuka, Eisque 2341 70,00% 40,00% 40,00%
46 451422 SWE CCM Åberg, Lars-Erik 2346 70,00% 40,00% 40,00%
47 421940 POL CCM Schmitt, Dariusz 2347 70,00% 40,00% 40,00%
48 340384 MEX CCM Sauceda Salazar, Eduardo 2371 70,00% 40,00% 40,00%
49 242201 ITA CCM Bonade, Massimo 2372 70,00% 40,00% 40,00%
50 86273 GER CCM Köstner, Wolfgang 2382 70,00% 40,00% 40,00%
51 440735 ROU IM Ristea, Tudor 2384 70,00% 40,00% 40,00%
52 340372 MEX CCM Carlos Bulbarela Garcia 2385 70,00% 40,00% 40,00%
53 211672 WLS IM Lockwood, Austin 2412 70,00% 40,00% 40,00%
54 240982 GER CCE Campani, Paolo 2176 70,00% 40,00% 20,00%
55 142519 RUS   Denisov, Timofey Viktorovich 2241 70,00% 40,00% 20,00%
56 421936 POL CCE Bartkiewicz, Bronisław 2263 70,00% 40,00% 20,00%
57 896175 PHI CCM Javier, Christian C. 2267 70,00% 40,00% 20,00%
58 371269 NED CCE Steenbekkers, Franck 2272 70,00% 40,00% 20,00%
59 810276 WLS CCE Coles, Jon 2310 70,00% 40,00% 20,00%
60 87061 GER CCM Klemmer, Marcel 2319 70,00% 40,00% 20,00%
61 370353 NED CCE Galjé, Hans 2320 70,00% 40,00% 20,00%
62 82490 GER CCE Zoll, Detlef 2320 70,00% 40,00% 20,00%
63 150487 DEN CCM Jørgensen, Poul Erik 2329 70,00% 40,00% 20,00%
64 81893 GER CCM Klewe, Wolfgang 2352 70,00% 40,00% 20,00%
65 370273 NED CCM Raijmaekers, Cees H. W. 2356 70,00% 40,00% 20,00%
66 142820 RUS CCM Ponomarev, Nikolay Nikolaevich 2381 70,00% 40,00% 20,00%
67 242044 ITA CCM Rita, Giacomo 2396 70,00% 40,00% 20,00%
68 161771 ESP CCM Ordobàs Martínez, Vicenç 2369 70,00% 40,00% 0,00%
69 150872 DEN   Andersen, Lars Kirstein 2141 68,75% 37,50% 60,00%
70 87927 GER IM Anderskewitz, Ralf 2419 68,75% 37,50% 33,33%
71 896098 PHI CCM Ramos, Francis A. 2375 66,67% 41,67% 50,00%
72 421832 POL   Sepioł, Zbigniew 2184 66,67% 33,33% 50,00%
73 181737 FRA CCE Grenard, Gérald 2303 66,67% 33,33% 50,00%
74 950373 SVK CCM Roth Jr., Peter 2290 66,67% 33,33% 33,33%
75 241079 ITA   Serzanti, Massimo 2124 66,67% 33,33% 16,67%
76 89955 GER CCM Hausdorf, Heinz 2290 66,67% 33,33% 16,67%
77 181012 FRA CCM Bontems, Cyrille 2309 66,67% 33,33% 16,67%
78 87034 GER CCE Michalek, Christoph 2361 66,67% 33,33% 16,67%
79 516628 USA IM Denny Marbourg 2574 66,67% 33,33% 16,67%
80 86707 GER CCM Lemke, Burghard 2295 65,00% 40,00% 60,00%
81 920434 LTU CCE Šileika, Arvydas 2198 65,00% 40,00% 40,00%
82 86610 GER CCE Radtke, Benjamin 2289 65,00% 40,00% 40,00%
83 810139 WLS CCM Adams, Mark 2348 65,00% 40,00% 40,00%
84 89236 GER IM Papenfuß, Ingo 2390 65,00% 40,00% 40,00%
85 371572 NED   Brinkman, Martin 2272 65,00% 40,00% 20,00%
86 87152 GER   Martin, Simone 2156 65,00% 30,00% 60,00%
87 750315 BLR   Semko, Pavel Nikolaevich 2129 65,00% 30,00% 40,00%
88 242133 ITA   Pomante, Sergio 2156 65,00% 30,00% 40,00%
89 873541 INA   Rajasa, Muhammad Andi 2186 65,00% 30,00% 40,00%
90 873077 INA CCE Jatmiko, Tri Yuwono 2217 65,00% 30,00% 40,00%
91 10861 AUT CCE Teufelhart, Johann 2229 65,00% 30,00% 40,00%
92 920347 LTU   Veščiūnas, Tomas 2232 65,00% 30,00% 40,00%
93 160699 ESP CCE Sánchez Carol, Jesús 2260 65,00% 30,00% 40,00%
94 30117 IRL CCE Foenander, Phillip A. 2264 65,00% 30,00% 40,00%
95 82730 GER IM Offenborn, Heinz 2274 65,00% 30,00% 40,00%
96 896240 PHI CCE Tautho, Diego 2275 65,00% 30,00% 40,00%
97 440353 CAN IM Demian, Valer-Eugen 2276 65,00% 30,00% 40,00%
98 211455 WLS CCM Gunn, Tom 2299 65,00% 30,00% 40,00%
99 87035 GER CCM Jens Fischer 2309 65,00% 30,00% 40,00%
100 900218 CRO CCM Tomaša, Ivica 2310 65,00% 30,00% 40,00%
101 70975 BRA CCM Almeida, Ramiro da Costa 2310 65,00% 30,00% 40,00%
102 990127 KAZ CCE Kim, Vladimir 2315 65,00% 30,00% 40,00%
103 518230 USA CCM Whelan, Hugh 2326 65,00% 30,00% 40,00%
104 440616 ROU CCM Helmer, Janos 2339 65,00% 30,00% 40,00%
105 370381 NED CCM Panman, Henryk J. 2346 65,00% 30,00% 40,00%
106 141348 RUS CCM Polishchuk, Aleksandr Feodosievich 2351 65,00% 30,00% 40,00%
107 131239 CZE IM Cvak, Rudolf 2360 65,00% 30,00% 40,00%
108 85754 GER CCM Tropf, Peter 2367 65,00% 30,00% 40,00%
109 120150 COL CCM Manrique Ochoa, Fernando 2368 65,00% 30,00% 40,00%
110 142357 RUS CCM Kovalev, Ivan Nikolaevich 2369 65,00% 30,00% 40,00%
111 941140 UKR IM Khanas, Valeriy 2380 65,00% 30,00% 40,00%
112 429154 POL IM Tritt, Maciej 2383 65,00% 30,00% 40,00%
113 440626 ROU IM Bucșa, Ioan 2388 65,00% 30,00% 40,00%
114 181274 FRA IM Duchardt, Alexandre 2392 65,00% 30,00% 40,00%
115 280088 IND CCM De, Gautam 2402 65,00% 30,00% 40,00%
116 86681 GER CCM Kuntze, Andreas 2403 65,00% 30,00% 40,00%
117 690557 ESP IM Pérez López, Alberto 2410 65,00% 30,00% 40,00%
118 30392 AUS CCE Stubbs, Mike 2115 65,00% 30,00% 20,00%
119 131528 CZE   Beneš, Jiří (*1985) 2153 65,00% 30,00% 20,00%
120 181030 FRA   Merot, Jean-Pierre 2193 65,00% 30,00% 20,00%
121 242192 ITA   Ghidini, Roberto 2195 65,00% 30,00% 20,00%
122 370844 ARG CCE Velde, Meint van der 2201 65,00% 30,00% 20,00%
123 240751 ITA CCE Parisi, Cosimo 2206 65,00% 30,00% 20,00%
124 950167 SVK CCE Debnár, Ivan 2223 65,00% 30,00% 20,00%
125 100312 SUI   Nett, Philipp 2232 65,00% 30,00% 20,00%
126 71733 BRA CCE Andrade, Raphael Silva de 2237 65,00% 30,00% 20,00%
127 87171 GER   Feuerstein, Mario 2243 65,00% 30,00% 20,00%
128 440584 ROU CCE Malisevschi, Cristian 2245 65,00% 30,00% 20,00%
129 242184 ITA CCE Rotelli, Marco 2249 65,00% 30,00% 20,00%
130 421803 POL CCE Węglicki, Sławomir 2255 65,00% 30,00% 20,00%
131 50654 BUL CCE Dimitrov, George 2270 65,00% 30,00% 20,00%
132 85210 GER CCE Socher, Hans-Joachim 2285 65,00% 30,00% 20,00%
133 181307 FRA CCM Dard, Michel 2292 65,00% 30,00% 20,00%
134 518277 USA CCE Reger, Jeff 2301 65,00% 30,00% 20,00%
135 511755 PUR CCM Guzman, Carlos 2301 65,00% 30,00% 20,00%
136 421099 POL CCM Grabowski, Tomasz 2303 65,00% 30,00% 20,00%
137 241131 ITA CCM Prati, Alessandro 2318 65,00% 30,00% 20,00%
138 517828 USA CCE Mirra, Theodore 2320 65,00% 30,00% 20,00%
139 515492 USA CCM Hehir, Michael 2322 65,00% 30,00% 20,00%
140 212835 ENG CCM Shaw, John S. 2322 65,00% 30,00% 20,00%
141 83533 GER CCM Keber, Ernst 2325 65,00% 30,00% 20,00%
142 30819 AUS   Rassack, Jake 2328 65,00% 30,00% 20,00%
143 141107 RUS CCM Popov, Vladimir Valentinovich 2333 65,00% 30,00% 20,00%
144 910356 LAT CCM Āboliņš-Ābols, Donalds 2344 65,00% 30,00% 20,00%
145 159028 DEN IM Ottesen, Søren Rud 2357 65,00% 30,00% 20,00%
146 130943 CZE CCM Urban, Miloš 2362 65,00% 30,00% 20,00%
147 950121 SVK CCM Klocháň, Peter 2364 65,00% 30,00% 20,00%
148 90600 CAN CCM Zubac, Marius 2371 65,00% 30,00% 20,00%
149 180292 FRA CCM David-Bordier, Christophe 2374 65,00% 30,00% 20,00%
150 83146 GER CCM Markus, Roland 2391 65,00% 30,00% 20,00%
151 490451 TUR CCM Özalp, Hüseyin 2394 65,00% 30,00% 20,00%
152 143210 RUS CCM Tomilin, Artjom Valerievich 2400 65,00% 30,00% 20,00%
153 70490 BRA SIM Fuzishawa, Richard Mitsuo 2401 65,00% 30,00% 20,00%
154 515237 USA CCM Morrell, Tom 2405 65,00% 30,00% 20,00%
155 517672 USA CCM Stewart, Douglas 2407 65,00% 30,00% 20,00%
156 10433 AUT SIM Löschnauer, Rüdiger 2427 65,00% 30,00% 20,00%
157 270342 ISR   Zheltonozhskii, Evgenii 2206 65,00% 30,00% 0,00%
158 510691 USA CCM Endsley, Barry E. 2312 65,00% 30,00% 0,00%
159 516008 USA CCM Cordes, Tim 2316 65,00% 30,00% 0,00%
160 515788 USA CCM Anderson, Clarence 2346 65,00% 30,00% 0,00%
161 429151 POL IM Andrzej Szerlak 2374 65,00% 30,00% 0,00%
162 21322 ARG CCM Vieites, Carlos 2404 65,00% 30,00% 0,00%
163 81849 GER   Just, Joachim 2228 65,00% 20,00% 20,00%
164 896029 PHI CCE Padilla, Eribert S. 2285 65,00% 20,00% 20,00%
165 161725 ESP CCM Viver Ruiz, Jesús 2327 65,00% 20,00% 20,00%
166 85112 GER SIM Schüppel, Ralf 2259 62,50% 33,33% 33,33%
167 212803 ENG CCM Webster, Richard 2361 62,50% 25,00% 33,33%
168 87118 GER CCM Stielow, Michael 2314 62,50% 25,00% 16,67%
169 930305 EST IM Tõnisson, Priit 2258 62,50% 25,00% 0,00%
170 169145 ESP CCM Cardoso García, Sergio 2339 62,50% 25,00% 0,00%
171 30236 AUS   Devine, Greg A. 2200 60,00% 50,00% 60,00%
172 515690 USA   Hall, Jay 1983 60,00% 40,00% 40,00%
173 516552 USA CCM Burmeister, Ferdinand 2311 60,00% 40,00% 20,00%
174 517775 USA CCM Deakin, Christopher 2420 60,00% 30,00% 60,00%
175 249248 ITA   Morosi, Dario 2079 60,00% 30,00% 40,00%
176 89380 GER   Kunze, Jürgen 2150 60,00% 30,00% 40,00%
177 518219 USA CCE LaDuke, Matt 2168 60,00% 30,00% 40,00%
178 70980 BRA CCM D'Oliveira, Marcos Arruda 2304 60,00% 30,00% 40,00%
179 516696 USA CCM Moujan, Pablo 2308 60,00% 30,00% 40,00%
180 450747 SWE IM Larsson, Mats 2379 60,00% 30,00% 40,00%
181 514700 USA CCE Zaas, Donald 2237 60,00% 30,00% 20,00%
182 210447 ENG CCE Cole, Steve 2239 60,00% 30,00% 20,00%
183 87108 GER CCE Franck, Torsten 2261 60,00% 30,00% 20,00%
184 10492 AUT CCM Vegjeleki, Adolf 2301 60,00% 30,00% 20,00%
185 950429 SVK CCM Frič, Ľuboš 2326 60,00% 30,00% 0,00%
186 630072 NCA   Fonseca Cabrera, Ernesto Gregorio 1946 60,00% 20,00% 40,00%
187 131183 CZE CCE Němec, Zdeněk (*1960) 2283 60,00% 20,00% 40,00%
188 340346 MEX CCM Castillo Dieguez, Roberto Yoan 2367 60,00% 20,00% 40,00%
189 87020 GER   Plenagl, Gerhard 2098 60,00% 20,00% 20,00%
190 84763 GER   Herzog, Klaus 2174 60,00% 20,00% 20,00%
191 160728 ESP   Jiménez Díaz, Francisco 2192 60,00% 20,00% 20,00%
192 242266 ITA   Bussoli, Marco 2206 60,00% 20,00% 20,00%
193 360481 NOR CCE Torgersen, Terje 2211 60,00% 20,00% 20,00%
194 340424 MEX   Castellanos Hernandez, Emilio Agustin 2216 60,00% 20,00% 20,00%
195 161837 ESP   Martin, Santiago 2231 60,00% 20,00% 20,00%
196 420794 POL   Dziedzic, Andrzej 2244 60,00% 20,00% 20,00%
197 873446 INA CCM Manopo, Jan Esau 2264 60,00% 20,00% 20,00%
198 189136 FRA   Darnaux, Pascal 2280 60,00% 20,00% 20,00%
199 420431 POL CCM Pazderski, Ludwik 2287 60,00% 20,00% 20,00%
200 451548 SWE CCE Bragesjö, Tomas 2288 60,00% 20,00% 20,00%
201 371192 NED   Marcelis, Ron 2315 60,00% 20,00% 20,00%
202 141760 RUS IM Ilyasov, Anatoly Fedorovich 2317 60,00% 20,00% 20,00%
203 181518 FRA CCM Vasselon, Christian 2320 60,00% 20,00% 20,00%
204 142303 RUS CCM Abdulmanov, Eduard Nafikhovich 2322 60,00% 20,00% 20,00%
205 514265 USA CCM Weiser, Robert 2322 60,00% 20,00% 20,00%
206 900198 CRO CCM Mario Zovko 2327 60,00% 20,00% 20,00%
207 940872 UKR CCM Moskalenko, Eduard 2328 60,00% 20,00% 20,00%
208 220354 GRE CCM Chronopoulos, Antonis 2330 60,00% 20,00% 20,00%
209 511591 USA CCM Harvey, Donald J. 2332 60,00% 20,00% 20,00%
210 241557 ITA CCM Del Monaco, Andrea 2336 60,00% 20,00% 20,00%
211 86153 GER CCM Höxter, Heinrich 2337 60,00% 20,00% 20,00%
212 85543 GER CCM Rau, Manfred 2340 60,00% 20,00% 20,00%
213 240991 ITA CCM Gagliardi, Virgilio 2344 60,00% 20,00% 20,00%
214 440827 ROU IM Ploscaru, Stelian 2346 60,00% 20,00% 20,00%
215 131259 CZE IM Kudr, Roman 2346 60,00% 20,00% 20,00%
216 143245 ESP CCM Dmitry Vjacheslavovich Orekhov 2357 60,00% 20,00% 20,00%
217 180504 FRA CCM Bobel, Philippe 2358 60,00% 20,00% 20,00%
218 150416 DEN CCM Rasmussen, Erik 2364 60,00% 20,00% 20,00%
219 180538 FRA IM Roques, Pascal 2374 60,00% 20,00% 20,00%
220 160757 ESP CCM Muñiz Pardiño, Alberto 2384 60,00% 20,00% 20,00%
221 142486 RUS IM Morozov, Nikolay Alekseevich 2399 60,00% 20,00% 20,00%
222 81015 GER SIM Schmidt, Theo 2399 60,00% 20,00% 20,00%
223 160291 ESP   Grau Ribas, José María 2473 60,00% 20,00% 20,00%
224 950376 SVK   Mares, Peter 2001 60,00% 20,00% 0,00%
225 280155 USA   Apshankar, Kapil Shripad 2111 60,00% 20,00% 0,00%
226 240393 ITA   Nucci, Luciano 2125 60,00% 20,00% 0,00%
227 390399 POR CCE Bobone Carvalho, Diogo 2129 60,00% 20,00% 0,00%
228 511206 USA CCE Walton, Jay 2155 60,00% 20,00% 0,00%
229 429065 POL   Agaciński, Tadeusz 2164 60,00% 20,00% 0,00%
230 518484 USA   Caleb Hoagland 2177 60,00% 20,00% 0,00%
231 86927 GER CCE Schleef, Harald 2188 60,00% 20,00% 0,00%
232 71147 BRA   Maroneze, Bruno 2190 60,00% 20,00% 0,00%
233 249207 ITA   Di Peco, Diego 2194 60,00% 20,00% 0,00%
234 516163 USA CCE Zaas, Joel 2228 60,00% 20,00% 0,00%
235 150858 DEN   Hesselberg, Leif 2228 60,00% 20,00% 0,00%
236 896236 PHI   Simplina Ubeda, Roma Aurora 2228 60,00% 20,00% 0,00%
237 420271 POL IM Bucziński, Henryk 2239 60,00% 20,00% 0,00%
238 141683 RUS CCM Zhorov, Boris Mikhailovich 2251 60,00% 20,00% 0,00%
239 420826 POL CCE Szulc, Stanisław 2253 60,00% 20,00% 0,00%
240 160868 ESP CCE Pinos Rubio, Roberto 2254 60,00% 20,00% 0,00%
241 511823 USA CCM Koen, Bryan E. 2260 60,00% 20,00% 0,00%
242 85785 GER CCE Wimmer, Ralph G. 2270 60,00% 20,00% 0,00%
243 514424 USA CCE Lipsits, Sasha 2273 60,00% 20,00% 0,00%
244 131098 CZE CCM Bačiak, Miloslav 2274 60,00% 20,00% 0,00%
245 242134 ITA CCE Colotti, Cinzia 2277 60,00% 20,00% 0,00%
246 518101 USA   Merrill, Eric 2283 60,00% 20,00% 0,00%
247 941329 UKR CCE Kovalchuk, Yaroslav 2301 60,00% 20,00% 0,00%
248 30105 AUS CCM Tanti, Joe G. 2301 60,00% 20,00% 0,00%
249 371542 NED CCE Scheijndel, Tobi van 2311 60,00% 20,00% 0,00%
250 86893 GER CCM Rose, Sven 2314 60,00% 20,00% 0,00%
251 100421 SUI CCM Ziegler, Pio 2316 60,00% 20,00% 0,00%
252 241736 ITA IM Bartsch, Reinhard Andrea 2327 60,00% 20,00% 0,00%
253 80184 GER IM Löffler, Werner 2345 60,00% 20,00% 0,00%
254 941104 UKR CCM Yakovlyev, Sergiy 2387 60,00% 20,00% 0,00%
255 83234 GER SIM Serner, Arpad 2391 60,00% 20,00% 0,00%
256 810286 WLS CCM Robinson, Josh 2343 60,00% 10,00% 20,00%
257 249192 ITA CCE Scaffidi, Francesco 2241 60,00% 10,00% 0,00%
258 620426 SCO CCM Cumming, David R 2255 58,33% 25,00% 33,33%
259 513375 USA CCM Young, Scott D. 2312 58,33% 25,00% 0,00%
260 513958 USA   Oliger, Mark L. 1951 58,33% 16,67% 16,67%
261 211280 ENG CCE Perrin, Richard David 2260 58,33% 16,67% 16,67%
262 181792 NED   Struben, Jeroen 2194 58,33% 16,67% 0,00%
263 85280 GER SIM Höppenstein, Michael 2395 58,33% 16,67% 0,00%
264 88414 GER   Stadelmann, Hans-Jürgen 2175 55,00% 40,00% 40,00%
265 360086 NOR SIM Sande, Øystein 2070 55,00% 30,00% 40,00%
266 515988 USA   Howard, James 2133 55,00% 30,00% 40,00%
267 511203 USA   Cofer, David 2202 55,00% 30,00% 40,00%
268 370929 NED   Faber, Krine A. 2045 55,00% 30,00% 20,00%
269 370574 NED CCE Kögeler, Aart 2255 55,00% 30,00% 20,00%
270 514028 USA CCE McCartney, Patrick J. 2266 55,00% 30,00% 20,00%
271 71478 BRA   Domingues, Marcos Rodrigo 2084 55,00% 20,00% 40,00%
272 941194 UKR CCE Chalyi, Yevheniy 2210 55,00% 20,00% 40,00%
273 910130 LAT CCM Gerhards, Guntis 2268 55,00% 20,00% 40,00%
274 400189 PER IM Rivas Romero, Guillermo 2125 55,00% 20,00% 20,00%
275 100354 SUI   Baumann, Walter (jun) 2148 55,00% 20,00% 20,00%
276 88086 GER CCE Thau, Oliver 2222 55,00% 20,00% 20,00%
277 83868 GER CCE Seidl, Albert 2244 55,00% 20,00% 20,00%
278 629031 SCO CCM Lloyd, Geoffrey 2272 55,00% 20,00% 20,00%
279 517811 USA CCE Smith, Allyne 2306 55,00% 20,00% 20,00%
280 510980 USA IM Schakel, Corky 2347 55,00% 20,00% 20,00%
281 90662 CAN IM Barclay, Alex 2348 55,00% 20,00% 20,00%
282 130681 CZE CCM Postupa, Pavel 2368 55,00% 20,00% 20,00%
283 81015 GER SIM Schmidt, Theo 2407 55,00% 20,00% 20,00%
284 86708 GER   Thiel, Kay 2143 55,00% 20,00% 0,00%
285 896266 PHI   Duron, Wens Zaren 2144 55,00% 20,00% 0,00%
286 371566 NED   Metekohy, Dennis 2200 55,00% 20,00% 0,00%
287 959052 SVK CCE Roth, Peter 2281 55,00% 20,00% 0,00%
288 517486 USA CCE Michael Dudley 2284 55,00% 20,00% 0,00%
289 421438 POL CCM Fałatowicz, Paweł 2324 55,00% 20,00% 0,00%
290 86900 GER CCM Frömbgen, Andreas 2325 55,00% 20,00% 0,00%
291 516366 USA CCM Tateo, Ida 2343 55,00% 20,00% 0,00%
292 896100 PHI CCM Sinsuat, Datuali 2360 55,00% 20,00% 0,00%
293 81417 GER CCM Lukas, Norbert 2384 55,00% 20,00% 0,00%
294 10874 AUT   Noll, Jürgen 2062 55,00% 10,00% 20,00%
295 150568 DEN CCE Bratholm, Palle Skov 2094 55,00% 10,00% 20,00%
296 87124 GER   Heberle, Lukas 2162 55,00% 10,00% 20,00%
297 379074 NED   Jong, Ewoud T. 't 2177 55,00% 10,00% 20,00%
298 510639 USA CCE Boege, Harold W. 2192 55,00% 10,00% 20,00%
299 873414 INA CCE Hardjo, Rudiyanto 2256 55,00% 10,00% 20,00%
300 87043 GER CCE Hinrichs, Heinz 2279 55,00% 10,00% 20,00%
301 280192 IND CCE Sengupta, Arnab 2301 55,00% 10,00% 20,00%
302 241192 ITA CCM Palladino, Mario 2307 55,00% 10,00% 20,00%
303 514230 USA CCE Herrera, Alex 2308 55,00% 10,00% 20,00%
304 390350 POR CCM Martins, Sérgio A. 2310 55,00% 10,00% 20,00%
305 100269 SUI IM Salzmann, Stefan 2348 55,00% 10,00% 20,00%
306 210745 ENG SIM Rawlings, Alan J. C. 2368 55,00% 10,00% 20,00%
307 30107 AUS CCM Jenkinson, Simon W. 2371 55,00% 10,00% 20,00%
308 71494 BRA IM Caron, Sérgio Valladares 2402 55,00% 10,00% 20,00%
309 510398 USA   Lindberg, William J. 1956 55,00% 10,00% 0,00%
310 87212 GER   Steffani, Friedemann 2124 55,00% 10,00% 0,00%
311 920304 LTU CCE Lukaševičius, Petras 2181 55,00% 10,00% 0,00%
312 510792 USA CCE Weiss, Lester P. 2209 55,00% 10,00% 0,00%
313 80616 GER CCE Oppermann, Peter 2226 55,00% 10,00% 0,00%
314 950320 SVK CCE Solar, Jan 2278 55,00% 10,00% 0,00%
315 210845 ENG CCE Jefferson, N. W. 2315 55,00% 10,00% 0,00%
316 86216 GER CCM Meißner, Rüdiger 2322 55,00% 10,00% 0,00%
317 950294 SVK CCE Krakovský, Peter 2326 55,00% 10,00% 0,00%
318 810189 WLS CCM Bullen, Alex 2332 55,00% 10,00% 0,00%
319 514718 USA CCM Zaas, Peter S. 2340 55,00% 10,00% 0,00%
320 910073 LAT CCM Gulbis, Harijs 2344 55,00% 10,00% 0,00%
321 390072 POR CCM Azevedo, José Manuel P. 2351 55,00% 10,00% 0,00%
322 241799 ITA CCM Piacenti, Luigi 2362 55,00% 10,00% 0,00%
323 142879 RUS CCM Mikhailov, Valentin Valentinovich 2367 55,00% 10,00% 0,00%
324 440248 ROU CCM Baltă, Mihai 2375 55,00% 10,00% 0,00%
325 142225 RUS CCM Zavrazhnov, Andrey Anatolievich 2378 55,00% 10,00% 0,00%
326 213011 ENG CCM Bailey, Matthew W. 2380 55,00% 10,00% 0,00%
327 242283 ITA   Benazzo, Angelo 2064 54,17% 25,00% 50,00%
328 516829 USA   Wongso, Steve 2194 54,17% 25,00% 16,67%
329 280179 IND CCE Gupta, Aniruddha Dutta 2310 54,17% 25,00% 0,00%
330 160747 ESP CCE Ribelles Sala, María Magdalena 2050 54,17% 16,67% 33,33%
331 949017 UKR CCE Zholob, Anatoly 2275 54,17% 8,33% 16,67%
332 920446 LTU CCM Viskontas, Juozas 2335 54,17% 8,33% 16,67%
333 40499 BEL CCM Roels, Frederik 2286 54,17% 8,33% 0,00%
                 

 



last updated Saturday, April 15, 2023

Log in
ICCF ID
Password

Forgot password

New Player