|
TD Schirmer, Michael | |
| Brazil
Neves, Bianor de Oliveira | White | Black | White | Black | Cuba
Salcedo Mederos, Pablo |
---|
Board 1 | GM Oliveira, Márcio Barbosa de 2447 | ½ | ½ | ½ | ½ | IM Marrero Rodríguez, Alexis 2456 |
Board 2 | GM Badolati, Sérgio 2443 | . | ½ | ½ | . | IM Fernández Martínez, Juan Carlos 2453 |
Board 3 | IM Simal Moreira, Leonardo 2419 | ½ | ½ | ½ | ½ | CCM Vila Hernández, Carlos 2406 |
Board 4 | SIM Fuzishawa, Richard Mitsuo 2383 | ½ | ½ | ½ | ½ | CCM Fernández Medina, Etienne 2383 |
Board 5 | CCM Sánchez, Milton Gonçalves 2367 | ½ | . | . | ½ | CCM González Cubertier, José M. 2382 |
Board 6 | SIM Felício, Clairton 2353 | ½ | ½ | ½ | ½ | CCM Utrera Zunda, Evelio 2359 |
Board 7 | IM Mesquita Jr., Fausto Monteiro 2352 | ½ | ½ | ½ | ½ | CCM Rangel García, Raúl 2351 |
Board 8 | IM Caron, Sérgio Valladares 2331 | ½ | ½ | ½ | ½ | CCM Vega Palma, Manuel 2325 |
Board 9 | IM Silva, Ruy Castro Monteiro da 2330 | . | . | . | . | CCM Herrera Soto, Manuel 2324 |
Board 10 | CCM Nezuka, Eisque 2330 | ½ | ½ | ½ | ½ | CCM Menéndez Rodríguez, Giraldo 2322 |
Board 11 | CCM Borges, João Luiz Montezuma 2325 | ½ | ½ | ½ | ½ | IM Pérez Hernández, Raúl Félix 2274
CCM Corujedo Hernández, Rafael 2319 |
Board 12 | CCM Neves, Bianor de Oliveira 2324 | . | . | . | . | CCM Rodríguez López, Roberto Carlos 2318 |
Board 13 | CCM Matozo, Paulo Adriano 2309 | ½ | ½ | ½ | ½ | CCM Hernandez Fernandez, Noel 2313 |
Board 14 | IM Maia, Marco Aurélio Ferreira 2307 | . | . | . | . | CCM Cartaya Verdecia, Michael 2293 |
Board 15 | CCM Barata, Adriano 2298 | ½ | ½ | ½ | ½ | CCE Jordán Rodríguez, Miguel Agustín 2263 |
Board 16 | CCM Tafner, Edson 2285 | ½ | ½ | ½ | ½ | CCE Carralero Rodríguez, Iván 2261 |
Board 17 | CCM Dillenburg, Alberto Francisco 2272 | ½ | ½ | ½ | ½ | CCE Pérez Jorrín, Enri Arturo 2254 |
Board 18 | CCE Oliveira, Diogo Luiz de 2243 | ½ | ½ | ½ | ½ | Pérez Pupo, Rafael 2244 |
Board 19 | Scardoelli, Harley Lorentz 2220 | ½ | ½ | ½ | ½ | CCE Vázquez Fernández, Jorge 2234 |
Board 20 | Bastos, Werton Alvarenga 2215 | ½ | ½ | ½ | ½ | Pupo Pérez, Héctor 2215 |
Board 21 | SIM Silva, Flávio Arnaldo Braga da 2201 | ½ | ½ | ½ | ½ | Reyes Sablón, Alberto 2211 |
Board 22 | Martendal, Marcos Paulo 2167 | ½ | ½ | ½ | ½ | Pérez García, Asiel 2208 |
Board 23 | Fonseca, Paulo Roberto P. da 2166 | . | 0 | 1 | . | Rosabal Perea, Rolando 2182 |
Board 24 | Andrade, Raphael Silva de 2160 | 1 | ½ | ½ | 0 | CCE Azpiri Medina, Luis 2178 |
Board 25 | SIM Rain, Ricardo Ernesto 2141 | ½ | . | . | ½ | Sueiro Coronado, José R. 2154 |
Board 26 | CCE Silva Filho, Alcindo Luz Bastos da 2131 | ½ | ½ | ½ | ½ | Sueiro Coronado, José R. 2154 |
Board 27 | Maroneze, Bruno 2124 | 1 | 1 | 0 | 0 | CCE Cruz Ramirez, Eliecer 2108 |
Board 28 | Melo Filho, Abdias Neves de 2113 | ½ | ½ | ½ | ½ | CCE Cruz Ramirez, Eliecer 2108 |
Board 29 | CCE Farias, Sergio Roberto Alves 2105 | . | . | . | . | Carballo Márquez, Luis M. 2054 |
Board 30 | Souza, Jaldemar Rodrigues de 2074 | 1E | . | . | 0E | Borges Medina, Juan R. 2046 |
Board 31 | Neves, Felipe 2068 | . | . | . | . | Toledo García, Manuel 2035 |
Board 32 | Domingues, Marcos Rodrigo 2024 | . | . | . | . | Guerra López, Raúl 2030 |
Board 33 | Éboli, Carlos Alberto Jório 2023 | ½ | 0 | 1 | ½ | Aguilera Benítez, Gastón 2017 |
Board 34 | Varela, Ademar 2016 | ½ | ½ | ½ | ½ | Aguilera Benítez, Gastón 2017 |
Board 35 | Lehmann, Leonardo Brando 2006 | . | . | . | . | Aguilera Benítez, Gastón 2017 |
Board 36 | Silva, Rafael Carreiro da 1948 | 0E | 0E | 1E | 1E | Prades Escobar, Eliecer 2016 |
Board 37 | Moraes, Francisco José Baena de 1945 | . | . | . | . | Prades Escobar, Eliecer 2016 |
Board 38 | Espírito Santo, Rubens Cardoso do 1907 | . | . | . | . | Prades Escobar, Eliecer 2016 |
Board 39 | Marczykoski, Paulo Roberto T. 1840 | ½ | ½ | ½ | ½ | Rodríguez Rodríguez, Mariano Danilo 1930 |
Board 40 | Moura, Fábio Bianchi de 1827 | ½ | 0 | 1 | ½ | Rodríguez Rodríguez, Mariano Danilo 1930 |
Board 41 | Belém Jr., Juarez Rodrigues 1823
Marques, Adriano Lucas Machado Caldeira 1873 | . | . | . | . | Rodríguez Rodríguez, Mariano Danilo 1930 |
Board 42 | Palomino, Alexandre Cardoso de 1800P | ½ | ½ | ½ | ½ | Viera Martínez, Miguel A. 1852 |
Board 43 | Duarte Filho, Gerson Cortês 1800P | ½ | 1 | 0 | ½ | Viera Martínez, Miguel A. 1852 |
Board 44 | Oliveira, Alberto 1800P | ½ | ½ | ½ | ½ | Domínguez Rodríguez, Yosvany 1800P |
Board 45 | Meira, José Maria Viana 1800P | . | . | . | . | Domínguez Rodríguez, Yosvany 1800P |
Board 46 | Damasio, Fabio 1800P | 0E | 0E | 1E | 1E | Domínguez Rodríguez, Yosvany 1800P |
Board 47 | De Campos, Jefersson 1800P | 0E | 0E | 1E | 1E | Domínguez Rodríguez, Yosvany 1800P |
Board 48 | Antonio, Marcelo de Araujo 1800P | 0 | 0 | 1 | 1 | Morejón Ynchauspi, Arsenio 1800P |
Board 49 | Salles, Rayara Pereira de 1800P | 0 | 0 | 1 | 1 | Morejón Ynchauspi, Arsenio 1800P |
Board 50 | Castro, Agnaldo Luiz de 1800P | 0 | 0 | 1 | 1 | Morejón Ynchauspi, Arsenio 1800P |
Board 51 | Barroso, Antonio Jairo Pinheiro 1800P | 0 | 0 | 1 | 1 | Morejón Ynchauspi, Arsenio 1800P |
Board 52 | Silvino, Thiago Diniz Macena 1800P | 1 | 1 | 0 | 0 | del Pino Estenoz, Amado René 1800P |
Board 53 | Lima, Antonio Mário Batista 1726 | . | . | . | . | del Pino Estenoz, Amado René 1800P |
Board 54 | Brião, Paulo Amílcar Goenez 1706
Lima, Antonio Mário Batista 1726 | . | . | . | . | del Pino Estenoz, Amado René 1800P |
Board 55 | Martinho, Fernando 1689 | 1 | 1 | 0 | 0 | del Pino Estenoz, Amado René 1800P |
Board 56 | Luz, Danilo Sodré 1669 | 0E | 0E | 1E | 1E | Echevarría González, Raúl 1561 |
Board 57 | Santos, Jorge Jerônimo Figueiredo dos 1636 | 1E | 1E | 0E | 0E | Echevarría González, Raúl 1561 |
Board 58 | Kohl, Dieter Hans Bruno 1570 | 1E | 1E | 0E | 0E | Echevarría González, Raúl 1561 |
Total: | | 39.5 | 45.5 |
This is a server event.
The start date was 8/28/2022.
There is no end date.
ICCF standard time control 10 moves in 50 days with duplication after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Neves, Bianor de Oliveira.