CL/2021/B2 Board 1, Champions League 2021 B2 Board 1
| TD Gonzaga Grego, Luís (IA) |
Category 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | GM | SIM | IM | Score | Wins | SB | RG | Place |
---|
1 | | 141746 | CCM | Pavlov, Viktor Aleksandrovich | 2437 | Volga-Moscow-2 | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 7½ | 6½ | 6 | 0 | 36 | 0 | 5 |
2 | | 86704 | IM | Marten, Gero | 2451 | CCI I | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1E | 1 | ½ | ½ | 8 | 7½ | | 7 | 2 | 40.25 | 0 | 1 |
3 | | 71079 | GM | Badolati, Sérgio | 2458 | Club Escacs Tarragona | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | | | 6 | 0 | 36 | 0 | 5 |
4 | | 950365 | IM | Gaži, Miroslav | 2418 | Chesswind Slovakia | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 1E | ½ | ½ | ½ | 8 | 7½ | | 6.5 | 1 | 38.25 | 0 | 2 |
5 | | 10444 | IM | Doppelhammer, Herbert | 2379 | ASK Salzburg | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | 7½ | | 6 | 0 | 36 | 0 | 5 |
6 | | 440423 | IM | Lakatos, Stefan | 2455 | CSM Cluj Napoca | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 8 | 7½ | | 6.5 | 1 | 38 | 0 | 4 |
7 | | 910196 | GM | Avotinš, Maigonis | 2375 | Termo-EKO/RSF | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | 8 | | | 6 | 0 | 36 | 0 | 5 |
8 | | 140772 | IM | Shishkov, Pavel Aleksandrovich | 2379 | Gloria | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | ½ | 8 | 7½ | | 6 | 0 | 36 | 0 | 5 |
9 | | 241867 | CCM | Necchi, Sandro | 2404 | NEK point Lucca | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | ½ | ½ | ½ | ½ | 8 | 7½ | 6½ | 6 | 0 | 36 | 0 | 5 |
10 | | 141436 | IM | Popov, Evgeny Vladimirovich | 2354 | International Chess Fighters | ½ | 0E | ½ | 0E | ½ | ½ | ½ | ½ | ½ | | 1 | 0 | ½ | 8 | 7½ | | 5 | 1 | 28.75 | 0 | 12 |
11 | | 230573 | SIM | Percze, János | 2480 | Sakk Egylet Nagyatád | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | | ½ | ½ | 8 | | | 4.5 | 0 | 27.5 | 0 | 13 |
12 | | 83697 | SIM | Hesse, Olaf | 2456 | The Underdogs II | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | | ½ | 8 | | | 6.5 | 1 | 38.25 | 0 | 2 |
13 | | 85581 | SIM | Schäfer, Uwe | 2452 | Zugzwang Bocholt 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | | 8 | | | 6 | 0 | 36 | 0 | 5 |
XE = exceeded time limit
Latest results from 11/9/2023 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 78
Promotion and Relegation
Places 1-2 (After Tie Breaks resolved) are promoted to A division in CL10
Places 3-7 (After Tie Breaks resolved) remain in the B division in CL10
Places 8-13 (After Tie Breaks resolved) are relegated to the C division in CL10
This is a server event.
The start date was 11/1/2021.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Ruggeri Laderchi, Giorgio.