ENG - BNL 2021, England - BeNeLux 2021 |
TD Schulenberg, Henk A. T. | |
| England
Beckett, Phillip J. | White | Black | White | Black | BeNeLux
Dondelinger, Jean-Pierre |
---|
Board 1 | SIM Frostick, Clive A. 2501 | . | ½ | ½ | . | Offringa, Tjaart 2607
IM Obertin, Frank 2421 |
Board 2 | SIM Pheby, Ian M. 2418 | . | ½ | ½ | . | SIM Van Leeuwen, Etienne 2467 |
Board 3 | IM Maguire, Gary 2416 | ½ | ½ | ½ | ½ | IM Ghysens, Dirk 2437 |
Board 4 | SIM Rhodes, John D. 2413 | ½ | ½ | ½ | ½ | SIM Klauner, Thed 2433 |
Board 5 | CCM Maver, Ian 2399 | . | ½ | ½ | . | IM Willigen, Jan Willem van 2432 |
Board 6 | CCM Catt, Peter 2373 | ½ | 0 | 1 | ½ | IM Leroy, Jacques 2392 |
Board 7 | CCM Herman, Tom 2372 | ½ | ½ | ½ | ½ | CCM Frijling, Jeroen 2384 |
Board 8 | CCM Squires, Michael B. 2366 | ½ | ½ | ½ | ½ | CCE Compagnie, Luc G. 2371 |
Board 9 | CCM Bailey, Matthew W. 2360 | ½ | ½ | ½ | ½ | CCM Poell, Johan H. M. 2359 |
Board 10 | CCM Richardt, Mike 2355 | ½ | ½ | ½ | ½ | IM Legemaat, Gert 2358 |
Board 11 | CCM Rice, Peter 2353 | ½ | ½ | ½ | ½ | IM Legemaat, Gert 2358 |
Board 12 | CCM Roberts, Anthony Arthur 2317 | ½ | ½ | ½ | ½ | CCM Raijmaekers, Cees H. W. 2355 |
Board 13 | CCM Graham, Oliver 2311 | ½ | ½ | ½ | ½ | Nieuwland, A. Huib 2342 |
Board 14 | CCM Grobler, David J. 2302 | ½ | ½ | ½ | ½ | CCE Depasse, Jean-Marc 2339 |
Board 15 | CCE Wilkinson, James P. 2295 | ½ | ½ | ½ | ½ | IM Boonet, Guido 2324 |
Board 16 | CCE Spanton, Tim 2277 | ½ | ½ | ½ | ½ | Truyens, Aimé 2304 |
Board 17 | CCE Brotherton, Trevor S. 2239 | . | . | . | . | Cloës, Didier 2296 |
Board 18 | CCE Reed, Arthur F. 2233 | ½ | ½ | ½ | ½ | Dullemond, Herman 2296 |
Board 19 | Cowan, Alastair 2230 | . | 0 | 1 | . | IM Jonckheere, Peter 2296 |
Board 20 | CCE Ward, Richard 2222 | ½ | ½ | ½ | ½ | CCE Pijl, Richard 2286 |
Board 21 | Davey, Adrian 2215 | ½ | 0 | 1 | ½ | CCE Galjé, Hans 2267 |
Board 22 | CCE Hamilton, David 2200 | ½ | ½ | ½ | ½ | CCM Weseman, G. Frans J. 2257 |
Board 23 | CCE Marchant, Arnold 2185 | 1 | ½ | ½ | 0 | Clement, Paul 2250 |
Board 24 | CCE Herriot, Brian James 2185 | ½ | 0 | 1 | ½ | Clement, Paul 2250 |
Board 25 | Hart, Terry 2215 | ½ | ½ | ½ | ½ | Poelvoorde, Hugo 2241 |
Board 26 | CCE Perrin, Richard David 2183 | ½ | ½ | ½ | ½ | Poelvoorde, Hugo 2241 |
Board 27 | CCE Sutton, Alan B. 2170 | ½ | 0 | 1 | ½ | IM Wieringen, Cor A. van 2237 |
Board 28 | CCE Cole, Steve 2167 | ½ | ½ | ½ | ½ | IM Wieringen, Cor A. van 2237 |
Board 29 | Cooper, J. G. 2141 | 0 | ½ | ½ | 1 | Metsemakers, Peter C. 2214 |
Board 30 | IM Chambers, Duncan 2131 | ½ | ½ | ½ | ½ | Metsemakers, Peter C. 2214 |
Board 31 | SIM Vivante-Sowter, John 2137 | ½ | ½ | ½ | ½ | Peeters, Lionel 2206 |
Board 32 | Ackley, Peter J. E. 2119 | ½ | 0 | 1 | ½ | Scheijndel, Tobi van 2197 |
Board 33 | Hollands, George 2176 | ½ | ½ | ½ | ½ | Scheijndel, Tobi van 2197 |
Board 34 | Woodhouse, Stephen 2099 | ½ | 0 | 1 | ½ | De Smet, Karl 2195 |
Board 35 | Lockett, John 2050 | 1 | . | . | 0 | CCE Massy, Giel 2187 |
Board 36 | Broadway, Dennis 2046 | ½ | ½ | ½ | ½ | CCE Massy, Giel 2187 |
Board 37 | Combie, Alexander B. 2035 | 0 | 0 | 1 | 1 | Leijen, Peter 2176 |
Board 38 | Scott, Ian 2022 | 0 | ½ | ½ | 1 | Leijen, Peter 2176 |
Board 39 | CCE Bruce, Robert 2020 | ½ | 0 | 1 | ½ | Tanis, C. Kees 2175 |
Board 40 | Ruthen, Stephen W. 1989 | 1 | . | . | 0 | Tanis, C. Kees 2175 |
Board 41 | Halliday, James 1988 | 0 | 0 | 1 | 1 | Barendswaard, Willem 2167 |
Board 42 | Illingworth, J. B. 1973 | ½ | ½ | ½ | ½ | Neijhof, Ron A. van 2132 |
Board 43 | Carey, Graeme 1957 | 0 | 0 | 1 | 1 | CCE Taffijn, Martien 2128 |
Board 44 | Wood, Ben A. 1938 | ½ | 0 | 1 | ½ | CCE Taffijn, Martien 2128 |
Board 45 | Adamson, Trevor 1929 | ½ | 0 | 1 | ½ | Holtrop, Bernard 2119 |
Board 46 | Gardner, Eric P. 1925 | 0 | 0 | 1 | 1 | Geluk, Peter Paul 2118 |
Board 47 | Primrose, J. 1920 | ½ | 0 | 1 | ½ | Blankert, Philippe 2111 |
Board 48 | Gosling, Brian G. E. 1919 | ½ | 0 | 1 | ½ | CCE Kögeler, Aart 2058 |
Board 49 | McMahon, Frank 1917 | 0 | 0 | 1 | 1 | CCE Kögeler, Aart 2058 |
Board 50 | Huntley, Kevin 1908 | 0 | 0 | 1 | 1 | Knigge, Marcel 2056 |
Board 51 | Hewes, Ralph 1906 | ½ | 0 | 1 | ½ | Knigge, Marcel 2056 |
Board 52 | Smyth, Sandy 1896 | 0 | 0 | 1 | 1 | Schellens, Marcel 2054 |
Board 53 | Raby, Eugene 1892 | ½ | 1 | 0 | ½ | Kruimer, Wim H. J. 2043 |
Board 54 | Scott, David John 1800P | ½ | 0 | 1 | ½ | Kruimer, Wim H. J. 2043 |
Board 55 | Beckett, Phillip J. 1888 | 0 | 0 | 1 | 1 | Kruimer, Wim H. J. 2043 |
Board 56 | Naldrett, Geoff W. 1863 | 0 | 0 | 1 | 1 | Versteeg, Anton 2039 |
Board 57 | Taylor, Robert P. 1851 | 0 | 0 | 1 | 1 | Dam, Joost van 2034 |
Board 58 | Hamer, John 1848 | 0E | 0E | 1E | 1E | Braak, Jelle van den 2020 |
Board 59 | Hamer, John 1848 | 0E | 0E | 1E | 1E | Smit, Frans P. 2019 |
Board 60 | Boswell, Gary R. 1841 | 0 | 0 | 1 | 1 | Geus, Alan de 2016 |
Board 61 | Rhodes, Lawrence 1828 | 0 | 0 | 1 | 1 | De Meye, Jozef 1983 |
Board 62 | Owen, Chris 1801 | 1 | 0 | 1 | 0 | De Meye, Jozef 1983 |
Board 63 | Pooley, Mark C. 1817 | 1 | 1 | 0 | 0 | Thys, Hugo 1641
De Meye, Jozef 1983 |
Board 64 | Shaw, Dene 1849 | 1 | ½ | ½ | 0 | Lonnee, Gerard A. 1958 |
Board 65 | Davies, S. 1785 | 1 | 0E | 1E | 0 | Lonnee, Gerard A. 1958 |
Board 66 | Swindells, Philip 1746 | 0 | 0 | 1 | 1 | Kuijpers, Jannick 1952 |
Board 67 | Rosser, Geoffrey C. 1729 | 0 | 0 | 1 | 1 | Kuijpers, Jannick 1952 |
Board 68 | Kok, Herman 1709 | 0 | 0 | 1 | 1 | Prieckaerts, Paul J. M. 1947 |
Board 69 | Ibbitson, Anthony 1709 | 0 | 0 | 1 | 1 | Ketelaars, Arie 1942 |
Board 70 | Robinson, Robin 1703 | 0 | 0 | 1 | 1 | Ketelaars, Arie 1942 |
Board 71 | Clark, Michael 1702 | 0 | 0 | 1 | 1 | Ketelaars, Arie 1942 |
Board 72 | Tibbert, Peter H. 1689 | 0 | 0 | 1 | 1 | Vuillemin, Gaston 1938 |
Board 73 | Foreman, Anthony 1685 | 0 | 0 | 1 | 1 | Vuillemin, Gaston 1938 |
Board 74 | Palmer, Vincent G. 1681 | 0 | 0 | 1 | 1 | Hospers, Bert 1932 |
Board 75 | White, Richard 1665 | 0 | 0 | 1 | 1 | Veld, Eric 1899 |
Board 76 | Ryan, Robert 1664 | 0 | 0 | 1 | 1 | Veld, Eric 1899 |
Board 77 | Mahony, Jon D. 1658 | 1 | 1 | 0 | 0 | Kemperman, Hans 1867 |
Board 78 | Page, Martin 1654 | ½ | 0 | 1 | ½ | Kemperman, Hans 1867 |
Board 79 | Spencer, Adam 1665 | 1 | 0 | 1 | 0 | Souply, Yves 1839 |
Board 80 | Tanner, Alan 1631 | 0 | 0 | 1 | 1 | Gravini Amador, Edwin 1800P |
Board 81 | Mackenzie, Reg 1590 | 0 | 0 | 1 | 1 | Rave de, Sjoerd 1800P |
Board 82 | Richardson, David 1603 | 0 | 0 | 1 | 1 | Slabinskii, Denis 1800P |
Board 83 | Cowling, Terence I. 1607 | 0E | 0E | 1E | 1E | Slabinskii, Denis 1800P |
Board 84 | Hutchings, J. M. 1605 | 0 | 0 | 1 | 1 | Rotte, Peter 1779 |
Board 85 | Walsh, Hilary J. 1592 | 0 | 0 | 1 | 1 | Velthuis, Peter 1735 |
Board 86 | Brooks, Ian 1592 | ½ | 0 | 1 | ½ | Velthuis, Peter 1735 |
Board 87 | Shaw, Tony 1582 | ½ | 1 | 0 | ½ | Steenlandt, Alain 1694 |
Board 88 | Ward, Bill 1581 | ½ | ½ | ½ | ½ | Steenlandt, Alain 1694 |
Board 89 | Czestochowski, Eddie 1718 | ½ | 0 | 1 | ½ | Zande, Hein van der 1678 |
Board 90 | Ruffle, Alan 1572 | 0 | 0 | 1 | 1 | Thys, Hugo 1641 |
Board 91 | McCormick, Roy 1536 | 0 | 0 | 1 | 1 | Thys, Hugo 1641 |
Board 92 | Cutter, Timothy 1529 | 1 | 0 | 1 | 0 | Merenga, Aeilko 1637 |
Board 93 | Kent, Chris 1462 | . | . | . | . | Hulst, Bernard Jan 1517 |
Board 94 | Johnson, Steve P. 1480 | 1 | 1 | 0 | 0 | Hulst, Bernard Jan 1517 |
Board 95 | Evans, Joyce 1480 | 1 | 0 | 1 | 0 | Hulst, Bernard Jan 1517 |
Board 96 | Jones, Malcolm 1405 | 0 | 0 | 1 | 1 | Linden, Willem van der 1474 |
Board 97 | Bishop, Edward 1375 | 0 | 0 | 1 | 1 | Linden, Willem van der 1474 |
Board 98 | Roberts, Stephen 1373 | 0 | 0 | 1 | 1 | Linden, Willem van der 1474 |
Board 99 | Deane, Phil 1321 | 1 | 1 | 0 | 0 | Vaessen, Jos 1088 |
Board 100 | Stiles, Tony 1302 | 1 | 1 | 0 | 0 | Vaessen, Jos 1088 |
Board 101 | Nichol, John 1230 | 1 | 1 | 0 | 0 | Miedema, Henk 737 |
Total: | | 59.5 | 132.5 |
X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 10, Adjudication pending: 0, Finished: 192 This is a server event. The start date was 7/31/2021. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Daatselaar, Jan Bart van.
|
|