BCCA/BL/1D21, BCCL Division 1 2021 | 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | Thomas, Michael D. | 2096 | 1 | Castell Nedd | ½ | 0 | 1 | ½ | Lawson, A. | 2077 | 1 | Warrington |
Pairing 2 | CCM Foulds, E. V. | 2266 | 1 | BCCA Eagles | 1 | 1 | 0 | 0 | Turner, B. | 2031 | 1 | M.& W Dragons |
Pairing 3 | CCM Richardt, Mike | 2350 | 1 | BCCA Giants | 1 | 1 | 0 | 0 | Baker, Matthew J. D. | | 1 | CS Bureaucrats |
Pairing 4 | CCE Graham, Oliver | 2310 | 1 | White Rose A | ½ | ½ | ½ | ½ | Boswell, Gary R. | 1841 | 2 | Warrington |
Pairing 5 | CCE Sutton, Alan B. | 2235 | 2 | White Rose A | 1 | 1 | 0 | 0 | Mirams, Robert J. | 2072 | 2 | CS Bureaucrats |
Pairing 6 | SIM Kitson, Keith | 2347 | 2 | BCCA Giants | 1 | ½ | ½ | 0 | Raby, Eugene | 1886 | 2 | BCCA Eagles |
Pairing 7 | Griffiths, Martyn J. | 2085 | 2 | Castell Nedd | ½ | ½ | ½ | ½ | Herbert, G. M. | 1931 | 2 | M.& W Dragons |
Pairing 8 | Suffield, Mel | 1969 | 3 | White Rose A | 0 | 0 | 1 | 1 | CCM Roberts, Anthony Arthur | 2339 | 3 | BCCA Giants |
Pairing 9 | Tanner, Alan | 1663 | 3 | BCCA Eagles | 1E | 1E | 0E | 0E | Maffitt, James | | 3 | Warrington |
Pairing 10 | Knee, John P. | 1758 | 3 | M.& W Dragons | 0 | 0 | 1 | 1 | Price, Derek | 1878 | 3 | CS Bureaucrats |
Pairing 11 | Griffiths, Hywel D. R. | 1675 | 3 | Castell Nedd | 0E | 0 | 1 | 1E | Twitchell, Neville H. | 1875 | 4 | CS Bureaucrats |
Pairing 12 | Grummitt, William | 1929 | 4 | White Rose A | ½ | ½ | ½ | ½ | Tibbert, Peter H. | 1727 | 4 | BCCA Eagles |
Pairing 13 | Davies, John | 2083 | 4 | Castell Nedd | 0 | 0 | 1 | 1 | CCE Jefferson, N. W. | 2313 | 4 | BCCA Giants |
Pairing 14 | Keene, Jim | 1758 | 4 | M.& W Dragons | ½ | ½ | ½ | ½ | Wall, Mike | | 4 | Warrington |
Pairing 15 | Beckett, Phillip J. | 1854 | 5 | White Rose A | 1 | 1 | 0 | 0 | Everson, Jim | 1825 | 5 | M.& W Dragons |
Pairing 16 | Robinson, Nicola | 1704 | 5 | Castell Nedd | 0 | 0 | 1 | 1 | Whittaker, Ian P. | 2138 | 5 | BCCA Eagles |
Pairing 17 | Saunders, R. | 1949 | 5 | CS Bureaucrats | 1 | 1 | 0 | 0 | Lappin, John | | 5 | Warrington |
Pairing 18 | CCE Bailey, Matthew W. | 2246 | 5 | BCCA Giants | 1 | 1 | 0 | 0 | Jordan, Matthew | 1864 | 6 | M.& W Dragons |
Pairing 19 | Clark, Michael | 1665 | 6 | White Rose A | 1 | 1 | 0 | 0 | Thomas, Dennis | 1540 | 6 | Castell Nedd |
Pairing 20 | Elwood, David | 1872 | 6 | BCCA Giants | 0 | ½ | ½ | 1 | Haggett, Chris | 2038 | 6 | Warrington |
Pairing 21 | Dunn, John | 1557 | 6 | BCCA Eagles | ½ | 0 | 1 | ½ | Bangalore, Prasad | | 6 | CS Bureaucrats |
Pairing 22 | Reilly, Aidan | | 7 | Castell Nedd | 0 | 0 | 1 | 1 | Sutton, Rob | 1615 | 7 | M.& W Dragons |
Pairing 23 | Farmer, Michael | 1915 | 7 | BCCA Giants | 1 | 1 | 0 | 0 | Richardson, David | 1590 | 7 | BCCA Eagles |
Pairing 24 | Ward, Bill | 1630 | 7 | White Rose A | 0 | 0 | 1 | 1 | Edney, David | 1923 | 7 | CS Bureaucrats |
Pairing 25 | Holt, Frank | 1504 | 8 | White Rose A | 0 | 0 | 1 | 1 | Broadbent, Anthony A. | 1734 | 7 | Warrington |
Pairing 26 | Palmer, Vincent G. | 1668 | 8 | BCCA Giants | 1E | 1E | 0E | 0E | Reilly, Bruce | 1680 | 8 | CS Bureaucrats |
Pairing 27 | Reed, James A. | 1535 | 8 | BCCA Eagles | 0 | 0 | 1 | 1 | Shaw, Tony | 1609 | 8 | M.& W Dragons |
Pairing 28 | Powell, Andrew | | 8 | Castell Nedd | 1 | 1 | 0 | 0 | Wells, John | | 8 | Warrington |
X E = exceeded time limit Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 56 Welcome to the BCCL Webserver Division 1 The top two teams shall be promoted to the Championship. The bottom two teams shall be relegated to Division Two. To see the Team Crosstable at any time, simply click "Event - Show Crosstable" (from any of your Game windows) and then "Event - Team Crosstable". Or click on the link directly above any game window: Home>Tables & Results> BCCL Division 1 2020
This is a server event. The start date was 2/1/2021. The end date was 1/1/2022. ICCF standard time control 10 moves in 35 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Grayland, Stan J..
|
|