BCCA/BCCL/CH21, BCCL Championship 2021 | 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | CCM McDermott, Frank J. | 2331 | 1 | Friends Chess | ½ | ½ | ½ | ½ | CCE Franks, Keith | 2344 | 1 | Social CCA A |
Pairing 2 | IM Maguire, Gary | 2413 | 1 | BCCA Lions | ½ | ½ | ½ | ½ | LGM Williamson, Dawn L. | 2340 | 1 | BCCA Centaurs |
Pairing 3 | IM Thompson, Brian | 2397 | 1 | BCCA Dragons | ½ | ½ | ½ | ½ | SIM Pheby, Ian M. | 2431 | 1 | CS Adminstrators |
Pairing 4 | SIM Kitson, Keith | 2347 | 1 | Eight of Hearts | ½ | ½ | ½ | ½ | Ewan, Rod | 2321 | 2 | Social CCA A |
Pairing 5 | SIM Rhodes, John D. | 2405 | 2 | Eight of Hearts | ½ | ½ | ½ | ½ | Barber, Philip | 2354 | 2 | CS Adminstrators |
Pairing 6 | CCM Relyea, Alexander | 2289 | 2 | BCCA Dragons | ½ | ½ | ½ | ½ | CCE Houpt, William D. | 2334 | 2 | BCCA Lions |
Pairing 7 | Birkbeck, Brian | 2341 | 2 | Friends Chess | ½ | ½ | ½ | ½ | Wilkinson, James P. | 2311 | 2 | BCCA Centaurs |
Pairing 8 | CCM Rice, Peter | 2342 | 3 | Eight of Hearts | ½ | ½ | ½ | ½ | SIM Rawlings, Alan J. C. | 2321 | 3 | BCCA Dragons |
Pairing 9 | CCM Mason, Ian J. | 2272 | 3 | BCCA Lions | ½ | ½ | ½ | ½ | Stracey, Norman | 2259 | 3 | Social CCA A |
Pairing 10 | CCE Gardner, Allan | 2273 | 3 | BCCA Centaurs | ½ | ½ | ½ | ½ | Thurlow, Kevin J. | 2283 | 3 | CS Adminstrators |
Pairing 11 | SIM Vivante-Sowter, John | 2123 | 3 | Friends Chess | 1 | ½ | ½ | 0 | Sargent, John M. | 2202 | 4 | CS Adminstrators |
Pairing 12 | CCE Holland, Edward N. | 2376 | 4 | Eight of Hearts | ½ | ½ | ½ | ½ | CCM Copsey, Antony | 2338 | 4 | BCCA Lions |
Pairing 13 | Dixon, Danny | 2366 | 4 | Friends Chess | ½ | ½ | ½ | ½ | CCM Batchelor, Paul A. | 2299 | 4 | BCCA Dragons |
Pairing 14 | Munro, Paul R. | 2180 | 4 | BCCA Centaurs | ½ | 1A | 0A | ½ | Cook, Phil | 2183 | 4 | Social CCA A |
Pairing 15 | Brennan, Ross | 2248 | 5 | Eight of Hearts | 1 | ½ | ½ | 0 | CCE Bruce, Robert | 2031 | 5 | BCCA Centaurs |
Pairing 16 | Barker, Alan | 2318 | 5 | Friends Chess | ½ | 0 | 1 | ½ | Tolhurst, Philip | 2247 | 5 | BCCA Lions |
Pairing 17 | Taylor, Wilf | 2068 | 5 | CS Adminstrators | 1 | 1 | 0 | 0 | Pallett, Robert | 2106 | 5 | Social CCA A |
Pairing 18 | CCE Beveridge, Colin | 2291 | 5 | BCCA Dragons | 1 | 1 | 0 | 0 | Halliday, James | 1988 | 6 | BCCA Centaurs |
Pairing 19 | CCE Reed, Arthur F. | 2232 | 6 | Eight of Hearts | 1 | 1 | 0 | 0 | Gardner, Eric P. | 1925 | 6 | Friends Chess |
Pairing 20 | Raby, Eugene | 1886 | 6 | BCCA Dragons | ½ | 0 | 1 | ½ | Lindberg, William J. | 2092 | 6 | Social CCA A |
Pairing 21 | CCM Lund, Steven | 2172 | 6 | BCCA Lions | 1 | 0 | 1 | 0 | Cooper, J. G. | 2141 | 6 | CS Adminstrators |
Pairing 22 | Berry, R. | 1640 | 7 | Friends Chess | 0 | 0 | 1 | 1 | McMahon, Frank | 1908 | 7 | BCCA Centaurs |
Pairing 23 | Woodhouse, Stephen | 2066 | 7 | BCCA Dragons | ½ | 0 | 1 | ½ | Lockett, John | 1875 | 7 | BCCA Lions |
Pairing 24 | Dyer, Michael T. | 2075 | 7 | Eight of Hearts | ½ | 0 | 1 | ½ | Hyde, K. | 2073 | 7 | CS Adminstrators |
Pairing 25 | Dunks, Peter | 1981 | 8 | Eight of Hearts | ½ | ½ | ½ | ½ | Gibbs, Peter Campbell | 2153 | 7 | Social CCA A |
Pairing 26 | Carey, Graeme | 1906 | 8 | BCCA Dragons | ½ | ½ | ½ | ½ | Lythgoe, M. P. | 2019 | 8 | CS Adminstrators |
Pairing 27 | Burridge, Raymond John | 2083 | 8 | BCCA Lions | 1 | ½ | ½ | 0 | Burton, Stephen | 1632 | 8 | BCCA Centaurs |
Pairing 28 | Pettigrew, Steve | 1375 | 8 | Friends Chess | ½ | ½ | ½ | ½ | Hamer, John | 1848 | 8 | Social CCA A |
X A = result by adjudication Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 56 Welcome to the BCCL Webserver Championship Division! The winners shall be the BCCL Champions. The bottom two teams shall be relegated to Division One. To see the Team Crosstable at any time, simply click "Event - Show Crosstable" (from any of your Game windows) and then "Event - Team Crosstable". Or click on the link directly above any game window: Home>Tables & Results> BCCL Championship 2021
This is a server event. The start date was 2/1/2021. The end date was 1/1/2022. ICCF standard time control 10 moves in 35 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Grayland, Stan J..
|
|