WLS/SRCCC/21/D1, States and Regions CCC 2021 Division One
| TD Wakeham, Marc R. (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Pawn Sacrifice Bremen | 2331 | | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 50 | 0 | 0 | 3 | 53 | 1 | Milde, Lars |
2 | Sisak Prague Team | 2367 | 0.5 | | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 2 | 54 | 2 | Cvak, Rudolf |
3 | Štajerska | 2373 | 0.5 | 0.5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 2 | 54 | 2 | Veček, Marjan |
4 | Tirol | 2393 | 0.5 | 0 | 0 | | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 2 | 54 | 4 | Jedinger, Andreas |
5 | North Wales Nomads | 2423 | 0 | 0 | 0 | 0 | | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 50 | 0 | 0 | 1 | 55 | 5 | Lockwood, Austin |
6 | Cardiff A | 2401 | 0 | 0 | 0 | 0 | 0 | | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 50 | 0 | 0 | 1 | 55 | 5 | Keevil, Paul |
7 | Valleys Power | 2398 | 0 | 0 | 0 | 0 | 0.5 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 50 | 0 | 0 | 1 | 55 | 5 | Sherwood, Russell |
8 | Valleys Fire | 2361 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 50 | 0 | 0 | 1 | 55 | 5 | Sherwood, Helen |
9 | Donbas | 2365 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 50 | 0 | 0 | 1 | 55 | 9 | Koshmak, Iurii |
10 | Quattro Torri Lazio | 2318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 10 | Tramacere, Salvatore |
11 | CECA Ciutadella de Menorca | 2359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 10 | Mercadal Benejam, Josep |
12 | Teigrod gwyddbwyll - A465 | 2397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 10 | Jones, Ian |
13 | Bohemia | 2368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 10 | Glaser, Karel |
14 | Cardiff B | 2393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 10 | Magat, Gordon |
15 | Windy City | 2424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 56 | 10 | Parmet, Daniel |
Not yet started: 98, Ongoing: 315, Adjudication pending: 0, Finished: 7
This is a server event.
The start date is 1/28/2021.
3-day guaranteed reflection time applies after move 50.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Lockwood, Austin.