BeNeLux-USA, BeNeLux - USA 2020 |
TD Freeman, Michael Roy | |
| BeNeLux
Dondelinger, Jean-Pierre | White | Black | White | Black | USA
Millstone, Michael |
---|
Board 1 | SIM Daubenfeld, Nico 2513 | ½ | ½ | ½ | ½ | SIM Kulick, Neil 2482 |
Board 2 | Offringa, Tjaart 2493 | ½ | ½ | ½ | ½ | SIM Biedermann, Thomas 2480 |
Board 3 | SIM Van Leeuwen, Etienne 2465 | ½ | ½ | ½ | ½ | SIM Biedermann, Thomas 2480 |
Board 4 | IM Bleker, Frits 2450 | ½ | ½ | ½ | ½ | IM Marbourg, Denny 2471 |
Board 5 | SIM Mignon, Frédéric 2437 | ½ | ½ | ½ | ½ | IM Biedermann, Kyle 2459 |
Board 6 | IM Willigen, Jan Willem van 2437 | ½ | ½ | ½ | ½ | IM Leonard, Andrew 2441 |
Board 7 | IM Sneppe, Herman 2436 | ½ | 1 | 0 | ½ | IM Woodard, Daniel S. 2438 |
Board 8 | IM Ghysens, Dirk 2434 | ½ | ½ | ½ | ½ | IM Woodard, Daniel S. 2438 |
Board 9 | IM Ghysens, Dirk 2434 | ½ | ½ | ½ | ½ | Schmakel, Samuel 2435F |
Board 10 | SIM Klauner, Thed 2433 | ½ | ½ | ½ | ½ | IM Doren, Dennis M. 2418 |
Board 11 | IM Schuller, Jean-Claude 2431 | ½ | ½ | ½ | ½ | CCM Parmet, Daniel 2410 |
Board 12 | Leenhouts, Koen 2414F | ½ | ½ | ½ | ½ | CCM Parmet, Daniel 2410 |
Board 13 | Leenhouts, Koen 2414F | . | 0E | 1E | . | IM Muljadi, Paul 2417 |
Board 14 | IM Van Habberney, Guy 2402 | ½ | ½ | ½ | ½ | CCM Landes, Eric 2406 |
Board 15 | Reulink, Fred 2377 | ½ | ½ | ½ | ½ | CCM Gleyzer, Leonid 2385 |
Board 16 | Reulink, Fred 2377 | ½ | ½ | ½ | ½ | IM Schakel, Corky 2380 |
Board 17 | CCM Despontin, Luc 2374 | ½ | 1 | 0 | ½ | IM Schakel, Corky 2380 |
Board 18 | IM Bos, Henk J. van den 2371 | ½ | ½ | ½ | ½ | IM Schakel, Corky 2380 |
Board 19 | CCM Bus, Tom 2371 | ½ | ½ | ½ | ½ | CCM Byrne, Michael 2370 |
Board 20 | CCM Bus, Tom 2371 | ½ | ½ | ½ | ½ | IM Rizzo, Robert 2360 |
Board 21 | CCM Frijling, Jeroen 2369 | ½ | ½ | ½ | ½ | IM Rizzo, Robert 2360 |
Board 22 | CCM Poell, Johan H. M. 2355 | ½ | ½ | ½ | ½ | IM Rizzo, Robert 2360 |
Board 23 | CCM Poell, Johan H. M. 2355 | ½ | ½ | ½ | ½ | CCM Korogodski, Leonid 2354 |
Board 24 | CCM Kragten, Johannes Antonius 2347 | ½ | ½ | ½ | ½ | SIM Knudsen, John C. 2347 |
Board 25 | CCM Kragten, Johannes Antonius 2347 | ½ | ½ | ½ | ½ | SIM Millstone, Michael 2345 |
Board 26 | CCM Kragten, Johannes Antonius 2347 | ½ | ½ | ½ | ½ | CCM Stephenson, Mark 2343 |
Board 27 | Nieuwland, A. Huib 2347 | ½ | ½ | ½ | ½ | SIM Millstone, Michael 2345 |
Board 28 | IM Legemaat, Gert 2332 | ½ | ½ | ½ | ½ | SIM Millstone, Michael 2345 |
Board 29 | IM Legemaat, Gert 2332 | ½ | ½ | ½ | ½ | CCM Tedesco, Matthew 2339 |
Board 30 | IM Legemaat, Gert 2332 | ½ | ½ | ½ | ½ | CCM Merrell, William S. 2338 |
Board 31 | CCM Booij, Robert E. 2325 | 0 | ½ | ½ | 1 | CCM Merrell, William S. 2338 |
Board 32 | CCM Schulenberg, Henk A. T. 2325 | ½ | ½ | ½ | ½ | CCM Cousins, Robert 2317 |
Board 33 | Hanssen, Frans W. G. 2324 | ½ | 1 | 0 | ½ | CCM Hehir, Michael 2315 |
Board 34 | Hanssen, Frans W. G. 2324 | ½ | 0 | 1 | ½ | CCM Cousins, Robert 2317 |
Board 35 | CCM Schreurs, Bert 2323 | ½ | 1 | 0 | ½ | CCM Cousins, Robert 2317 |
Board 36 | CCM Schreurs, Bert 2323 | ½ | ½ | ½ | ½ | CCM Relyea, Alexander 2304 |
Board 37 | Ruwette, J. M. C. P. 2309 | ½ | ½ | ½ | ½ | CCM Relyea, Alexander 2304 |
Board 38 | Dullemond, Herman 2299 | ½ | ½ | ½ | ½ | CCM Ellis, James R. 2276 |
Board 39 | Cloës, Didier 2293 | ½ | ½ | ½ | ½ | CCM Ellis, James R. 2276 |
Board 40 | Cloës, Didier 2293 | ½ | ½ | ½ | ½ | CCM Perry, William E. 2273 |
Board 41 | Heijnens, R. J. H. 2285 | 1E | ½ | ½ | 0E | CCM Harvey, Donald J. 2267 |
Board 42 | Raan, Jos M. van 2266 | 1 | ½ | ½ | 0 | CCM Harvey, Donald J. 2267 |
Board 43 | Clement, Paul 2251 | ½ | ½ | ½ | ½ | CCM Harvey, Donald J. 2267 |
Board 44 | CCM Weseman, G. Frans J. 2246 | ½ | ½ | ½ | ½ | IM Doren, Dennis M. 2418
Buss, Michael D. 2254 |
Board 45 | CCM Weseman, G. Frans J. 2246 | ½ | ½ | ½ | ½ | Tirrell, Donald 2247 |
Board 46 | Severins, Jan 2241 | 1 | ½ | ½ | 0 | CCE Deskin, Gary 2246 |
Board 47 | Peeters, Lionel 2207 | ½ | ½ | ½ | ½ | Haug, Geoffrey 2243 |
Board 48 | CCE Massy, Giel 2202 | ½ | ½ | ½ | ½ | CCE Moujan, Pablo 2229 |
Board 49 | Metsemakers, Peter C. 2198 | ½ | ½ | ½ | ½ | CCE Moujan, Pablo 2229 |
Board 50 | IM Wieringen, Cor A. van 2196 | ½ | ½ | ½ | ½ | CCE Moujan, Pablo 2229 |
Board 51 | IM Wieringen, Cor A. van 2196 | ½ | ½ | ½ | ½ | SIM Millstone, Michael 2345
CCM Tripp, Glenn 2216 |
Board 52 | IM Wieringen, Cor A. van 2196 | 0 | 0 | 1 | 1 | IM Albano, Anthony 2201 |
Board 53 | De Smet, Karl 2192 | ½ | ½ | ½ | ½ | IM Albano, Anthony 2201 |
Board 54 | Vries, René de 2189 | ½ | 0 | 1 | ½ | IM Albano, Anthony 2201 |
Board 55 | Vries, René de 2189 | ½ | ½ | ½ | ½ | CCE Chipkin, Leonard B. 2201 |
Board 56 | CCE Leenders, Chris 2188 | 0 | ½ | ½ | 1 | CCE Chipkin, Leonard B. 2201 |
Board 57 | CCE Daatselaar, Jan Bart van 2182
CCE Leenders, Chris 2188 | ½ | ½ | ½ | ½ | Lee, Jayden 2197 |
Board 58 | CCE Leenders, Chris 2188 | ½ | 0 | 1 | ½ | Ryan, Patrick J. 2182 |
Board 59 | Groffen, J. W. A. 2183 | ½ | 1 | 0 | ½ | White, David V. 2180 |
Board 60 | Groffen, J. W. A. 2183 | ½ | ½ | ½ | ½ | Arnold, Eric 2181 |
Board 61 | Groffen, J. W. A. 2183 | ½ | ½ | ½ | ½ | CCE Kaczmarek, Robert 2176 |
Board 62 | Tanis, C. Kees 2183 | ½ | 0E | 1E | ½ | Arnold, Eric 2181 |
Board 63 | Tanis, C. Kees 2183 | ½ | ½ | ½ | ½ | CCE Kaczmarek, Robert 2176 |
Board 64 | CCE Daatselaar, Jan Bart van 2182 | 0 | 0 | 1 | 1 | CCE Kaczmarek, Robert 2176 |
Board 65 | Galjé, Hans 2179 | ½ | ½ | ½ | ½ | Bhattacharjea, Rajib 2158 |
Board 66 | Galjé, Hans 2179 | ½ | ½ | ½ | ½ | Beres, Juraj 2139 |
Board 67 | Galjé, Hans 2179 | 1 | ½ | ½ | 0 | Boege, Harold W. 2137 |
Board 68 | Leijen, Peter 2144 | 1 | 1 | 0 | 0 | Lindberg, William J. 2128 |
Board 69 | Leijen, Peter 2144 | 0 | ½ | ½ | 1 | Cross, Gregory W. 2123 |
Board 70 | Geluk, Peter Paul 2137 | 1 | ½ | ½ | 0 | Cross, Gregory W. 2123 |
Board 71 | Neijhof, Ron A. van 2120 | ½ | 0 | 1 | ½ | Cross, Gregory W. 2123 |
Board 72 | Neijhof, Ron A. van 2120 | ½ | 0 | 1 | ½ | Deakin, Christopher 2101 |
Board 73 | Blankert, Philippe 2119 | ½ | 0 | 1 | ½ | Deakin, Christopher 2101 |
Board 74 | Holtrop, Bernard 2119 | ½ | ½ | ½ | ½ | CCE Weiss, Lester P. 2104 |
Board 75 | Holtrop, Bernard 2119 | ½ | 0 | 1 | ½ | Deakin, Christopher 2101 |
Board 76 | CCE Kögeler, Aart 2107 | 0 | ½ | ½ | 1 | CCE Weiss, Lester P. 2104 |
Board 77 | CCE Kögeler, Aart 2107 | 1 | 0 | 1 | 0 | Berthelot, Paul 2091 |
Board 78 | Velde, Meint van der 2088 | ½ | ½ | ½ | ½ | Chilson, Steven W. 2071 |
Board 79 | Kruimer, Wim H. J. 2083 | 1 | 0 | 1 | 0 | CCE Weiss, Lester P. 2104 |
Board 80 | Kruimer, Wim H. J. 2083 | ½ | ½ | ½ | ½ | Chilson, Steven W. 2071 |
Board 81 | Poelvoorde, Hugo 2071 | 1 | ½ | ½ | 0 | Underwood, Wesley K. 2068 |
Board 82 | Vleer, Henk 2047 | ½ | 0 | 1 | ½ | Wittenstein, Stuart 2046 |
Board 83 | Vleer, Henk 2047 | ½ | ½ | ½ | ½ | Jones, Casey 2035 |
Board 84 | Schellens, Marcel 2031 | 1E | ½ | ½ | 0E | Jones, Casey 2035 |
Board 85 | Geus, Alan de 2020 | ½ | ½ | ½ | ½ | Taylor, Bobby C. 2021 |
Board 86 | Lonnee, Gerard A. 2018 | ½ | ½ | ½ | ½ | Taylor, Bobby C. 2021 |
Board 87 | Lonnee, Gerard A. 2018 | ½ | 0 | 1 | ½ | Sylvander, D. 2010 |
Board 88 | Dam, Joost van 2011 | ½ | ½ | ½ | ½ | Taylor, Bobby C. 2021 |
Board 89 | Ruiter, Tom de 2010 | ½ | ½ | ½ | ½ | Cofer, David 1986 |
Board 90 | Hospers, Bert 1999 | ½ | ½ | ½ | ½ | Cofer, David 1986 |
Board 91 | De Meye, Jozef 1969 | ½ | ½ | ½ | ½ | Cofer, David 1986 |
Board 92 | De Meye, Jozef 1969 | 0 | ½ | ½ | 1 | Anderson, Clarence 1981 |
Board 93 | De Meye, Jozef 1969 | ½ | ½ | ½ | ½ | Jones, Jan 1950 |
Board 94 | Stoelwinder, Wiebe 1954 | ½ | 1 | 0 | ½ | Aiken, Richard 1932 |
Board 95 | Prieckaerts, Paul J. M. 1948
Kerssemakers, H. J. M. 1948 | 1 | ½ | ½ | 0 | Aiken, Richard 1932 |
Board 96 | Prieckaerts, Paul J. M. 1948 | ½ | 0 | 1 | ½ | Walsh, Patrick 1903 |
Board 97 | Knigge, Marcel 1916 | 1 | 1 | 0 | 0 | Winbush, Jerome 1886 |
Board 98 | Knigge, Marcel 1916 | 1 | 1 | 0 | 0 | Berger, Byron 1871 |
Board 99 | Souply, Yves 1811 | 1 | ½ | ½ | 0 | Huff, David C. 1869 |
Board 100 | Barcak, Guillaume 1800P | 0 | 0E | 1E | 1 | Tamondong, Cesar 1837 |
Board 101 | Barcak, Guillaume 1800P | 0E | 0 | 1 | 1E | Foster, Duncan 1800P |
Board 102 | Barcak, Guillaume 1800P | 0E | 0 | 1 | 1E | Stewart, Douglas 1800P |
Board 103 | van Oudvorst, Bert 1800P | ½ | ½ | ½ | ½ | Stewart, Douglas 1800P |
Board 104 | van Oudvorst, Bert 1800P | 1 | 1 | 0 | 0 | Smith, Jason A. 1800P |
Board 105 | Rave de, Sjoerd 1800P | 1 | 1 | 0 | 0 | Smith, Jason A. 1800P |
Board 106 | Veld, Eric 1800P | 1 | 1 | 0 | 0 | Smith, Jason A. 1800P |
Board 107 | Veld, Eric 1800P | 1 | 1 | 0 | 0 | Dunlap, Jason 1774 |
Board 108 | Veld, Eric 1800P | ½ | 1 | 0 | ½ | Julkowski, Timothy 1773 |
Board 109 | Versteeg, Anton 1800P | 1 | 1 | 0 | 0 | Thomas, Gerald K. 1770 |
Board 110 | Kemperman, Hans 1740 | 1 | 1 | 0 | 0 | Griego, F. S. 1766 |
Board 111 | Kemperman, Hans 1740 | 1E | 1E | 0E | 0E | Smith, Jason 1714 |
Board 112 | Steenlandt, Alain 1692 | ½ | ½ | ½ | ½ | Askvig, Brent 1724 |
Board 113 | Steenlandt, Alain 1692 | 1D | 0 | 1 | 0D | Smith, Jason 1714 |
Board 114 | Ketelaars, Arie 1687 | 1 | 1D | 0D | 0 | Smith, Jason 1714 |
Board 115 | Ketelaars, Arie 1687 | 1 | 1 | 0 | 0 | Askvig, Brent 1724 |
Board 116 | Ketelaars, Arie 1687 | 1 | 0 | 1 | 0 | Cacas, Alexander 1646 |
Board 117 | Sommeling, Gerben H. 1646 | ½ | 0 | 1 | ½ | Cacas, Alexander 1646 |
Board 118 | Sommeling, Gerben H. 1646 | 0 | 1 | 0 | 1 | Thommen, John 1628 |
Board 119 | Hulst, Bernard Jan 1611 | 0 | 0 | 1 | 1 | Thommen, John 1628 |
Board 120 | Hulst, Bernard Jan 1611 | 0 | 0 | 1 | 1 | Cohle, Stephen 1604 |
Board 121 | Dekker, Ger 1597 | ½ | 0 | 1 | ½ | Grinsteinner, Raymond 1529 |
Board 122 | Thys, Hugo 1583 | ½ | 1 | 0 | ½ | Grinsteinner, Raymond 1529 |
Board 123 | Linden, Willem van der 1565 | ½ | ½ | ½ | ½ | Grinsteinner, Raymond 1529 |
Board 124 | Linden, Willem van der 1565 | 0 | 0 | 1 | 1 | Braider, Christopher 1482 |
Board 125 | Vaessen, Jos 1091 | 1 | 1 | 0 | 0 | Sweetland, David 1202 |
Board 126 | Miedema, Henk 766 | 0 | 0 | 1 | 1 | Reid, William 1160 |
Total: | | 128.5 | 122.5 |
X D = result by default X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 1, Adjudication pending: 0, Finished: 251 This is a server event. The start date was 11/30/2020. There is no end date. ICCF standard time control 10 moves in 40 days with duplication after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|