| TD Kozlov, Aleksandr Anatolievich |
Not ICCF rated | White games | Black games | Score | BC2 | BC1 | B | RG | Place |
---|
1 |  | 143158 | | Dobroselskiy, Vladimir Vladimirovich | 2218 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1E | 7 | 22 | 22.5 | 22.5 | 0 | 1 |
2 |  | 142983 | | Agaltsov, Igor Pavel | 2414 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1E | 6.5 | 24.5 | 25 | 25 | 0 | 2 |
3 |  | 142861 | | Bobkov, Andrey Andreevich | 2325 | ½ | 1E | 1 | 1E | ½ | ½ | 1E | 1 | 6.5 | 17.5 | 18 | 18 | 0 | 3 |
4 |  | 140101 | IM | Ivanov, Valery Petrovich | 2255 | ½ | ½ | 1 | 1E | ½ | 1 | 1E | ½ | 6 | 19.5 | 20 | 20 | 0 | 4 |
5 |  | 142038 | IM | Nadeev, Sergey Vladimirovich | 2437 | ½ | ½ | 1 | 1E | ½ | ½ | ½ | 1E | 5.5 | 25 | 27.5 | 29.5 | 0 | 5 |
6 |  | 149253 | IM | Ilyin, Pavel Egorovich | 2427 | ½ | 1 | 1E | 1 | ½ | ½ | ½ | ½ | 5.5 | 25 | 27.5 | 28.5 | 0 | 6 |
7 |  | 141802 | IM | Zemlyanov, Sergey Mikhailovich | 2395 | ½ | ½ | 1E | 1E | ½ | ½ | ½ | 1 | 5.5 | 21 | 22 | 22 | 0 | 7 |
8 |  | 142820 | CCM | Ponomarev, Nikolay Nikolaevich | 2328 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 5 | 34 | 37 | 38 | 0 | 8 |
9 |  | 142879 | CCM | Mikhailov, Valentin Valentinovich | 2359 | ½ | ½ | ½ | 1E | ½ | ½ | ½ | 1 | 5 | 32 | 35 | 36 | 0 | 9 |
10 |  | 141588 | CCE | Kotyurgin, Igor Aleksandrovich | 2281 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1E | 5 | 23.5 | 24 | 24 | 0 | 10 |
11 |  | 141977 | CCE | Anikeev, Vasily Efimovich | 2293 | ½ | 1E | 1 | 1 | ½ | 0 | ½ | ½ | 5 | 18.5 | 19 | 19 | 0 | 11 |
12 |  | 141893 | | Kadochnikov, Leonid Petrovich | 2199 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 4.5 | 33 | 36.5 | 37.5 | 0 | 12 |
13 |  | 141065 | CCM | Kolomytchenko, Igor Aleksandrovich | 2343 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 4.5 | 29.5 | 32.5 | 33.5 | 0 | 13 |
14 |  | 141781 | CCE | Sychov, Aleksandr Vitalievich | 2271 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 4.5 | 26 | 28 | 29 | 0 | 14 |
15 |  | 141232 | | Lavrentyev, Yury Grigorievich | 2255 | ½ | ½ | 1E | 1 | 0E | ½ | ½ | ½ | 4.5 | 24 | 26 | 27 | 0 | 15 |
16 |  | 140403 | | Kurbasov, Sergey Aleksandrovich | 2121 | ½ | ½ | 1E | 1 | ½ | ½ | 0 | ½ | 4.5 | 22.5 | 24.5 | 25 | 0 | 16 |
17 |  | 141543 | | Nopin, Vyacheslav Mikhailovich | 2291 | 0 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 4 | 34.5 | 37.5 | 38.5 | 0 | 17 |
18 |  | 149208 | GM | Matyukhin, Sergey Konstantinovich | 2495 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4 | 32.5 | 37 | 41.5 | 0 | 18 |
19 |  | 143182 | | Simonov, Nikolay Ulyanovich | | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 4 | 32.5 | 35.5 | 36.5 | 0 | 19 |
20 |  | 141546 | CCM | Brodt, Aleksandr Aleksandrovich | 2310 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 4 | 32 | 36.5 | 40 | 0 | 20 |
21 |  | 142883 | | Merkuriev, Vyacheslav Aleksandrovich | 2243 | ½ | 0 | ½ | 1 | 0 | 0E | ½ | 1 | 3.5 | 33 | 37.5 | 41 | 0 | 21 |
22 |  | 142261 | | Mikushin, Aleksandr Petrovich | 2169 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 3.5 | 23 | 25 | 26 | 0 | 22 |
23 |  | 142887 | | Volkov, Aleksandr Aleksandrovich | 1843 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 3 | 25 | 27 | 27.5 | 0 | 23 |
24 |  | 142471 | | Eliseev, Nikolay Yakovlevich | 2170 | 0E | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 2.5 | 34 | 37.5 | 40.5 | 0 | 24 |
25 |  | 140710 | | Menshchikov, Vadim Evgenievich | 2006 | 0 | ½ | ½ | 1 | 0E | 0E | 0E | 0E | 2 | 33.5 | 36.5 | 37.5 | 0 | 25 |
26 |  | 142882 | | Polubabin, Vladimir Alekseevich | 2018 | 0E | 0E | ½ | ½ | 0E | ½ | 0E | ½ | 2 | 32.5 | 37 | 40.5 | 0 | 26 |
27 |  | 141602 | | Kruk, Sergey Valentinovich | 1713 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 33 | 37.5 | 41 | 0 | 27 |
28 |  | 140682 | | Zhuravlev, Konstantin Nikolaevich | 2127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1E | 1 | 27 | 29 | 29 | 0 | 28 |
29 |  | 142099 | | Vorontsov, Gennady Nikolaevich | 1835 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0.5 | 36 | 40.5 | 43.5 | 0 | 29 |
30 |  | 144136 | | Svetlakov, Nikolay Ivanovich | 1948N | 0E | 0E | 0E | 0E | 0E | 0E | 0E | 0 | 0 | 36.5 | 41.5 | 42.5 | 0 | 30 |
XE = exceeded time limit
XN = national rating
Latest results from 6/13/2020 are displayed in red.
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 120
This is a server event.
The start date was 4/4/2020.
There is no end date.
ICCF standard time control of 2 days, followed by 10 moves in 1 days with doubling after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
0 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Ties are broken by Buchholz cut 2, then by Buchholz cut 1, and then by Buchholz.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Pavlikov, Andrey Nikolaevich.