CZE-USA 2019, Czech Republic - USA 2019 |
TD Leonard, Andrew | |
| Czech Republic
Volf, Michal | White | Black | White | Black | USA
Biedermann, Thomas |
---|
Board 1 | GM Sváček, Pavel 2550 | ½ | ½ | ½ | ½ | GM Fleetwood, Daniel M. 2579 |
Board 2 | GM Straka, Zdeněk 2549 | ½ | ½ | ½ | ½ | GM Ostriker, Jon 2558 |
Board 3 | GM Mrkvička, Josef 2488 | ½ | ½ | ½ | ½ | SIM Biedermann, Thomas 2489 |
Board 4 | SIM Sýkora, Josef 2448 | ½ | ½ | ½ | ½ | IM Ingersol, Harry 2450 |
Board 5 | GM Nývlt, Zdeněk 2441 | ½ | ½ | ½ | ½ | IM Meiners, Edwin 2444 |
Board 6 | IM Pecka, Josef 2421 | ½ | ½ | ½ | ½ | IM Marbourg, Denny 2426 |
Board 7 | CCM Černovský, Karel 2398 | ½ | ½ | ½ | ½ | IM Schakel, Corky 2412 |
Board 8 | CCM Jarabinský, Martin 2393 | 0D | 0D | 1D | 1D | CCM Landes, Eric 2407 |
Board 9 | IM Mašek, Jan 2392 | ½ | 0 | 1 | ½ | CCM Antonov, Vladimir Vladimirovich 2388 |
Board 10 | CCM Paulík, Václav 2384 | ½ | ½ | ½ | ½ | CCM Antonov, Vladimir Vladimirovich 2388 |
Board 11 | CCM Cvak, Rudolf 2381 | ½ | ½ | ½ | ½ | CCM Gleyzer, Leonid 2379 |
Board 12 | IM Laurenc, Petr 2378 | 1E | ½ | ½ | 0E | O'Connell, C. 2377 |
Board 13 | CCM Kudr, Roman 2374 | 1 | ½ | ½ | 0 | O'Connell, C. 2377 |
Board 14 | CCM Kolařík, Josef 2372 | ½ | ½ | ½ | ½ | SIM Millstone, Michael 2349 |
Board 15 | IM Alexa, Jaroslav 2365 | ½ | ½ | ½ | ½ | SIM Millstone, Michael 2349 |
Board 16 | CCM Schwarz, Roman 2359 | ½ | 0 | 1 | ½ | CCM Jones, Kenneth E. 2345 |
Board 17 | CCE Urban, Miloš 2358 | ½ | ½ | ½ | ½ | CCM Jones, Kenneth E. 2345 |
Board 18 | Machotka, Jaroslav 2355 | ½ | ½ | ½ | ½ | CCE Procopi, John 2334 |
Board 19 | CCM Valák, Alois 2352 | ½ | ½ | ½ | ½ | CCM Henderson, Greg 2334 |
Board 20 | CCM Leiner, Raimund 2347 | ½ | 0 | 1 | ½ | IM Rizzo, Robert 2324 |
Board 21 | Dlouhý, Radek 2338 | ½ | ½ | ½ | ½ | CCM Clarke, James 2315 |
Board 22 | CCM Postupa, Pavel 2333 | . | ½ | ½ | . | CCE Merrell, William S. 2313 |
Board 23 | CCM Mudra, Oldřich 2302 | ½ | ½ | ½ | ½ | CCE Merrell, William S. 2313 |
Board 24 | CCM Glaser, Karel 2301 | . | ½ | ½ | . | CCM Harvey, Donald J. 2301 |
Board 25 | CCM Glaser, Karel 2301 | ½ | ½ | ½ | ½ | CCE Tedesco, Matthew 2298 |
Board 26 | Toman, Antonín 2300 | 1 | 1 | 0 | 0 | CCE Burmeister, Ferdinand 2294 |
Board 27 | CCE Kratochvíl, Václav 2299 | ½ | ½ | ½ | ½ | CCE Cousins, Robert 2289 |
Board 28 | Kolář, Pavel 2288 | ½ | ½ | ½ | ½ | CCE Perry, William E. 2275 |
Board 29 | CCE Friča, Štefan 2280 | 1 | ½ | ½ | 0 | CCE Ellis, James R. 2253 |
Board 30 | CCE Bačiak, Miloslav 2259 | 1 | 1 | 0 | 0 | CCE Neale, Mark 2243 |
Board 31 | Doležal, Petr 2255 | 1 | 0 | 1 | 0 | Buss, Michael D. 2237 |
Board 32 | CCE Portych, Václav 2250 | ½ | ½ | ½ | ½ | CCE Palmateer, Carl 2235 |
Board 33 | Gubáš, Jan 2242 | 1 | ½ | ½ | 0 | CCE Greig, Steve 2225 |
Board 34 | CCE Šišák, Richard 2220 | ½ | ½ | ½ | ½ | Ansel, Andy 2207 |
Board 35 | CCE Beneš, Jiří 2208 | ½ | ½ | ½ | ½ | CCE Deskin, Gary 2205 |
Board 36 | Krejčíř, Stanislav 2182 | ½ | ½ | ½ | ½ | White, David V. 2193 |
Board 37 | CCE Binas, Jindřich (*1932) 2160 | 0 | ½ | ½ | 1 | Ryan, Patrick J. 2174 |
Board 38 | LIM Babulová, Mariola 2148 | ½ | 1 | 0 | ½ | Thomas, Tim 2163 |
Board 39 | Látal, František 2141 | 1 | ½ | ½ | 0 | Beres, Juraj 2154 |
Board 40 | Trš, Jan 2133 | ½ | . | . | ½ | Walton, John C. 2135 |
Board 41 | Brunclík, Vladimír 2109 | 0 | 0 | 1 | 1 | Moujan, Pablo 2119 |
Board 42 | Horák, Jaroslav 2106 | 1 | 1E | 0E | 0 | Bodziony, Peter 2113 |
Board 43 | Červený, Libor 2094 | 1 | 1 | 0 | 0 | Underwood, Wesley K. 2112 |
Board 44 | Latta, Hynek 2045 | 0 | 0 | 1 | 1 | Lafortune, Peter 2046 |
Board 45 | Ryška, Jiří 1963 | 0 | 0 | 1 | 1 | Wittenstein, Stuart 1986 |
Board 46 | Štěpán, Josef 1910 | 1 | ½ | ½ | 0 | Sereni, Vincent T. 1908 |
Board 47 | Volf, Michal 1891 | ½ | ½ | ½ | ½ | Cakars, John 1904 |
Board 48 | Dojčinovič, Miroslav 1694 | 0 | 0 | 1 | 1 | Haase, F. Philip 1765 |
Board 49 | Ježek, Otakar 1685 | 1 | 1 | 0 | 0 | Marthinsen, Art 1662 |
Board 50 | Chlubna, Josef 1591 | 1 | 1 | 0 | 0 | Forkosh, Marton 1603 |
Total: | | 51 | 46 |
X D = result by default X E = exceeded time limit Not yet started: 0, Ongoing: 3, Adjudication pending: 0, Finished: 97 This is a server event. The start date was 11/10/2019. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the six piece tablebase. The 50-moves-rule is not applied in positions with seven or fewer pieces. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|