POL-GER 2019, Poland-Germany 2019 | TD Millstone, Michael (IA) |
| Poland | White | Black | White | Black | Germany |
---|
Board 1 | IM Broniek, Mariusz Maciej 2474 | . | . | . | . | IM Eckhardt, Thorsten 2463 |
Board 2 | IM Mirkowski, Piotr 2425 | . | . | . | . | GM Baumbach, Fritz 2421 |
Board 3 | IM Jasiński, Mirosław 2414 | . | . | . | . | SIM Höbel, Hartmut 2390 |
Board 4 | SIM Baranowski, Tadeusz 2405 | . | . | . | . | CCM Lukas, Norbert 2386 |
Board 5 | CCM Duszyński, Jerzy 2402 | . | ½ | ½ | . | SIM Leupold, Volker 2375 |
Board 6 | Tritt, Maciej 2386 | . | . | . | . | CCM Markus, Roland 2370 |
Board 7 | CCE Maliszewski, Grzegorz 2383 | . | . | . | . | IM Zeihser, Michael 2365 |
Board 8 | CCM Probola, Ryszard 2382 | . | . | . | . | Kelemen, Norbert 2361 |
Board 9 | CCM Malinowski, Damian 2332 | ½ | 0 | 1 | ½ | CCM Jugl, Peter 2332 |
Board 10 | CCM Trzciński, Ireneusz 2329 | . | . | . | . | CCM Naeter, Burkhard 2308 |
Board 11 | SIM Lubas, Józef 2329 | . | . | . | . | CCM Tropf, Peter 2305 |
Board 12 | CCM Fengier, Dariusz 2324 | 0 | ½ | ½ | 1 | CCM Egner, Michael 2304 |
Board 13 | CCM Woźnica, Mirosław 2307 | . | . | . | . | CCM Balzert, Antonius 2300 |
Board 14 | CCE Pazderski, Ludwik 2303 | ½ | . | . | ½ | Schieferdecker, Martin 2297 |
Board 15 | CCM Sanner, Zdzisław 2301 | . | . | . | . | CCM Klewe, Wolfgang 2254 |
Board 16 | CCE Kolanek, Roman 2263 | ½ | ½ | ½ | ½ | Linke, Michael 2250 |
Board 17 | Krawczyk, Wiesław 2257 | . | . | . | . | CCE Lemke, Burghard 2241 |
Board 18 | IM Wojtkowiak, Ryszard 2255 | . | . | . | . | CCE Meißner, Rüdiger 2212 |
Board 19 | Janda, Krzysztof 2251 | ½ | ½ | ½ | ½ | Schmitz, Josef 2206 |
Board 20 | Brzeszkiewicz, Edmund 2250 | ½ | ½ | ½ | ½ | CCE Höxter, Heinrich 2205 |
Board 21 | CCE Góreczny, Grzegorz 2237 | 1 | 1 | 0 | 0 | Fels, Bernhard 2185 |
Board 22 | Grabowski, Tomasz 2211 | . | . | . | . | Tödter, Hans-Peter 2161 |
Board 23 | Chabierski, Janusz 2195 | . | . | . | . | Schiebener, Hans J. 2147 |
Board 24 | Domaraczeńko, Krzysztof 2074 | 1 | ½ | ½ | 0 | Hackenberg, Thomas 2066 |
Board 25 | Bryg, Stanisław 2060 | . | . | . | . | Thiel, Kay 2061 |
Board 26 | Łukasiewicz, Przemysław 2062 | . | . | . | . | Schmidt, Torsten (Jessnitz) 2056 |
Board 27 | Galacki, Lesław 2061 | . | . | . | . | Ziechaus, Lothar 1989 |
Board 28 | Klimecki, Jacek 1985F | . | . | . | . | Lüthi, Thomas 1962 |
Board 29 | Rabczewski, Adam 1966 | ½ | ½ | ½ | ½ | Drescher, Andreas 1929 |
Board 30 | Kamiński, Janusz 1884 | 1 | . | . | 0 | Warnest, Stefan 1787 |
Total: | | 10.5 | 8.5 |
X F = FIDE Elo Not yet started: 0, Ongoing: 41, Adjudication pending: 0, Finished: 19 This is a server event. The start date was 7/15/2019. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the six piece tablebase. The 50-moves-rule is not applied in positions with seven or fewer pieces. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Wojnar, Mariusz.
|
|