ENG-NED 2019, England-Netherlands 2019 |
TD Daatselaar, Jan Bart van (IA) | |
| England
Limbert, Neil | White | Black | White | Black | Netherlands
Frijling, Jeroen |
---|
Board 1 | SIM Rallabandi, Praveen Kumar 2472 | ½ | ½ | ½ | ½ | GM Kuiper, Jacques 2475 |
Board 2 | CCM Eldridge, Mark 2410 | 1 | 1 | 0 | 0 | IM Bos, Henk J. van den 2380 |
Board 3 | IM Thompson, Brian 2386 | 1 | ½ | ½ | 0 | IM Bos, Henk J. van den 2380 |
Board 4 | CCM Catt, Peter 2384 | 1 | ½ | ½ | 0 | IM Legemaat, Gert 2376 |
Board 5 | SIM Pheby, Ian M. 2377 | ½ | ½ | ½ | ½ | IM Legemaat, Gert 2376 |
Board 6 | IM Suto, Janos I. 2373 | 1 | ½ | ½ | 0 | CCM Poell, Johan H. M. 2371 |
Board 7 | CCM Eastoe, Leslie K. G. 2371 | ½ | ½ | ½ | ½ | CCM Bus, Tom 2366 |
Board 8 | SIM Kitson, Keith 2357 | ½ | ½ | ½ | ½ | CCM Bus, Tom 2366 |
Board 9 | CCE Squires, Michael B. 2345 | 0 | ½ | ½ | 1 | CCM Frijling, Jeroen 2345 |
Board 10 | CCM Roberts, Anthony Arthur 2336 | ½ | ½ | ½ | ½ | CCM Koval, Vyacheslav 2330 |
Board 11 | CCE Rice, Peter 2315 | ½ | ½ | ½ | ½ | Dullemond, Herman 2302 |
Board 12 | CCE Foulds, E. V. 2315 | ½ | ½ | ½ | ½ | Raijmaekers, Cees H. W. 2296 |
Board 13 | CCE Revell, Philip W. 2305 | ½ | 0 | 1 | ½ | Schreuders, Arjo 2293 |
Board 14 | Wharam, George 2300S | ½ | ½ | ½ | ½ | Vliet, Erik van 2273 |
Board 15 | Graham, Oliver 2281 | 1 | ½ | ½ | 0 | CCE Kögeler, Aart 2236 |
Board 16 | Sheppard, Barry S. 2267 | 1 | ½ | ½ | 0 | CCE Kögeler, Aart 2236 |
Board 17 | Soszynski, Marek J. 2266 | ½ | ½ | ½ | ½ | Spoor, Eric 2230 |
Board 18 | Spanton, Tim 2264 | ½ | 0 | 1 | ½ | Severins, Jan 2224 |
Board 19 | SIM Vivante-Sowter, John 2259 | ½ | ½ | ½ | ½ | Severins, Jan 2224 |
Board 20 | Jefferson, N. W. 2240 | ½ | ½ | ½ | ½ | Tanis, C. Kees 2224 |
Board 21 | Copsey, Antony 2227 | ½ | ½ | ½ | ½ | Tanis, C. Kees 2224 |
Board 22 | Sutton, Alan B. 2169 | ½ | ½ | ½ | ½ | Metsemakers, Peter C. 2162 |
Board 23 | Knapton, Geoff 2148 | 0 | ½ | ½ | 1 | Budding, Aart 2151 |
Board 24 | Ward, Richard 2140 | ½ | 1 | 0 | ½ | Velde, Meint van der 2148 |
Board 25 | Marchant, Arnold 2128 | ½ | ½ | ½ | ½ | Tieken, Frank 2142 |
Board 26 | Cunningham, Peter J. 2118 | 1 | ½ | ½ | 0 | Blankert, Philippe 2127 |
Board 27 | Lambourne, Darren 2109 | ½ | 0 | 1 | ½ | Bergh, Eric 2121 |
Board 28 | Perrin, Richard David 2094 | 1 | ½ | ½ | 0 | Vleer, Henk 2112 |
Board 29 | Woodhouse, Stephen 2071 | ½ | ½ | ½ | ½ | Kruimer, Wim H. J. 2110 |
Board 30 | Ackley, Peter J. E. 2070 | ½ | ½ | ½ | ½ | Weseman, G. Frans J. 2097 |
Board 31 | Suffield, Mel 2044 | ½ | ½ | ½ | ½ | Stallinga, Hein 2051 |
Board 32 | Wood, Ben A. 2001 | ½ | 0 | 1 | ½ | Bieringa, Ronald Jacob Jan 2044 |
Board 33 | Dunks, Peter 1994 | 0 | 0 | 1 | 1 | Hospers, Bert 2044 |
Board 34 | Cole, Steve 1963 | ½ | ½ | ½ | ½ | Dam, Joost van 2028 |
Board 35 | Halliday, James 1950 | ½ | ½ | ½ | ½ | Geus, Alan de 2022 |
Board 36 | Bruce, Robert 1941 | ½ | ½ | ½ | ½ | Lonnee, Gerard A. 2005 |
Board 37 | Bradney, Raymond 1939 | ½ | ½ | ½ | ½ | Duiven, Geert 1969 |
Board 38 | Smyth, Sandy 1937 | ½ | ½ | ½ | ½ | IM Oomen, A. M. J. G. M. 1942 |
Board 39 | Clark, Sean 1918 | 1 | ½ | ½ | 0 | Prieckaerts, Paul J. M. 1942 |
Board 40 | Primrose, J. 1889 | 1 | 1 | 0 | 0 | Beijer, Berry 1863 |
Board 41 | Beckett, Phillip J. 1886 | 1 | ½ | ½ | 0 | Koopmans, Perry 1850 |
Board 42 | Raby, Eugene 1882 | 0 | 0 | 1 | 1 | Koopmans, Perry 1850 |
Board 43 | Pope, Paul 1856 | 0 | 0 | 1 | 1 | Dijk, Jeroen M.W. van 1805 |
Board 44 | Brennan, Samuel J. 1800P | 1 | 1 | 0 | 0 | Dijk, Jeroen M.W. van 1805 |
Board 45 | Carey, Graeme 1800P | 1E | 1E | 0E | 0E | Dijksman, Erik 1800P |
Board 46 | Salmon, Graham 1800P | 1 | 1 | 0 | 0 | Linden, Willem van der 1707 |
Board 47 | Owen, Chris 1768 | 0 | 1 | 0 | 1 | Vries, W. D. S. de 1706 |
Board 48 | Cox, Raymond J. A. 1747 | 1 | 0 | 1 | 0 | Kemperman, Hans 1705 |
Board 49 | Hampton, Barry 1684 | 0 | 0 | 1 | 1 | Knigge, Marcel 1702 |
Board 50 | Cowling, Terence I. 1659 | ½ | 0 | 1 | ½ | Vellema, Jelle 1681 |
Board 51 | Carrington, A. C. 1464 | 0 | 0 | 1 | 1 | Ketelaars, Arie 1439 |
Board 52 | IM Harman, Kenneth B. 1444 | 1 | 1 | 0 | 0 | Vaessen, Jos 1233 |
Board 53 | Gosling, David C. 1317 | 1 | 1 | 0 | 0 | Miedema, Henk 862 |
Total: | | 56.5 | 49.5 |
X E = exceeded time limit X P = provisional X S = start rating Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 106 This is a server event. The start date was 5/21/2019. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. This tournament allows claims based on the six piece tablebase. The 50-moves-rule is not applied in positions with seven or fewer pieces. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Engelen, Johan.
|
|