POL-ESP 2018, Poland-Spain 2018 | TD Huguet Reina, Carlos (IA) |
| Poland | White | Black | White | Black | Spain |
---|
Board 1 | SIM Krzyżanowski, Wojciech 2474 | ½ | ½ | ½ | ½ | CCM Moreto Quintana, Alex 2448 |
Board 2 | IM Broniek, Mariusz Maciej 2438 | . | ½ | ½ | . | IM Aguiar García, Juan 2444 |
Board 3 | SIM Kozłowski, Waldemar 2413 | ½ | ½ | ½ | ½ | IM Jiménez Ariza, José Manuel 2421 |
Board 4 | IM Mirkowski, Piotr 2408 | ½ | ½ | ½ | ½ | GM Mercadal Benejam, Josep 2409 |
Board 5 | Łucki, Stanisław 2371 | ½ | ½ | ½ | ½ | CCM Conde Poderoso, Antonio 2374 |
Board 6 | CCM Szerlak, Andrzej 2361 | ½ | ½ | ½ | ½ | CCE Burgos Garbin, Francisco 2352 |
Board 7 | IM Szymański, Robert 2357 | ½ | ½ | ½ | ½ | CCE Alfaro de Hombre, José Manuel 2325 |
Board 8 | SIM Baranowski, Tadeusz 2356 | ½ | ½ | ½ | ½ | CCM Cañamas Soler, José Vicente 2322 |
Board 9 | CCE Trzciński, Ireneusz 2341 | ½ | ½ | ½ | ½ | CCM Cardoso García, Sergio 2310 |
Board 10 | CCE Fengier, Dariusz 2321 | ½ | ½ | ½ | ½ | Ruiz-Jarabo, Francisco 2285 |
Board 11 | CCE Sanner, Zdzisław 2318 | 1 | ½ | ½ | 0 | Llorach Gracia, Tomás 2265 |
Board 12 | CCE Maliszewski, Grzegorz 2313 | . | ½ | ½ | . | Lecha González, Jesús Nicolás 2238 |
Board 13 | Malinowski, Damian 2296 | ½ | ½ | ½ | ½ | Figueredo Company, Juan José 2230 |
Board 14 | IM Wojtkowiak, Ryszard 2262 | ½ | ½ | ½ | ½ | IM Lanz Calavia, José María 2227 |
Board 15 | Brzeszkiewicz, Edmund 2260 | ½ | ½ | ½ | ½ | Valderas Viejo, José Joaquín 2179 |
Board 16 | Pazderski, Ludwik 2260 | ½ | ½ | ½ | ½ | Díaz Rubí, Felipe 2177 |
Board 17 | Kolanek, Roman 2256 | ½ | ½ | ½ | ½ | Ruiz, Miguel 2117 |
Board 18 | SIM Lubas, Józef 2223 | 1 | ½ | ½ | 0 | Martínez Cano, Germán 2117 |
Board 19 | Krawczyk, Wiesław 2212 | ½ | ½ | ½ | ½ | Rodríguez Pérez, René 2081 |
Board 20 | Góreczny, Grzegorz 2190 | 1 | 1 | 0 | 0 | Piqueras Jiménez, Manuel 2040 |
Board 21 | Zawadka, Zbigniew 2187 | ½ | ½ | ½ | ½ | García Gonzálvez, José Diego 1990 |
Board 22 | Stepaniec, Łukasz 2177 | . | . | . | . | Puertas Covarrubias, Francisco Javier 1969 |
Board 23 | Sienkiewicz, Wojciech 2173 | 1 | 1 | 0 | 0 | Morcillo Holgado, Melchor 1959 |
Board 24 | Chabierski, Janusz 2147 | 1 | ½ | ½ | 0 | De la Fuente Álvarez, Cruz 1940 |
Board 25 | Klimecki, Jacek 1985F | 1 | ½ | ½ | 0 | Juárez de Vena, Antonio 1936 |
Board 26 | Bryg, Stanisław 2084 | 1 | . | . | 0 | Soto Palomo, Cecilio 1891 |
Board 27 | Tritt, Maciej 2075 | 1 | 1 | 0 | 0 | Beltrán Seguer, José Javier 1846 |
Board 28 | Łukasiewicz, Przemysław 2051 | 1 | ½ | ½ | 0 | Calvo Díaz, Rafael Martín 1833 |
Board 29 | Domaraczeńko, Krzysztof 2019 | 1 | 1 | 0 | 0 | Domenche Redondo, Francesc 1803 |
Board 30 | Kamiński, Janusz 1918 | 0 | 0 | 1 | 1 | Mayo Murube, David 1800P
Pastor Cutillas, Antonio 1800P |
Board 31 | Szopa, Janusz 1896 | 1E | 1E | 0E | 0E | Muguerza Júdez, Enrique 1800P |
Board 32 | Głowiński, Daniel 1664 | ½ | 0 | 1 | ½ | Osuna Osuna, Francisco 1706 |
Total: | | 36 | 23 |
X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 5, Adjudication pending: 0, Finished: 59 This is a server event. The start date was 6/30/2018. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the six piece tablebase. The 50-moves-rule is not applied in positions with seven or fewer pieces. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Wojnar, Mariusz.
|
|