|
TD Ruch, Eric (IA) | |
| Russia
Pavlikov, Andrey Nikolaevich | White | Black | White | Black | Rest of the World
Millstone, Michael |
---|
Board 1 | GM Nefedov, Sergey Vladimirovich 2561 | ½ | ½ | ½ | ½ | GM Sváček, Pavel 2554 |
Board 2 | GM Zhak, Boris Mikhailovich 2534 | ½ | ½ | ½ | ½ | GM Kupšys, Alfonsas 2533 |
Board 3 | SIM Tleptsok, Ruslan Aslanovich 2527 | ½ | ½ | ½ | ½ | SIM Mendl, Manuel 2532 |
Board 4 | GM Turkov, Vladimir Sergeevich 2514
GM Napalkov, Vladimir Aleksandrovich 2511 | ½ | ½ | ½ | ½ | SIM Freeman, Michael Roy 2526 |
Board 5 | SIM Churkin, Mikhail Mikhailovich 2506 | ½ | ½ | ½ | ½ | SIM Morrow, Wolff 2513 |
Board 6 | SIM Kharlamov, Vladimir Pavlovich 2497 | ½ | ½ | ½ | ½ | GM Standke, Wolfgang 2498 |
Board 7 | SIM Pivinsky, Evgeny Grigorievich 2493 | ½ | ½ | ½ | ½ | SIM Van Leeuwen, Etienne 2487 |
Board 8 | SIM Pligin, Sergey Aleksandrovich 2491 | ½ | ½ | ½ | ½ | SIM Figlio, Gino Franco 2487 |
Board 9 | SIM Poleshchuk, Nikolay Nikolaevich 2482 | ½ | ½ | ½ | ½ | SIM Mrkvička, Josef 2476 |
Board 10 | SIM Grigoryev, Valery Borisovich 2478 | ½ | ½ | ½ | ½ | SIM Söderberg, Per 2486 |
Board 11 | SIM Lebedev, Valery Ivanovich 2474 | ½ | ½ | ½ | ½ | SIM Martín Sánchez, Carlos 2471 |
Board 12 | SIM Yamaliev, Vil Usbekovich 2468 | ½ | ½ | ½ | ½ | SIM Krzyżanowski, Wojciech 2470 |
Board 13 | SIM Galanov, Sergey Igorevich 2461 | ½ | ½ | ½ | ½ | IM Chocenka, Dmitrijus 2457 |
Board 14 | Ryabov, Arkady Aleksandrovich 2459 | ½ | ½ | ½ | ½ | IM Matheis, Thomas 2456 |
Board 15 | IM Chukanov, Igor Anatolievich 2456 | ½ | ½ | ½ | ½ | SIM Miettinen, Kristo S. 2453 |
Board 16 | SIM Tsygankov, Evgeny Georgievich 2450 | ½ | ½ | ½ | ½ | SIM Klauner, Thed 2436 |
Board 17 | IM Shulman, Boris Yakovlevich 2438 | ½ | ½ | ½ | ½ | GM Keuter, Klaus 2435 |
Board 18 | SIM Fedorov, Sergey Yurievich 2429 | ½ | ½ | ½ | ½ | IM Labonté, Richard 2434 |
Board 19 | IM Kazantsev, Renal Aleksandrovich 2429 | ½ | ½ | ½ | ½ | SIM Würschner, Miroslav 2432 |
Board 20 | Nizky, Roman Yakovlevich 2426 | ½ | ½ | ½ | ½ | CCM Shetko, Leonid Vladimirovich 2427 |
Board 21 | IM Tyulenko, Yuri Viktorovich 2419 | ½ | ½ | ½ | ½ | SIM Hegoburu, Pedro Federico 2422 |
Board 22 | IM Trofimov, Vladimir Markovich 2418 | 1 | 1 | 0 | 0 | IM Rattinger, Thomas 2422 |
Board 23 | Pavlov, Viktor Aleksandrovich 2415 | ½ | ½ | ½ | ½ | CCM Rösch M., Hermann V. 2410 |
Board 24 | IM Filipchenko, Vladimir Mikhailovich 2414 | ½ | 1 | 0 | ½ | IM Tõnisson, Priit 2408 |
Board 25 | CCM Ilyin, Pavel Egorovich 2404 | ½ | ½ | ½ | ½ | SIM Fuzishawa, Richard Mitsuo 2400 |
Board 26 | IM Boldysh, Konstantin Sergeevich 2394 | ½ | ½ | ½ | ½ | CCM Dias, Veríssimo Neves 2397 |
Board 27 | CCM Novikov, Sergey Vasilievich 2393 | ½ | ½ | ½ | ½ | CCE Moser, Reto 2396 |
Board 28 | Pavlikov, Andrey Nikolaevich 2389 | ½ | ½ | ½ | ½ | CCE Margana, Adhy 2391 |
Board 29 | IM Gerbich, Vladimir Fedorovich 2388 | ½ | ½ | ½ | ½ | SIM Gibney, Eugene J. 2391 |
Board 30 | Bakhmatov, Andrey Sergeevich 2388 | ½ | ½ | ½ | ½ | CCM Engelen, Johan 2381 |
Board 31 | Seryakov, Oleg Borisovich 2388 | ½ | ½ | ½ | ½ | IM Wojnar, Mariusz 2378 |
Board 32 | CCM Malin, Denis Sergeevich 2334
LGM Dmitrieva, Galina Vladimirovna 2377 | ½ | ½ | ½ | ½ | Parmet, Daniel 2378 |
Board 33 | Stushkin, Ivan Yakovlevich 2373 | 0 | ½ | ½ | 1 | CCE Khanas, Valeriy 2376 |
Board 34 | Larin, Igor Yaroslavovich 2371 | 0E | 0D | 1D | 1E | CCE Necula, Iulian 2374 |
Board 35 | IM Martynov, Aleksandr Stepanovich 2367 | ½ | ½ | ½ | ½ | CCM Reyes Maldonado, César Jesús 2371 |
Board 36 | SIM Myakutin, Valery Igorevich 2366 | ½ | ½ | ½ | ½ | CCM Sánchez, Milton Gonçalves 2359 |
Board 37 | IM Goncharov, Igor Vladimirovich 2364 | 0 | ½ | ½ | 1 | CCM Cumming, David R. 2357 |
Board 38 | CCM Norchenko, Konstantin Grigorievich 2358 | ½ | ½ | ½ | ½ | CCM Sherwood, Russell 2354 |
Board 39 | Gus'kov, Viktor Vladimirovich 2355 | 1 | 1 | 0 | 0 | Refalo, Jean-Michel 2351 |
Board 40 | Volkov, Evgeny Sergeevich 2352 | ½ | ½ | ½ | ½ | CCM Osorio Barahona, Jesús Camilo 2336 |
Board 41 | Filin, Evgeny Konstantinovich 2342 | ½ | ½ | ½ | ½ | CCM Vila Hernández, Carlos 2328 |
Board 42 | Mishin, Anatoly Valentinovich 2334 | ½ | ½ | ½ | ½ | CCE Alfaro de Hombre, José Manuel 2327 |
Board 43 | CCM Varkentin, Wilgelm Wilgelmovich 2334 | 1 | ½ | ½ | 0 | CCE Sun, William 2324 |
Board 44 | Aksenov, Aleksandr Aleksandrovich 2330 | ½ | ½ | ½ | ½ | CCM Doppelhammer, Herbert 2316 |
Board 45 | Furashev, Valery Fedorovich 2324 | ½ | ½ | ½ | ½ | CCE Šerić, Alen 2311 |
Board 46 | Starodubtsev, Vasily Petrovich 2323 | ½ | 0E | 1E | ½ | IM Canibal, Jaromír 2307 |
Board 47 | Stefanov, Vladislav Nikolaevich 2321 | ½ | ½ | ½ | ½ | CCE Compagnone, Gaetano 2306 |
Board 48 | Pundak, Maksim Bogdanovich 2311 | ½ | ½ | ½ | ½ | CCE Mickevicius, Juras 2305 |
Board 49 | Molgachev, Andrey Aleksandrovich 2305 | ½ | ½ | ½ | ½ | Zordick, Milon 2303 |
Board 50 | Nechaev, Aleksey Nikolaevich 2303 | ½ | 0 | 1 | ½ | Chen, Frank 2302 |
Board 51 | Anikin, Vladimir Yurievich 2299 | 1 | ½ | ½ | 0 | Ponomarjov, Rudolf 2296 |
Board 52 | CCM Kolpak, Sergey Fedorovich 2298 | ½ | ½ | ½ | ½ | SIM Knol, Everdinand 2294 |
Board 53 | CCE Khairullin, Ramil Raisovich 2294 | ½ | ½ | ½ | ½ | CCE Procopi, John 2293 |
Board 54 | Krupnov, Aleksey Aleksandrovich 2290 | ½ | ½ | ½ | ½ | Cortigiani, Mario 2288 |
Board 55 | Orlovtsev, Aleksandr Ivanovich 2286 | ½ | ½ | ½ | ½ | CCE Eman, Juan 2287 |
Board 56 | Goretov, Andrey Borisovich 2285 | ½ | ½ | ½ | ½ | Quidiello Prado, Manuel Rogelio 2283 |
Board 57 | Solovyov, Vladimir Nikolaevich 2283N | ½ | ½ | ½ | ½ | Kushnaryov, Andrey 2281 |
Board 58 | Bogatyrev, Igor Olegovich 2281 | ½ | ½ | ½ | ½ | CCE Krimbacher, Walter 2277 |
Board 59 | Kucherov, Dmitry Alekseevich 2274 | 1 | ½ | ½ | 0 | Velker, Wim 2275 |
Board 60 | IM Salov, Sergey Aleksandrovich 2273 | 0 | ½ | ½ | 1 | Costachi, Mihnea 2258 |
Board 61 | IM Ivanov, Valery Petrovich 2267 | 0 | 0 | 1 | 1 | CCE Gray, Garvin 2255 |
Board 62 | Morozov, Nikolay Alekseevich 2266 | ½ | 1 | 0 | ½ | CCE Darmanto, Heri 2251 |
Board 63 | Abdulmanov, Eduard Nafikhovich 2262 | ½ | ½ | ½ | ½ | SIM Lubas, Józef 2240 |
Board 64 | Eliseev, Vladimir Yakovlevich 2250 | ½ | 0 | 1 | ½ | CCE Audie, Alain 2239 |
Board 65 | Orekhov, Vyacheslav Vladimirovich 2247 | ½ | ½ | ½ | ½ | Jambrich, Jaromír 2238 |
Board 66 | CCE Gromov, Sergey Vasilievich 2246 | ½ | 0 | 1 | ½ | Kavc, Andrej 2237 |
Board 67 | Krutov, Aleksandr Pavlovich 2235 | ½ | ½ | ½ | ½ | Rangel García, Raúl 2234 |
Board 68 | Ponomarev, Nikolay Nikolaevich 2230 | ½ | ½ | ½ | ½ | Krutous, Anatoly Igorevich 2225 |
Board 69 | Kotyurgin, Igor Aleksandrovich 2226 | ½ | ½ | ½ | ½ | CCE Díaz, Hector Ovidio 2225 |
Board 70 | Istomin, Aleksandr Vasilievich 2223 | ½ | ½ | ½ | ½ | CCE Silva Filho, Alcindo Luz Bastos da 2223 |
Board 71 | Khorunzhy, Mikhail Filippovich 2190 | ½ | 0 | 1 | ½ | Caron, Sérgio Valladares 2186 |
Board 72 | Karpanov, Vyacheslav Konstantinovich 2182 | 1 | ½ | ½ | 0 | Giroux, Marc 2182 |
Board 73 | Shabaev, Vladimir Nikolaevich 2179 | ½ | ½ | ½ | ½ | Steinhauser, Viktor 2177 |
Board 74 | Simokhin, Oleg Anatolievich 2172 | ½ | ½ | ½ | ½ | Schott, Rudolf 2176 |
Board 75 | Latypov, Mikhail Abugalievich 2171 | ½ | 0 | 1 | ½ | Komarica, Borut 2173 |
Board 76 | Kireev, Vladimir Vasilievich 2169 | ½ | ½ | ½ | ½ | Hržina, Boris 2168 |
Board 77 | Kadochnikov, Leonid Petrovich 2138 | 1 | ½ | ½ | 0 | Anderson, Aaron J. 2154 |
Board 78 | IM Fedukin, Aleksandr Pavlovich 2120 | ½ | 0 | 1 | ½ | Zeghachov, Djamel 2149 |
Board 79 | Popov, Vladimir Valentinovich 2120 | 1 | 1 | 0 | 0 | Salguera, Alfredo 2117 |
Board 80 | Syasin, Dmitry Viktorovich 2113 | ½ | ½ | ½ | ½ | Campbell, Eoin S. 2111 |
Board 81 | Kurbasov, Sergey Aleksandrovich 2112 | 0 | ½ | ½ | 1 | Benko, Boštjan 2111 |
Board 82 | Konovalenko, Anatoly Nikolaevich 2092 | ½ | ½ | ½ | ½ | Smith, Andrew 2054 |
Board 83 | Mikushin, Aleksandr Petrovich 2069 | ½ | ½ | ½ | ½ | Maylott, Peter S. 2049 |
Board 84 | Bogdanov, Sergey Alekseevich 2028 | 1 | 1 | 0 | 0 | Blair, David 2046 |
Total: | | 84 | 84 |
This is a server event.
The start date was 3/20/2018.
The end date was 6/13/2019.
Triple Block system for a 450 day event, with 75 days initial bank and 2 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
This tournament allows claims based on the six piece tablebase. The 50-moves-rule is not applied in positions with seven or fewer pieces.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Grodzensky, Sergey Yakovlevich.