BCCA/BL/Ch17, BCCL Championship 2017/18 | 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | SIM Kitson, Keith | 2315 | 1 | Eight of Hearts | 1 | ½ | ½ | 0 | Ewan, Rod | 2255 | 1 | Social CCA |
Pairing 2 | McDermott, Frank J. | 2187 | 1 | Friends Chess | ½ | ½ | ½ | ½ | Maguire, Gary | 2336 | 1 | BCCA Lions |
Pairing 3 | LGM Halliwell, Toni | 2356 | 1 | White Rose A | ½ | ½ | ½ | ½ | SIM Pheby, Ian M. | 2299 | 1 | CS Adminstrators |
Pairing 4 | CCM Thompson, Brian | 2413 | 1 | BCCA Giants | 1A | ½ | ½ | 0A | LGM Sherwood, Helen | 2386 | 1 | BCCA Dragons |
Pairing 5 | IM Suto, Janos I. | 2355 | 2 | White Rose A | ½ | ½ | ½ | ½ | CCM Sherwood, Russell | 2364 | 2 | BCCA Dragons |
Pairing 6 | Birkbeck, Brian | 2330 | 2 | Friends Chess | 1 | ½ | ½ | 0 | IM Chambers, Duncan | 2191 | 2 | BCCA Lions |
Pairing 7 | Holland, Edward N. | 2000P | 2 | Eight of Hearts | 0 | 0 | 1 | 1 | Barber, Philip | 2313 | 2 | CS Adminstrators |
Pairing 8 | CCE Rallabandi, Praveen Kumar | 2398 | 2 | BCCA Giants | 1 | ½ | ½ | 0 | Stracey, Norman | 2278 | 2 | Social CCA |
Pairing 9 | Rice, Peter | 2284 | 3 | Eight of Hearts | ½ | 1 | 0 | ½ | CCE Mason, Ian J. | 2286 | 3 | BCCA Lions |
Pairing 10 | SIM Vivante-Sowter, John | 2272 | 3 | Friends Chess | ½ | ½ | ½ | ½ | CCE Sherwood, Alexander | 2335 | 3 | BCCA Dragons |
Pairing 11 | Różański, Robert | 2270 | 3 | White Rose A | 1D | 1D | 0D | 0D | Owens, Johnny | 2276 | 3 | BCCA Giants |
Pairing 12 | CCM Yeo, Gareth | 2378 | 3 | CS Adminstrators | 1 | 1 | 0 | 0 | Pallett, Robert | 2145 | 3 | Social CCA |
Pairing 13 | Dixon, Danny | 2329 | 4 | Friends Chess | 1 | ½ | ½ | 0 | Gardner, Allan | 2188 | 4 | BCCA Giants |
Pairing 14 | Reed, Arthur F. | 2132 | 4 | Eight of Hearts | ½ | ½ | ½ | ½ | Relyea, Alexander | 2287 | 4 | BCCA Dragons |
Pairing 15 | Tolhurst, Philip | 2183 | 4 | BCCA Lions | ½ | ½ | ½ | ½ | Thurlow, Kevin J. | 2185 | 4 | CS Adminstrators |
Pairing 16 | Sutton, Alan B. | 2200 | 4 | White Rose A | 1E | 0A | 1A | 0E | Bisht, Mamta | 2233 | 4 | Social CCA |
Pairing 17 | Dyer, Michael T. | 2073 | 5 | Eight of Hearts | 0 | 0 | 1 | 1 | Jefferson, N. W. | 2142 | 5 | BCCA Giants |
Pairing 18 | Barker, Alan | 2294 | 5 | Friends Chess | 1 | 0 | 1 | 0 | Herriot, Brian James | 2198 | 5 | White Rose A |
Pairing 19 | Campbell, Eoin S. | 2119 | 5 | BCCA Lions | ½ | 1 | 0 | ½ | Gibbs, Peter Campbell | 2138 | 5 | Social CCA |
Pairing 20 | Williams, John L. | 2275 | 5 | BCCA Dragons | ½ | 1 | 0 | ½ | Sargent, John M. | 2198 | 5 | CS Adminstrators |
Pairing 21 | Law, Steve | 1883 | 6 | Eight of Hearts | 0 | 0 | 1 | 1 | Graham, Oliver | 2180 | 6 | White Rose A |
Pairing 22 | Weiss, Lester P. | 2090 | 6 | BCCA Giants | ½ | ½ | ½ | ½ | Taylor, Wilf | 2036 | 6 | CS Adminstrators |
Pairing 23 | CCE Batchelor, Paul A. | 2266 | 6 | BCCA Dragons | 1 | ½ | ½ | 0 | Burridge, Raymond John | 2132 | 6 | BCCA Lions |
Pairing 24 | Pettigrew, Steve | 1502 | 6 | Friends Chess | 0 | 0 | 1 | 1 | Furmston, Michael Philip | 2076 | 6 | Social CCA |
Pairing 25 | Cage, Simon | 2000P | 7 | Eight of Hearts | ½ | 0 | 1 | ½ | Gardner, Eric P. | 2000P | 7 | Friends Chess |
Pairing 26 | Beveridge, Colin | 2186 | 7 | BCCA Dragons | 1 | 1 | 0 | 0 | Pickering, Peter | 1769 | 7 | Social CCA |
Pairing 27 | Hughes, Gregory | 2112 | 7 | BCCA Giants | ½ | ½ | ½ | ½ | Copsey, Antony | 2125 | 7 | BCCA Lions |
Pairing 28 | Pattrick, Graham | 2122 | 7 | White Rose A | ½ | ½ | ½ | ½ | Lythgoe, M. P. | 1982 | 7 | CS Adminstrators |
Pairing 29 | Woodhouse, Keith | 1698 | 8 | Eight of Hearts | 0 | 0 | 1 | 1 | Beresford, Alan | 2202 | 8 | Friends Chess |
Pairing 30 | Suffield, Mel | 2107 | 8 | White Rose A | ½ | ½ | ½ | ½ | Raynor, Philip | 2000P | 8 | CS Adminstrators |
Pairing 31 | Ellis, Andrew | 2058 | 8 | BCCA Giants | 0 | 0 | 1 | 1 | Moujan, Pablo | 1868 | 8 | BCCA Lions |
Pairing 32 | Woodhouse, Stephen | 1704 | 8 | BCCA Dragons | 1 | 1 | 0 | 0 | McCormick, Roy | 2000P | 8 | Social CCA |
X A = result by adjudication X D = result by default X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 64 Welcome to the BCCL Webserver Championship Division! The winners shall be the BCCL Champions, plus the option of promotion to the BCCTC. The bottom two teams shall be relegated to Division One. To see the Team Crosstable at any time, simply click "Event - Show Crosstable" (from any of your Game windows) and then "Event - Team Crosstable". Or click on the link directly above any game window: Home>Tables & Results> BCCL Championship 2017/18.
This is a server event. The start date was 12/9/2017. The end date was 9/30/2018. ICCF standard time control 10 moves in 35 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Grayland, Stan J..
|
|