CL/2017/B2 Board 4, Champions League 2017 B2 Board 4
| TD Pirš, Matjaž (IA) |
Category 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | GM | SIM | IM | CCM | CCE | Score | Wins | SB | RG | Place |
---|
1 | NED | 370388 | CCM | Plas, Rob van der | 2325 | Rochelo | | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | . | . | | | 7½ | | | 5.5 | 1 | 23 | 2 | 1 |
2 | RUS | 940958 | | Seryakov, Oleg Borisovich | 2370 | Spartak | ½ | | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | . | | | 7½ | 6 | 4½ | 5.5 | 0 | 21.75 | 1 | 2 |
3 | BLR | 149211 | | Krutous, Anatoly Igorevich | 2231 | ZUBR | ½ | ½ | | ½ | ½ | ½ | ½ | . | ½ | . | ½ | 1 | . | | 8½ | 7½ | 6 | 4½ | 5 | 1 | 19.5 | 3 | 3 |
4 | RUS | 141528 | IM | Glukhovtsev, Sergey Olegovich | 2393 | Metel-3 | ½ | ½ | ½ | | ½ | 0 | ½ | 1 | ½ | ½ | . | . | ½ | | | | | | 5 | 1 | 20 | 2 | 4 |
5 | ITA | 241714 | | Troia, Matteo | 2213 | Quattro Torri -G.Castello Aprilia | ½ | ½ | ½ | ½ | | ½ | . | ½ | ½ | . | . | 1 | . | | 8 | 7½ | 6 | 4½ | 4.5 | 1 | 18.5 | 4 | 5 |
6 | GER | 85280 | | Höppenstein, Michael | 2341 | Garrys Erben | 0 | ½ | ½ | 1 | ½ | | ½ | ½ | . | ½ | . | ½ | . | | | 7½ | 6 | 4½ | 4.5 | 1 | 19 | 3 | 6 |
7 | GER | 80884 | SIM | Bauer, Manfred | 2385 | Rochade 5171 Chess Composers | ½ | ½ | ½ | ½ | . | ½ | | ½ | . | ½ | ½ | . | . | | | | | | 4 | 0 | 17.5 | 4 | 7 |
8 | SUI | 100275 | CCE | Schoch, Thomas | 2288 | Ostschweiz | ½ | ½ | . | 0 | ½ | ½ | ½ | | . | ½ | . | ½ | ½ | | | 7½ | 6 | | 4 | 0 | 15 | 3 | 8 |
9 | GER | 84787 | | Reichert, Thomas | 2350 | The Underdogs II | ½ | ½ | ½ | ½ | ½ | . | . | . | | . | ½ | ½ | . | | | 7½ | 6 | 4½ | 3.5 | 0 | 15 | 5 | 9 |
10 | ENG | 212175 | | Maguire, Gary | 2295 | BCCA Black Knights | ½ | ½ | . | ½ | . | ½ | ½ | ½ | . | | . | . | . | | | 7½ | 6 | 4½ | 3 | 0 | 14.25 | 6 | 10 |
11 | CZE | 131059 | | Bareš, Jiří | 2301 | CB ROYAL CESKE BUDEJOVICE | ½ | ½ | ½ | . | . | . | ½ | . | ½ | . | | . | . | | | 7½ | 6 | 4½ | 2.5 | 0 | 11.75 | 7 | 11 |
12 | USA | 513978 | | Edwards, K. E. D. G. | 2222 | WE BREAK FOR GAMBITS! | . | ½ | 0 | . | 0 | ½ | . | ½ | ½ | . | . | | . | | 8 | 7½ | 6 | 4½ | 2 | 0 | 8.75 | 6 | 12 |
13 | POL | 421337 | SIM | Sądowski, Marek | 2467 | Dream Team Gambit | . | . | . | ½ | . | . | . | ½ | . | . | . | . | | | | | | | 1 | 0 | 4.5 | 10 | 13 |
Latest results from 4/19/2018 are displayed in red.
Not yet started: 0, Ongoing: 28, Adjudication pending: 0, Finished: 50
Promotion / Relegation: (After Tie Breaks) 1st-2nd promoted to A Division, 3rd - 7th remain in B Division, 8th to 13th relegated to C Division
CCE norm achieved by: Krutous, Anatoly Igorevich; Troia, Matteo; Seryakov, Oleg Borisovich
This is a server event.
The start date was 5/28/2017.
The end date is 5/28/2019.
ICCF standard time control 10 moves in 40 days with duplication after 20 days is used.
If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
45 days of leave per year are available to each player.
There is no special leave in this event.
Linear conditionals can be entered.
This tournament allows claims based on the six piece tablebase.
Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details.
Individual ties are broken by the Baumbach tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule. This applies to the team cross table.
If needed, adjudicators will be selected by the server.
Other participants can see the games only when they are finished, and at least 10 games are finished in the event.
The public can see the games only when they are finished, and at least 10 games are finished in the event.
This event is organized by Sherwood, Russell.