AA-RUS 2016, Zone 4 Versus Russia |
TD Wojnar, Mariusz (IA) | |
| Zone 4
Gray, Garvin | White | Black | White | Black | Russia
Pavlikov, Andrey Nikolaevich |
---|
Board 1 | Alexeyenko, Grigoriy 2434 | ½ | ½ | ½ | ½ | SIM Grigoryev, Valery Borisovich 2496 |
Board 2 | Sitorus, Yosua 2322 | 1 | ½ | ½ | 0 | Grebenshchikov, Aleksandr Petrovich 2326 |
Board 3 | Jones, Brian 2273 | ½ | ½ | ½ | ½ | Dvoinikov, Andrey Nikolaevich 2323 |
Board 4 | Ganapathi, Cdr R. 2255 | 0 | 0 | 1 | 1 | Mishin, Anatoly Valentinovich 2323 |
Board 5 | Willow, Max 2254 | ½ | ½ | ½ | ½ | Matvienko, Vladimir Petrovich 2318 |
Board 6 | Dutta, Amit 2243 | ½ | ½ | ½ | ½ | Furashev, Valery Fedorovich 2313 |
Board 7 | Idrees Arif, Muhammad 2209 | ½ | ½ | ½ | ½ | Rashitov, Denis Rafisovich 2310 |
Board 8 | Gross, M. C. 2175 | 1 | ½ | ½ | 0 | Nopin, Vyacheslav Mikhailovich 2308 |
Board 9 | Wellen, Loyd 2173 | 0 | 0 | 1 | 1 | Varkentin, Wilgelm Wilgelmovich 2300 |
Board 10 | Boumbar, Mourad 2171 | ½ | 0 | 1 | ½ | Aksenov, Aleksandr Aleksandrovich 2299 |
Board 11 | Anand, Anil Kumar 2152 | 0 | 0 | 1 | 1 | Buyakevich, Aleksandr Evgenievich 2289 |
Board 12 | Flude, David A. 2148 | 0 | ½ | ½ | 1 | Khairullin, Ramil Raisovich 2280 |
Board 13 | Tanti, Joe G. 2142 | ½ | ½ | ½ | ½ | Khodakovsky, Nikolay Ivanovich 2257 |
Board 14 | Khan, Shams 2135 | 0 | 0 | 1 | 1 | Malin, Denis Sergeevich 2254 |
Board 15 | Robinson, Johan 2096 | ½ | ½ | ½ | ½ | Simonenkov, Sergey Nikolaevich 2254 |
Board 16 | Stubbs, Mike 2089 | ½ | 0 | 1 | ½ | Kireev, Sergey Ivanovich 2249 |
Board 17 | Shyam, Challapally 2088 | 0E | 0E | 1E | 1E | Kudryavtsev, Dmitry Aleksandrovich 2244 |
Board 18 | Staak, Eric 2083 | ½ | ½ | ½ | ½ | Molgachev, Andrey Aleksandrovich 2237 |
Board 19 | Gupta, Aniruddha Dutta 2053 | 0E | 0 | 1 | 1E | Bogatyrev, Igor Olegovich 2224 |
Board 20 | Basson, Heinrich 1964 | 0 | 0 | 1 | 1 | Eliseev, Vladimir Yakovlevich 2223 |
Board 21 | Agrawal, Rakesh 1913 | 0 | 0E | 1E | 1 | Mashin, Aleksandr Yurievich 2216 |
Board 22 | Bongo Akanga Ndjila, Barthelemy 1912 | 0 | 0 | 1 | 1 | Panyushkin, Boris Nikolaevich 2213 |
Board 23 | Eraclides, George 1830 | 0 | 0 | 1 | 1 | Alifanov, Oleg Anatolievich 2212 |
Board 24 | Brodie, Peter 1810 | 0 | 0 | 1 | 1 | Trefilov, Aleksey Vladimirovich 2212 |
Board 25 | Bonthuys, Adrian 1800P | 0 | 0 | 1 | 1 | Kireev, Vladimir Vasilievich 2210 |
Board 26 | Domingos, Agostinho Adão 1800P | ½ | 0 | 1 | ½ | Rozhnev, Ivan Nikolaevich 2203 |
Board 27 | Mosrati, Nabil 1800P | ½ | ½ | ½ | ½ | Shmatov, Vladimir Afanasievich 2195 |
Board 28 | Desai, Atul 1800P | 0 | 0 | 1 | 1 | Starodubtsev, Vasily Petrovich 2193 |
Board 29 | Srinivas, Uday Kiran 1800P | 0 | 0E | 1E | 1 | Kotyurgin, Igor Aleksandrovich 2187 |
Board 30 | Goswami, Dwarikesh 1800P | 0 | 0 | 1 | 1 | Matveev, Viktor Nikolaevich 2186 |
Board 31 | Egelstaff, Richard 2227 | 1 | ½ | ½ | 0 | Khokhlov, Andrey Petrovich 2186 |
Board 32 | Nutt, Jeff 2143 | ½ | ½ | ½ | ½ | Pundak, Maksim Bogdanovich 2168 |
Board 33 | Jatmiko, Tri Yuwono 1800P | 0 | 0 | 1 | 1 | IM Ivanov, Valery Petrovich 2161 |
Board 34 | Hendri Sevano, Ricky 1800P | 0 | 0 | 1 | 1 | Istomin, Aleksandr Vasilievich 2157 |
Board 35 | Arifin, Raymond 1800P | 0E | 0 | 1 | 1E | Volovik, Vasily Borisovich 2157 |
Board 36 | Sitorus, Harry 1800P | 0E | 0E | 1E | 1E | Menshchikov, Vadim Evgenievich 2154 |
Board 37 | Wahyuza, Carlos 1800P | 0 | 0 | 1 | 1 | Filin, Evgeny Konstantinovich 2145 |
Board 38 | Hadinurul, Cybersemar 1800P | 0 | 0 | 1 | 1 | Rakhimov, Rustam Alidganovich 2142 |
Board 39 | Gultom, Paul 1800P | 0 | 0 | 1 | 1 | Anikin, Vladimir Yurievich 2139 |
Board 40 | Tambunan, Berman 1800P | 0E | 0E | 1E | 1E | Beketsky, Evgeny Aleksandrovich 2133 |
Board 41 | Brown, Kevin M. 2102 | ½ | ½ | ½ | ½ | Vasiliev, Evgeny Vladimirovich 2129 |
Board 42 | Klimczak, Joe 1800P | 0 | 0 | 1 | 1 | Kibalnichenko, Sergey Aleksandrovich 2123 |
Board 43 | Bongo Ngombele, Tary 1800P | 0E | 0 | 1 | 1E | Bobkov, Andrey Andreevich 2093 |
Board 44 | Lambiarro, Alfonso 1800P | 0 | 0 | 1 | 1 | Egorov, Vladimir Alekseevich 2091 |
Board 45 | Balladho, Andi 1800P | 0 | 0 | 1 | 1 | Shabaev, Vladimir Nikolaevich 2087 |
Board 46 | Darmanto, Heri 1800P | 1 | ½ | ½ | 0 | Popov, Vladimir Valentinovich 2079 |
Board 47 | Jatmiko, Tri Yuwono 1800P | 0 | 0 | 1 | 1 | Mikushin, Aleksandr Petrovich 2048 |
Board 48 | Wahyuza, Carlos 1800P | 0 | 0 | 1 | 1 | Litvinov, Andrey Olegovich 2025 |
Board 49 | Lambiarro, Alfonso 1800P | 0E | 0 | 1 | 1E | Gridasov, Aleksey Ivanovich 1998 |
Board 50 | Hendra Atmada, Rezqian 1800P | 0 | 0 | 1 | 1 | Permykov, Andrey Valerevich 1967 |
Board 51 | Gultom, Paul 1800P | 0 | 0 | 1 | 1 | Bogdanov, Sergey Alekseevich 1948 |
Board 52 | Tambunan, Berman 1800P | 0E | 0E | 1E | 1E | Tsitsulin, Anton Andreevich 1800P |
Board 53 | Hegde, Ranjeet 1800P | ½ | ½ | ½ | ½ | Uryupin, Igor Nikolaevich 1800P |
Board 54 | Hadinurul, Cybersemar 1800P | 0 | 0 | 1 | 1 | Alekseev, Viktor Viktorovich 1800P |
Board 55 | Arifin, Raymond 1800P | 0 | 0E | 1E | 1 | Kitaev, Sergey Vladimirovich 1800P |
Board 56 | O'Brien, Glenn 1799 | 0 | 0 | 1 | 1 | Latypov, Mikhail Abugalievich 1800P |
Board 57 | Mohandoussaid, Malik 1786 | 0 | 0 | 1 | 1 | Ponomarev, Nikolay Nikolaevich 1800P |
Board 58 | Vermeulen, Ernst J. 1722 | 0 | 0 | 1 | 1 | Sachuk, Aleksandr Petrovich 1800P |
Board 59 | White, Christopher 1714 | 0 | 0 | 1 | 1 | Vlasov, Aleksandr Alekseevich 1800P |
Board 60 | de Wit, Wynand 1687 | 0 | 0 | 1 | 1 | Skirka, Valentinas Valentino 1800P |
Board 61 | Liles, Chris 1619 | 0 | 0 | 1 | 1 | Mikhailov, Valentin Valentinovich 1800P |
Board 62 | Clayton, Graham 1612 | 0 | 0 | 1 | 1 | Noskov, Vladimir Valentinovich 1800P |
Board 63 | Wilson, Norm 1589 | 0 | 0 | 1 | 1 | Samolinov, Nikolay Aleksandrovich 1800P |
Board 64 | Walters, Brenden 1586 | 0 | 0 | 1 | 1 | Plotnikov, Vladimir Anatolievich 1800P |
Board 65 | Dutt, Bulusu Someswara 1526 | 0 | 0 | 1 | 1 | Nersesov, Valiko Serezhevich 1800P |
Board 66 | Magill, Ray 1321 | 0 | 0 | 1 | 1 | Manannikova, Lidiya Pavlovna 1781 |
Total: | | 20 | 112 |
X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 132 This is a server event. The start date was 12/31/2016. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the six piece tablebase. Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Akkaraju, Sailesh Chandra.
|
|