BCCA/BL/Ch16, BCCL Championship 2016/17 | 1st player | Board | Team | White | Black | White | Black | 2nd player | Board | Team |
---|
Pairing 1 | Herriot, Brian James | 2223 | 1 | White Rose B | 1 | 1 | 0 | 0 | Edney, David | 1988 | 1 | CS Bureaucrats |
Pairing 2 | Sherwood, Russell | 2326 | 1 | BCCA Dragons | ½ | ½ | ½ | ½ | SIM Rhodes, John D. | 2403 | 1 | Eight of Hearts A |
Pairing 3 | SIM Ylönen, Olli | 2473 | 1 | BCCA Giants | 1A | ½ | ½ | 0A | SIM Pheby, Ian M. | 2183 | 1 | CS Administrators |
Pairing 4 | Pallett, Robert | 2176 | 1 | Social CCA | ½ | 0 | 1 | ½ | McDermott, Frank J. | 2131 | 1 | Friends Chess |
Pairing 5 | Thompson, Brian | 2324 | 2 | BCCA Giants | 1 | ½ | ½ | 0 | SIM Vivante-Sowter, John | 2265 | 2 | Friends Chess |
Pairing 6 | LGM Sherwood, Helen | 2317 | 2 | BCCA Dragons | ½ | ½ | ½ | ½ | SIM Kitson, Keith | 2282 | 2 | Eight of Hearts A |
Pairing 7 | Sutton, Alan B. | 2166 | 2 | White Rose B | 0 | 0 | 1 | 1 | Barber, Philip | 2254 | 2 | CS Administrators |
Pairing 8 | Ewan, Rod | 2236 | 2 | Social CCA | 1 | ½ | ½ | 0 | Saunders, R. | 2000P | 2 | CS Bureaucrats |
Pairing 9 | Milton, David H. | 2176 | 3 | White Rose B | 0 | ½ | ½ | 1 | Reed, Arthur F. | 2094 | 3 | Eight of Hearts A |
Pairing 10 | Williams, John L. | 2273 | 3 | BCCA Dragons | ½ | ½ | ½ | ½ | Dixon, Danny | 2321 | 3 | Friends Chess |
Pairing 11 | Sitorus, Yosua | 2322 | 3 | BCCA Giants | 1E | 1E | 0E | 0E | Denham, Colin | 2112 | 3 | Social CCA |
Pairing 12 | CCE Yeo, Gareth | 2252 | 3 | CS Administrators | 1 | 1 | 0 | 0 | Twitchell, Neville H. | 1988 | 3 | CS Bureaucrats |
Pairing 13 | Batchelor, Paul A. | 2271 | 4 | BCCA Dragons | ½ | ½ | ½ | ½ | Stracey, Norman | 2127 | 4 | Social CCA |
Pairing 14 | Różański, Robert | 2153 | 4 | White Rose B | 0 | ½ | ½ | 1 | Beresford, Alan | 2207 | 4 | Friends Chess |
Pairing 15 | Thurstan, Tim M. | 1873 | 4 | Eight of Hearts A | ½ | 0 | 1 | ½ | Thurlow, Kevin J. | 2187 | 4 | CS Administrators |
Pairing 16 | Pattrick, Graham | 2186 | 4 | BCCA Giants | 1E | 1 | 0 | 0E | Coast, Peter | 1895 | 4 | CS Bureaucrats |
Pairing 17 | Suffield, Mel | 2145 | 5 | White Rose B | ½ | ½ | ½ | ½ | Bisht, Mamta | 2155 | 5 | Social CCA |
Pairing 18 | Relyea, Alexander | 2259 | 5 | BCCA Dragons | 1 | ½ | ½ | 0 | Gardner, Allan | 2142 | 5 | BCCA Giants |
Pairing 19 | Rice, Peter | 2198 | 5 | Eight of Hearts A | 1 | 1 | 0 | 0 | Price, Derek | 2015 | 5 | CS Bureaucrats |
Pairing 20 | Gardner, Eric P. | 2000P | 5 | Friends Chess | 0 | 0 | 1 | 1 | Sargent, John M. | 2159 | 5 | CS Administrators |
Pairing 21 | Graham, Oliver | 2122 | 6 | White Rose B | 0A | 0 | 1 | 1A | Owens, Johnny | 2122 | 6 | BCCA Giants |
Pairing 22 | Etherington, J. | 2050 | 6 | Social CCA | 0 | 0 | 1 | 1 | Taylor, Wilf | 2025 | 6 | CS Administrators |
Pairing 23 | Pettigrew, Steve | 1486 | 6 | Friends Chess | 0 | 0 | 1 | 1 | Law, Steve | 1937 | 6 | Eight of Hearts A |
Pairing 24 | Sherwood, Alexander | 2242 | 6 | BCCA Dragons | 1 | 1 | 0 | 0 | Morton, Peter S. | 1578 | 6 | CS Bureaucrats |
Pairing 25 | Lewyk, Ihor | 2074 | 7 | White Rose B | 0E | 0 | 1 | 1E | Thompson, Stewart | 2021 | 7 | BCCA Dragons |
Pairing 26 | Berry, R. | 1726 | 7 | Friends Chess | 1 | 0 | 1 | 0 | Pomeroy, Ray J. | 1736 | 7 | CS Bureaucrats |
Pairing 27 | Gibbs, Peter Campbell | 2144 | 7 | Social CCA | ½ | 0 | 1 | ½ | James, Arthur | 2000P | 7 | Eight of Hearts A |
Pairing 28 | Jefferson, N. W. | 2071 | 7 | BCCA Giants | 1 | 1 | 0 | 0 | Hyde, K. | 2132 | 7 | CS Administrators |
Pairing 29 | Hulse, Peter | 2062 | 8 | White Rose B | ½ | 0E | 1E | ½ | Woodhouse, Stephen | 1722 | 8 | BCCA Dragons |
Pairing 30 | Ellis, Andrew | 2000P | 8 | BCCA Giants | 1 | 1 | 0 | 0 | Lythgoe, M. P. | 2001 | 8 | CS Administrators |
Pairing 31 | Furmston, Michael Philip | 2071 | 8 | Social CCA | 1 | 1 | 0 | 0 | Woodhouse, Keith | 1790 | 8 | Eight of Hearts A |
Pairing 32 | Birkbeck, Brian | 2330 | 8 | Friends Chess | 1 | 1 | 0 | 0 | Bicknell, Graham | 1811 | 8 | CS Bureaucrats |
X A = result by adjudication X E = exceeded time limit X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 64 Welcome to the BCCL Webserver Championship Division! The winners shall be the BCCL Champions, plus the option of promotion to the BCCTC. The bottom two teams shall be relegated to Division One. To see the Team Crosstable at any time, simply click "Event - Show Crosstable" (from any of your Game windows) and then "Event - Team Crosstable". Or click on the link directly above any game window: Home>Tables & Results> BCCL Championship 2016/17.
This is a server event. The start date was 12/8/2016. The end date was 9/30/2017. ICCF standard time control 10 moves in 35 days with doubling after 15 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 14 days of leave per year are available to each player. Special leave can be requested from the TD. This tournament allows claims based on the six piece tablebase. Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details. Team ties are broken by the Hutton tie breaking rule. If needed, adjudicators will be selected by the server. This event is organized by Limbert, Neil.
|
|