CCO13/F, ICCF Olympiad 13 Final
| TD Chambers, Duncan (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Germany | 2559 | | 3.5 | 4 | 3.5 | 4 | 4 | 3 | 3.5 | 3.5 | 5 | 4 | 38 | 63 | 16 | 19 | 60 | 0 | 1 | Team Captain, Unknown |
2 | Czech Republic | 2558 | 2.5 | | 3 | 3.5 | 3.5 | 5 | 2.5 | 5 | 3.5 | 3.5 | 2.5 | 34.5 | 57 | 9 | 13 | 60 | 0 | 2 | Team Captain, Unknown |
3 | Russia | 2511 | 2 | 3 | | 4 | 4 | 3.5 | 2.5 | 1.5 | 3 | 2 | 4 | 29.5 | 49 | -1 | 10 | 60 | 0 | 6 | Team Captain, Unknown |
4 | Poland | 2514 | 2.5 | 2.5 | 2 | | 3 | 3.5 | 4 | 3.5 | 4 | 4 | 3 | 32 | 53 | 4 | 12 | 60 | 0 | 3 | Team Captain, Unknown |
5 | Latvia | 2478 | 2 | 2.5 | 2 | 3 | | 4.5 | 4 | 3.5 | 5 | 3 | 2 | 31.5 | 52 | 3 | 10 | 60 | 0 | 4 | Team Captain, Unknown |
6 | Lithuania | 2451 | 2 | 1 | 2.5 | 2.5 | 1.5 | | 1.5 | 2 | 2.5 | 1.5 | 1.5 | 18.5 | 30 | -23 | 0 | 60 | 0 | 11 | Team Captain, Unknown |
7 | Austria | 2517 | 3 | 3.5 | 3.5 | 2 | 2 | 4.5 | | 3 | 2.5 | 2.5 | 4 | 30.5 | 50 | 1 | 10 | 60 | 0 | 5 | Hofer, Rudolf |
8 | Brazil | 2576 | 2.5 | 1 | 4.5 | 2.5 | 2.5 | 4 | 3 | | 3 | 3.5 | 3 | 29.5 | 49 | -1 | 9 | 60 | 0 | 8 | Team Captain, Unknown |
9 | United States | 2535 | 2.5 | 2.5 | 3 | 2 | 1 | 3.5 | 3.5 | 3 | | 3 | 3.5 | 27.5 | 45 | -5 | 9 | 60 | 0 | 10 | Team Captain, Unknown |
10 | Luxembourg | 2446 | 1 | 2.5 | 4 | 2 | 3 | 4.5 | 3.5 | 2.5 | 3 | | 3 | 29 | 48 | -2 | 9 | 60 | 0 | 9 | Team Captain, Unknown |
11 | Slovakia | 2508 | 2 | 3.5 | 2 | 3 | 4 | 4.5 | 2 | 3 | 2.5 | 3 | | 29.5 | 49 | -1 | 9 | 60 | 0 | 7 | Team Captain, Unknown |
Not finished: 40, Adjudication pending: 0, Finished: 350
This event is played by email.
The start date was 11/25/2004.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Caressa, Marco.