|
TD Gaujens, Artis | |
| Russia
| White | Black | White | Black | Rest of the World
|
---|
Board 1 | GM Sanakoev, Grigory Konstantinovich 2583 | ½ | 1 | 0 | ½ | GM Baumbach, Fritz 2511 |
Board 2 | IM Raykin, Leonid Gershevich 2615 | 0 | ½ | ½ | 1 | GM Oosterom, Joop J. van 2735 |
Board 3 | Perevertkin, Vladimir Viktorovich 2613 | ½ | ½ | ½ | ½ | GM Kujala, Auvo 2640 |
Board 4 | SIM Pinkovetsky, Semen Usherovich 2610 | 1 | 1 | 0 | 0 | IM Nývlt, Zdeněk 2635 |
Board 5 | GM Korolev, Sergey Ivanovich 2601 | 0 | 0 | 1 | 1 | IM Voss, Maximilian 2624 |
Board 6 | SIM Makarov, Aleksandr Arkadyevich 2560 | ½ | ½ | ½ | ½ | SIM Balabaev, Farit Gasisovich 2604 |
Board 7 | GM Malinin, Vasily Borisovich 2530 | 0 | 0 | 1 | 1 | SIM Dothan, Yoav 2591 |
Board 8 | SIM Matyukhin, Sergey Konstantinovich 2506 | 0 | ½ | ½ | 1 | GM Kokkila, Tero 2590 |
Board 9 | GM Grodzensky, Sergey Yakovlevich 2488 | ½ | ½ | ½ | ½ | IM Elyakim, Daniel 2579 |
Board 10 | Dushin, Aleksandr Viktorovich 2432 | 0 | 0 | 1 | 1 | SIM Boger, Raymond 2571 |
Board 11 | GM Pankratov, Aleksandr Valerievich 2411 | ½ | ½ | ½ | ½ | SIM Blanco Gramajo, César Augusto 2548S |
Board 12 | Lykhin, Oleg Vladimirovich 2599 | 1 | ½ | ½ | 0 | SIM Hofstetter, Hans-Joachim 2541 |
Board 13 | IM Mikeshin, Sergey Alekseevich 2563 | 0 | 1 | 0 | 1 | Szűcs, Csaba 2589 |
Board 14 | Mikheev, Stanislav Valerievich 2563 | ½ | ½ | ½ | ½ | SIM Soberano, Joaquim Pedro 2584 |
Board 15 | Bobrov, Vladimir Nikolaevich 2548 | 1 | ½ | ½ | 0 | SIM Rozenberg, Dov 2582 |
Board 16 | Popkov, Andrey Anatolievich 2534 | 0 | 0 | 1 | 1 | Ohtake, Sakae 2580 |
Board 17 | SIM Pankratov, Valery Vladimirovich 2529 | ½ | ½ | ½ | ½ | SIM Kupšys, Alfonsas 2574 |
Board 18 | IM Shikalov, Andrey Viktorovich 2521 | ½ | ½ | ½ | ½ | IM Pheby, Ian M. 2567 |
Board 19 | IM Antonenko, Vladimir Georgievich 2517 | ½ | ½ | ½ | ½ | SIM Haugen, Arild 2558S |
Board 20 | IM Muzyka, Nikolay Avraamovich 2516 | 1 | 1 | 0 | 0 | Tórtora, Paulo César de Oliveira 2551 |
Board 21 | SIM Yamaliev, Vil Usbekovich 2510 | 0 | 0 | 1 | 1 | IM Cleto, Fernando de Almeida Costa 2545 |
Board 22 | Chaturyan, V. 2508 | ½ | ½ | ½ | ½ | IM Etchechoury, Guillermo Augusto 2543 |
Board 23 | IM Turkov, Vladimir Sergeevich 2492 | ½ | ½ | ½ | ½ | IM Marotta Moraes, Cr. Martín 2541 |
Board 24 | IM Voll, Aleksey Borisovich 2491 | 1 | 1 | 0 | 0 | SIM Valerio, Giuseppe 2537 |
Board 25 | IM Muzyka, Yury Avraamovich 2485 | 0 | ½ | ½ | 1 | IM Jakobetz, László 2553 |
Board 26 | SIM Grigoryev, Valery Borisovich 2483 | ½ | ½ | ½ | ½ | SIM Kamenets, Anatoly V. 2538S |
Board 27 | Kovernikov, Boris Nikolaevich 2475 | ½ | ½ | ½ | ½ | Kitson, Keith 2533 |
Board 28 | Gerbich, Vladimir Fedorovich 2474 | ½ | ½ | ½ | ½ | Shablinsky, Mikhail Ivanovich 2530 |
Board 29 | IM Kantsurak, Fedor Nikolaevich 2468 | 1 | ½ | ½ | 0 | SIM Tiits, Tõnu 2530 |
Board 30 | IM Alpert, Aleksandr Lazarevich 2466 | 0 | 0 | 1 | 1 | IM Dudyev, Vladimir 2527 |
Board 31 | Chupin, Vladimir Nikolaevich 2457 | ½ | ½ | ½ | ½ | IM Kasapchuk, Alexandr 2526S |
Board 32 | IM Chigishev, Aleksandr Vasilievich 2453 | 0 | ½ | ½ | 1 | SIM Strautinš, Vilnis 2518 |
Board 33 | IM Emelyanov, Sergey Alekseevich 2452 | 0 | ½ | ½ | 1 | SIM Mooij, Walter J. 2517 |
Board 34 | Lukyanenko, Aleksandr Anatolievich 2446 | 0 | ½ | ½ | 1 | IM Bouverot, Olivier 2515 |
Board 35 | IM Salov, Sergey Aleksandrovich 2444 | ½ | 0 | 1 | ½ | IM Liebert, Ervin 2511 |
Board 36 | IM Aronov, Dr. Igor Moiseevich 2444 | ½ | ½ | ½ | ½ | IM Pauwels, Christophe 2511 |
Board 37 | Lednev, Valery Alekseevich 2442 | ½ | ½ | ½ | ½ | Soza, José 2525S |
Board 38 | Napalkov, Vladimir Aleksandrovich 2440 | 1 | 1 | 0 | 0 | González, Juan Bautista 2510 |
Board 39 | IM Isaev, Anatoly Nikolaevich 2438 | ½ | ½ | ½ | ½ | SIM Hristov, Ilja 2500S |
Board 40 | SIM Donskikh, Yury Fedorovich 2434 | ½ | ½ | ½ | ½ | Salcedo Mederos, Pablo 2509 |
Board 41 | Lebedev, Valery Ivanovich 2430 | 1 | ½ | ½ | 0 | SIM Saksis, Juris 2504 |
Board 42 | IM Kozlov, Mikhail Yakovlevich 2426 | ½ | ½ | ½ | ½ | SIM Barrios Troncoso, José Antonio 2502 |
Board 43 | IM Lutovinov, Aleksandr Ivanovich 2419 | 0 | 0 | 1 | 1 | Ollmann, Hans-Paul 2501 |
Board 44 | Kopelevich, Aleksandr Solomonovich 2415 | 0 | 1 | 0 | 1 | IM Timson, Paul F. 2501 |
Board 45 | SIM Kashlyak, Anatoly Nikolaevich 2414 | 0 | ½ | ½ | 1 | Percze, János 2500 |
Board 46 | IM Dolgov, Igor Mikhailovich 2408 | ½ | ½ | ½ | ½ | SIM Taylor, W. Desmond 2493 |
Board 47 | Narozhny, Yury Nikolaevich 2388 | 0 | ½ | ½ | 1 | IM Kalchev, Joncho 2477 |
Board 48 | IM Goncharov, Igor Vladimirovich 2386 | 0 | 0 | 1 | 1 | Šemrl, Marjan 2474 |
Board 49 | Emelyanov, Mikhail Nikolaevich 2382 | 1 | ½ | ½ | 0 | IM Hugentobler, Patrik 2470 |
Board 50 | Borisenkov, Dmitry Vasilievich 2377 | 0 | ½ | ½ | 1 | IM Runting, Tim E. 2462 |
Board 51 | Romanov, Sergey Aleksandrovich 2375 | ½ | ½ | ½ | ½ | SIM Sváček, Pavel 2462 |
Board 52 | Shulman, Boris Yakovlevich 2374 | ½ | 1 | 0 | ½ | IM Bendaña Guerrero, Guy José 2460 |
Board 53 | Vikulov, Aleksandr Sergeevich 2373 | ½ | ½ | ½ | ½ | IM Olsson, Sture 2459 |
Board 54 | Kharitonov, Aleksandr Alekseevich 2358 | ½ | ½ | ½ | ½ | Høidahl, Erik 2458 |
Board 55 | Borzenko, Aleksandr Mikhailovich 2356 | 1 | 1 | 0 | 0 | IM Alexandre Bisquert, Francisco 2457 |
Board 56 | IM Neborak, Yury Trofimovich 2346 | 0 | 1 | 0 | 1 | SIM Kösebay, Osman 2456 |
Board 57 | Sakhabeev, Rais Salmanovich 2303 | ½ | 1 | 0 | ½ | IM Krečak, Zvonko 2454 |
Board 58 | Liushnin, Konstantin Viktorovich 2283 | 0 | ½ | ½ | 1 | IM Almeida, Manuel Camejo de 2453 |
Board 59 | Myakutin, Valery Igorevich 2281 | 1 | ½ | ½ | 0 | SIM Cimmino, Pietro 2446 |
Board 60 | Romitsyn, Nikolay Sergeevich 2234 | ½ | ½ | ½ | ½ | IM Klauner, Thed 2434 |
Board 61 | Davletov, Jalil 2564S | 1 | 1 | 0 | 0 | Annaev, Vladimir 2428
SIM Gaujens, Artis 2462 |
Board 62 | Paramonov, Andrey Nikolaevich 1800P | 1 | 1 | 0 | 0 | Champion, Chris 2423 |
Board 63 | Karachurin, Sagit 1800P | ½ | 1 | 0 | ½ | IM Christiansen, Tonny 2367 |
Board 64 | Pereverzev, Aleksey Rostislavovich 1800P | ½ | ½ | ½ | ½ | Orellana, Carlos 1800P |
Total: | | 62.5 | 65.5 |
This event is played by postal mail.
The start date was 2/15/2004.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Grodzensky, Sergey Yakovlevich.