SUI-USA 2014, USA - Switzerland Friendly Match |
TD Pyrich, George D. (IA) | |
| Switzerland
Rüfenacht, Matthias | White | Black | White | Black | U.S.A.
Siefring, Carl L. |
---|
Board 1 | SIM Brugger, Andreas | 2522 | ½ | ½ | ½ | ½ | SIM Siefring, Carl L. | 2511 |
Board 2 | GM Rüfenacht, Matthias | 2473 | ½ | ½ | ½ | ½ | IM Holroyd, Kenneth | 2481 |
Board 3 | SIM Mayer, Roger | 2470 | ½ | ½ | ½ | ½ | IM Holroyd, Kenneth | 2481 |
Board 4 | SIM Pfiffner, Peter | 2466 | ½ | ½ | ½ | ½ | SIM Biedermann, Thomas | 2426 |
Board 5 | SIM Betker, Jörg | 2466 | ½ | ½ | ½ | ½ | SIM Biedermann, Thomas | 2426 |
Board 6 | SIM Walker, Georg | 2454 | ½ | ½ | ½ | ½ | SIM Biedermann, Thomas | 2426 |
Board 7 | SIM Riedener, Toni | 2442 | ½ | ½ | ½ | ½ | IM Fuller, William E. | 2412 |
Board 8 | IM Fessler, Stephan | 2425 | ½ | ½ | ½ | ½ | IM Fuller, William E. | 2412 |
Board 9 | IM Terreaux, Gilles | 2420 | ½ | ½ | ½ | ½ | Ingersol, Harry | 2409 |
Board 10 | IM Hauenstein, Hans | 2416 | ½ | ½ | ½ | ½ | Ingersol, Harry | 2409 |
Board 11 | Hauser, Jack | 2415 | 0 | ½ | ½ | 1 | Ingersol, Harry | 2409 |
Board 12 | IM Corbat, Philippe | 2407 | 1 | ½ | ½ | 0 | O'Connell, C. | 2388 |
Board 13 | IM Steiger, Walter | 2399 | ½ | ½ | ½ | ½ | O'Connell, C. | 2388 |
Board 14 | IM Schiendorfer, Reinhard | 2397 | ½ | ½ | ½ | ½ | Parsons, Larry | 2359 |
Board 15 | IM Baumgartner, Ulrich | 2382 | 1 | ½ | ½ | 0 | IM Rodriguez, Keith A. | 2358 |
Board 16 | IM Baumgartner, Ulrich | 2382 | ½ | ½ | ½ | ½ | Mercader Martínez, Juan Gustavo | 2343 |
Board 17 | Freytag, Walter | 2344 | ½ | ½ | ½ | ½ | Mercader Martínez, Juan Gustavo | 2343 |
Board 18 | Mislin, Roger | 2343 | ½ | ½ | ½ | ½ | IM Schakel, Corky | 2341 |
Board 19 | Säuberli, Guy | 2340 | 1 | ½ | ½ | 0 | IM Schakel, Corky | 2341 |
Board 20 | IM Muri, Heinrich | 2335 | ½ | ½ | ½ | ½ | Dessaules, Peter | 2328 |
Board 21 | Wegelin, Reinhard | 2329 | 0E | ½ | ½ | 1E | Dessaules, Peter | 2328 |
Board 22 | Mouron, Daniel | 2280 | ½ | 1 | 0 | ½ | Villarreal, Brian | 2304 |
Board 23 | Moser, Reto | 2307 | ½ | ½ | ½ | ½ | Smith, Craig S. | 2295 |
Board 24 | Wettstein, Klaus | 2293 | 0 | ½ | ½ | 1 | Harding, Andre | 2272 |
Board 25 | Janisch, Manfred | 2288 | ½ | ½ | ½ | ½ | White, David V. | 2266 |
Board 26 | Maître, Fabien | 2281 | 1 | ½ | ½ | 0 | White, David V. | 2266 |
Board 27 | Zesiger, Horst | 2281 | ½ | ½ | ½ | ½ | Edwards, K. E. D. G. | 2258 |
Board 28 | Mouron, Daniel | 2280 | ½ | ½ | ½ | ½ | Edwards, K. E. D. G. | 2258 |
Board 29 | Preziuso, Toni | 2273 | ½ | 0 | 1 | ½ | Biedermann, Kyle | 2252 |
Board 30 | Lipecki, Alexander | 2262 | ½ | 1 | 0 | ½ | Biedermann, Kyle | 2252 |
Board 31 | Killer, Oliver | 2259 | ½ | ½ | ½ | ½ | IM Eckert, Douglas D. | 2251 |
Board 32 | Sueess, Franz | 2251 | ½ | ½ | ½ | ½ | Jones, Kenneth E. | 2248 |
Board 33 | Schoch, Thomas | 2250 | ½ | ½ | ½ | ½ | Cousins, Robert | 2244 |
Board 34 | Graf, Hans | 2248 | ½ | ½ | ½ | ½ | Merrell, William S. | 2231 |
Board 35 | Salzmann, Stefan | 2245 | ½ | ½ | ½ | ½ | Brzezinski, Brian | 2221 |
Board 36 | Ziegler, Pio | 2228 | ½ | ½ | ½ | ½ | Fortune, Jonathan Ray | 2203 |
Board 37 | Nett, Philipp | 2205 | ½ | 0 | 1 | ½ | Fortune, Jonathan Ray | 2203 |
Board 38 | Germann, Josef | 2205 | 0 | 1 | 0 | 1 | Fischvogt, Eric V. | 2200S |
Board 39 | Lang, Fabian | 2200 | 1 | 1 | 0 | 0 | Robledo Sr, Mark | 2194 |
Board 40 | Blattner, Kurt | 2190 | ½ | 0 | 1 | ½ | Landes, Eric | 2165 |
Board 41 | Haller, Philipp | 2165 | ½ | ½ | ½ | ½ | Jenkins, Richard | 2159 |
Board 42 | Tassone, Raffaele | 2164 | 1 | 1 | 0 | 0 | Ellis, Mark | 2122 |
Board 43 | Achermann, Josef | 2149 | 0 | 0 | 1 | 1 | Stephenson, Mark | 2117 |
Board 44 | Strebel, Philipp | 2135 | 0 | ½ | ½ | 1 | Chilson, Steven W. | 2103 |
Board 45 | Baumann, Walter (sen) | 2109 | 0 | 0 | 1 | 1 | Meillon, Gustavo | 2076 |
Board 46 | Brundisch, Volker | 2060 | ½ | 0 | 1 | ½ | Ellis, James R. | 2067 |
Board 47 | Baumann, Walter (jun) | 2051 | 1 | 0 | 1 | 0 | Cross, Gregory W. | 2052 |
Board 48 | Dubois, Claude | 2042 | ½ | 0 | 1 | ½ | Hehir, Michael | 2040 |
Board 49 | Welti, Manfred | 2028 | ½ | ½ | ½ | ½ | Weiss, Lester P. | 2038 |
Board 50 | Winges, Mark | 2011 | 1 | ½ | ½ | 0 | Underwood, Wesley K. | 2003 |
Board 51 | Zaugg, Beat | 1942 | 0 | ½ | ½ | 1 | Sylvander, D. | 1930 |
Board 52 | Moser, Miriana | 1863 | ½ | 0 | 1 | ½ | Rogers, Bradley | 1876 |
Board 53 | Hess, Bryan | 1833 | ½ | ½ | ½ | ½ | Carter, Maurice H. | 1819 |
Board 54 | Wipf, Armin | 1805 | 1 | 1 | 0 | 0 | Griego, F. S. | 1815 |
Board 55 | McGlew, Gerard | 1800P | 1 | 1 | 0 | 0 | Jones, Casey | 1800P |
Board 56 | López-Neiger, Manuel-Pierre | 1789 | ½ | 1 | 0 | ½ | Huff, David C. | 1788 |
Board 57 | Langenegger, Thomas | 1737 | ½ | 1 | 0 | ½ | Nurmi, Ronald | 1776 |
Total: | | 58 | 56 |
X E = exceeded time limit X P = provisional X S = start rating Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 114 This is a server event. The start date was 8/1/2014. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the six piece tablebase. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|