Baltic Sea/6 Board 8, 6. Baltic Sea Team Tournament Board 8
| TD Huchla, Andrzej |
Category 5 IM=9 LGM=6 LIM=3½ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | SB | RG | Place |
---|
1 | | 150238 | | Tettinek, Michael | 2387 | Team 13 | | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 11.5 | 74.25 | 0 | 1 |
2 | | 81762 | | Heimbrodt, Wolfram | 2428 | Team 5 | 0 | | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10.5 | 62.5 | 0 | 2 |
3 | | 460023 | | Johansson, Clas-Erik | 2304 | Team 1 | ½ | ½ | | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 10 | 63.5 | 0 | 3 |
4 | | 140117 | IM | Popov, Albert Egorovich | 2484 | Team 9 | ½ | 0 | ½ | | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 9.5 | 56 | 0 | 4 |
5 | | 910047 | | Ăbolinš, Imants | 2358 | Team 6 | 0 | ½ | ½ | ½ | | 1 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 8.5 | 47.25 | 0 | 5 |
6 | | 920052 | | Kaminskas, Algimantas | 2351 | Team 3 | ½ | ½ | 0 | ½ | 0 | | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 | 46.25 | 0 | 6 |
7 | | 140082 | | Poleshchuk, Nikolai Nikolaevich | 2315 | Team 14 | 0 | ½ | 0 | 0 | ½ | 1 | | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8.5 | 45 | 0 | 7 |
8 | | 420540 | | Runowiecki, Tadeusz | 2272 | Team 10 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 40 | 0 | 8 |
9 | | 81014 | | Grimm, Karl-Friedrich | 2329 | Team 11 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | | ½ | 0 | 1 | ½ | ½ | 1 | 7 | 43 | 0 | 9 |
10 | | 81258 | | Langen, Ralf | 2380 | Team 4 | 0 | 0 | ½ | ½ | 1O | ½O | ½ | 0 | ½ | | 0 | 1 | ½ | 1 | 1 | 7 | 39 | 0 | 10 |
11 | | 930201 | | Schuster, Jüri | 2325 | Team 7 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 1 | | ½ | ½ | 1 | 0 | 5.5 | 35 | 0 | 11 |
12 | | 150281 | | Both, Erik | 2424 | Team 8 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | | 0 | 1 | 1 | 3.5 | 17 | 0 | 12 |
13 | | 80796 | | Ebert, Bernd | 2395 | Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | | 0 | 1 | 3.5 | 14.25 | 0 | 13 |
14 | | 460383 | | Hallila, Erkki | 2324 | Team 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | | 1 | 2.5 | 8 | 0 | 14 |
15 | | 420150 | | Kuczyński, Józef | 2313 | Team 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 1 | 5.5 | 0 | 15 |
XO = game finished by original player
Substitutions:
Otte, Harro (Team 4) was substituted by Langen, Ralf.
The games finished by the substitute are rated according to rule 6 of the rating rules.
Not finished: 0, Adjudication pending: 0, Finished: 119
IM norm achieved by: Heimbrodt, Wolfram; Tettinek, Michael; Johansson, Clas-Erik
This event is played by postal mail.
The start date was 11/1/1992.
The end date was 6/30/1997.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Individual ties are broken by the Sonneborn-Berger tie breaking rule. This applies to board cross tables.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). This applies to the team cross table.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Bielecki, Witold.