CCO14/S1, 1. Email-Olympiad section 1
| TD Berthelsen, Roald (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Team 2 | 2303 | | 1.5 | 3 | 1 | 2 | 1.5 | 2 | 2 | 1.5 | 1.5 | 3.5 | 4.5 | 24 | 37 | -16 | 5 | 66 | 0 | 11 | |
2 | Team 7 | 2560 | 4.5 | | 4 | 2 | 4.5 | 5 | 4 | 4 | 4.5 | 5 | 4 | 5.5 | 47 | 71 | 28 | 20 | 66 | 0 | 1 | |
3 | Team 3 | 2459 | 3 | 2 | | 2 | 2 | 3.5 | 3 | 3.5 | 3 | 4 | 3.5 | 5 | 34.5 | 52 | 3 | 13 | 66 | 0 | 6 | |
4 | Team 1 | 2436 | 5 | 4 | 4 | | 4 | 4 | 3.5 | 4.5 | 3 | 3.5 | 4 | 4.5 | 44 | 66 | 22 | 21 | 66 | 0 | 2 | |
5 | Team 5 | 2354 | 4 | 1.5 | 4 | 2 | | 2.5 | 2.5 | 4 | 2 | 4.5 | 3.5 | 5 | 35.5 | 53 | 5 | 12 | 66 | 0 | 5 | |
6 | Team 4 | 2288 | 4.5 | 1 | 2.5 | 2 | 3.5 | | 2 | 3.5 | 2 | 3.5 | 3.5 | 5 | 33 | 50 | 0 | 12 | 66 | 0 | 7 | |
7 | Team 6 | 2399 | 4 | 2 | 3 | 2.5 | 3.5 | 4 | | 4 | 3 | 3 | 4.5 | 5 | 38.5 | 58 | 11 | 15 | 66 | 0 | 3 | |
8 | Team 9 | 2384 | 4 | 2 | 2.5 | 1.5 | 2 | 2.5 | 2 | | 4 | 2.5 | 3 | 5.5 | 31.5 | 47 | -3 | 7 | 66 | 0 | 9 | |
9 | Team 11 | 2448 | 4.5 | 1.5 | 3 | 3 | 4 | 4 | 3 | 2 | | 3 | 3 | 5.5 | 36.5 | 56 | 8 | 13 | 66 | 0 | 4 | |
10 | Team 10 | 2407 | 4.5 | 1 | 2 | 2.5 | 1.5 | 2.5 | 3 | 3.5 | 3 | | 3.5 | 5 | 32 | 48 | -2 | 10 | 66 | 0 | 8 | |
11 | Team 12 | 2344 | 1.5 | 2 | 2.5 | 2 | 2.5 | 2.5 | 1.5 | 3 | 2 | 2.5 | | 4.5 | 26.5 | 42 | -10 | 3 | 66 | 0 | 10 | |
12 | Team 8 | 2200 | 0.5 | 0.5 | 1 | 1.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | | 9 | 14 | -46 | 0 | 66 | 0 | 12 | |
Not finished: 255, Adjudication pending: 0, Finished: 441
This event is played by email.
The start date was 9/25/2000.
The end date was 6/30/2003.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Finkelstein, José Daniel.