RUS-USA 2013, Russia - USA 2013 |
TD Bresadola, Guido (IA) | |
| Russia
Pavlikov, Andrey Nikolaevich | White | Black | White | Black | USA
White, David V. |
---|
Board 1 | SIM Yamaliev, Vil Usbekovich 2462 | ½ | ½ | ½ | ½ | IM Belka, Wieland 2460 |
Board 2 | IM Gerbich, Vladimir Fedorovich 2452 | ½ | ½ | ½ | ½ | SIM Knudsen, John C. 2443 |
Board 3 | SIM Balabanov, Viktor Viktorovich 2437 | ½ | ½ | ½ | ½ | SIM Millstone, Michael 2442 |
Board 4 | Dolin, Boris Lukianovich 2426 | ½ | ½ | ½ | ½ | SIM Biedermann, Thomas 2430 |
Board 5 | Pavlov, Viktor Aleksandrovich 2419 | ½ | ½ | ½ | ½ | Ingersol, Harry 2401 |
Board 6 | Gudzovaty, Yury Vasilievich 2407 | ½ | ½ | ½ | ½ | IM Holroyd, Kenneth 2397 |
Board 7 | SIM Baklanov, Valentin Petrovich 2393 | ½ | ½ | ½ | ½ | O'Connell, C. 2392 |
Board 8 | Budkin, Gennady Aleksandrovich 2393 | ½ | ½ | ½ | ½ | Fass, Robert N. 2386 |
Board 9 | IM Ivanov, Boris Vladimirovich 2384 | ½ | ½ | ½ | ½ | IM Ballow, John 2383 |
Board 10 | Kazantsev, Renal Aleksandrovich 2367 | 1 | ½ | ½ | 0 | Horwitz, Daniel M. 2358 |
Board 11 | Ananskikh, Evgeny Nikolaevich 2360 | ½ | 0 | 1 | ½ | IM Musitani, Cesar 2348 |
Board 12 | Volodarsky, Yury Aleksandrovich 2357 | ½ | ½ | ½ | ½ | Meiners, Edwin 2336 |
Board 13 | Chukanov, Igor Anatolievich 2352 | ½ | ½ | ½ | ½ | IM Schakel, Corky 2337 |
Board 14 | Butov, Yury Alekseevich 2349 | ½ | ½ | ½ | ½ | Woodard, Daniel S. 2327 |
Board 15 | Gus'kov, Viktor Vladimirovich 2346 | ½ | ½ | ½ | ½ | Parsons, Larry 2316 |
Board 16 | Terekhov, Andrey Andreevich 2346 | 1 | ½ | ½ | 0 | Torres, Chris 2300S |
Board 17 | Mishin, Anatoly Valentinovich 2343 | ½ | ½ | ½ | ½ | Brooks, Michael 2290 |
Board 18 | Volkov, Aleksandr Valentinovich 2319 | ½ | 0 | 1 | ½ | Gleyzer, Leonid 2284 |
Board 19 | Borisenkov, Dmitry Vasilievich 2318 | 1 | ½ | ½ | 0 | White, David V. 2270 |
Board 20 | Selin, Sergey Gennadievich 2292 | ½ | ½ | ½ | ½ | Merrell, William S. 2232 |
Board 21 | Egoshin, Gennady Yakovlevich 2286 | ½ | ½ | ½ | ½ | Grout, Stephen C. 2226 |
Board 22 | Gromov, Sergey Vasilievich 2285 | ½ | 0 | 1 | ½ | Doren, Dennis M. 2220 |
Board 23 | Panyushkin, Boris Nikolaevich 2275 | ½ | 0 | 1 | ½ | Doren, Dennis M. 2220 |
Board 24 | Mayorov, Boris Ivanovich 2271S | ½ | ½ | ½ | ½ | Young, Scott D. 2220 |
Board 25 | Bykov, Evgeny Mikhailovich 2266 | 1 | 0 | 1 | 0 | Hayes, Michael G. 2214 |
Board 26 | Lukashevich, Konstantin Vladimirovich 2263 | 1 | ½ | ½ | 0 | Fischvogt, Eric V. 2200S |
Board 27 | Shatkovsky, Vyacheslav Borisovich 2260 | ½ | ½ | ½ | ½ | Beres, Juraj 2200S |
Board 28 | Khairullin, Ramil Raisovich 2259 | ½ | 1 | 0 | ½ | Ryan, Patrick J. 2179 |
Board 29 | Glushenkov, Sergey Aleksandrovich 2259 | ½ | ½ | ½ | ½ | Ledford, Steven O. 2176 |
Board 30 | Sokolov, Evgeny Albertovich 2247 | 1 | ½ | ½ | 0 | Robledo Sr, Mark 2173 |
Board 31 | Poletaev, Vitaly Avenirovich 2243 | 0 | 0 | 1 | 1 | Leonard, Andrew 2171 |
Board 32 | Slivko, Vladimir Grigorievich 2237 | ½ | ½ | ½ | ½ | Zawadski, Anthony J. 2149 |
Board 33 | Khorunzhy, Mikhail Filippovich 2213 | 0D | 0 | 1 | 1D | Palmateer, Carl 2148 |
Board 34 | Nechaev, Aleksey Nikolaevich 2204 | ½ | 0 | 1 | ½ | Biedermann, Kyle 2144 |
Board 35 | Demchenko, Igor Nikolaevich 2198 | 0 | 0 | 1 | 1 | Cendrowski, Chris D. 2140 |
Board 36 | Lil', Pavel Viktorovich 2197 | ½ | ½ | ½ | ½ | Ballard, David 2119 |
Board 37 | Povarov, Valery Aleksandrovich 2175 | ½ | 0 | 1 | ½ | Stone, George 2114 |
Board 38 | Kuteneva, Galina Viktorovna 2169 | ½ | 0 | 1 | ½ | Cousins, Robert 1926F |
Board 39 | Dmitrieva, Galina Vladimirovna 2166 | 1 | ½ | ½ | 0 | Barr, Edward 2095 |
Board 40 | Shabaev, Vladimir Nikolaevich 2160 | 0 | ½ | ½ | 1 | Leisner, Jon S. 2095 |
Board 41 | Volkov, Evgeny Sergeevich 2159 | ½ | 0 | 1 | ½ | Ellis, Mark 2086 |
Board 42 | Kruk, Sergey Valentinovich 2153 | ½ | ½ | ½ | ½ | Weiss, Lester P. 2067 |
Board 43 | Ishemguzhin, Igor Evgenievich 2152 | ½ | ½ | ½ | ½ | Cross, Gregory W. 2053 |
Board 44 | Aksenov, Aleksandr Aleksandrovich 2129 | 1 | ½ | ½ | 0 | Galvin, John H. 2048 |
Board 45 | Krutov, Aleksandr Pavlovich 2106 | 1 | ½ | ½ | 0 | Ellis, James R. 2023 |
Board 46 | Polyakov, Dmitry Evgenievich 2106 | 1 | 0 | 1 | 0 | Haag, Russell A. 2021 |
Board 47 | Demchenko, Sergey Pavlovich 2077 | 1 | 1 | 0 | 0 | Best, Herbert A. 2010 |
Board 48 | Konev, Viktor Dmitrievich 2052 | 0 | 0 | 1 | 1 | Lupienski, Edward 2008 |
Board 49 | Dugushov, Sergey Viktorovich 2047 | ½ | ½ | ½ | ½ | Quirk, Michael 2005 |
Board 50 | Romanov, Leonid Ivanovich 2011 | ½ | 0 | 1 | ½ | McCann, David 2000S |
Board 51 | Efimov, Albert Nikolaevich 1838 | 1 | 1 | 0 | 0 | Aiken, Richard 1997 |
Board 52 | Abdulmanov, Eduard Nafikhovich 1800P | ½ | ½ | ½ | ½ | Jenkins, Richard 1993 |
Board 53 | Zavrazhnov, Andrey Anatolievich 1800P | 1 | 1 | 0 | 0 | Hayden, Michael V. 1987 |
Board 54 | Postnikov, Gennady Sergeevich 1800P | 1D | 1 | 0 | 0D | Le Roux, Jaun 1987 |
Board 55 | Konovalenko, Anatoly Nikolaevich 1800P | 1 | 1 | 0 | 0 | Ray, Douglas 1940 |
Board 56 | Kapustin, Aleksandr Nikolaevich 1800P | 0 | 0 | 1 | 1 | Deskin, Gary 1937 |
Board 57 | Ananikian, Andrey Vladimirovich 2091F | ½ | ½ | ½ | ½ | Thomas, Gerald K. 1900 |
Board 58 | Matvienko, Vladimir Petrovich 1800P | 1 | ½ | ½ | 0 | Korman, Joseph 1894 |
Board 59 | Belyaev, Mikhail Sergeevich 1800P | 1 | 1 | 0 | 0 | Hailparn, Michael 1880 |
Board 60 | Beilin, Sergey Mikhailovich 1800P | 1 | 1D | 0D | 0 | Stephens, Daniel 1800P
Knouse, Charles 1800P |
Board 61 | Dzhafarov, Kirill Vladimirovich 1800P | 1 | 1 | 0 | 0 | Lokey, Nalan 1800P |
Board 62 | Meshalkin, Yury Yurievich 1800P | 1 | 1 | 0 | 0 | Askvig, Brent 1795 |
Board 63 | Rashitov, Denis Rafisovich 1800P | 1 | 1 | 0 | 0 | Van Buren, Harry 1765 |
Board 64 | Schwarz, Veneamin 1800P | 1 | 1 | 0 | 0 | Huff, David C. 1764 |
Board 65 | Borodin, Sergey Viktorovich 1800P | 1 | 1 | 0 | 0 | Carter, Maurice H. 1749 |
Board 66 | Bukin, Aleksandr Ivanovich 1800P | 1 | 1 | 0 | 0 | Avery, Bryce 1744 |
Board 67 | Alekseev, Viktor Viktorovich 1800P | 1 | ½ | ½ | 0 | Relyea, Alexander 1706 |
Board 68 | Kuznetsov, Yury Aleksandrovich 1800P | 1 | 1 | 0 | 0 | Bate, Gene 1691 |
Board 69 | Mikushin, Aleksandr Petrovich 1800P | 0 | 0 | 1 | 1 | Adler, Eugene 1800P |
Board 70 | Notarius, Aleksandr Moiseevich 1800P | 0 | ½ | ½ | 1 | de Vogel, David 1800P |
Board 71 | Panitevsky, Ivan Anatolevich 1800P | 1 | 1 | 0 | 0 | Martindale, Roger 1518 |
Board 72 | Sukhorsky, Vladimir Stanislavovich 1800P | 1 | 1 | 0 | 0 | Rice, Russell J. 1411 |
Board 73 | Tarasov, Grigory Aleksandrovich 1800P | 1 | ½ | ½ | 0 | Brzezinski, Brian 1800P |
Board 74 | Kolpakov, Nikolay Anastasievich 1800P | 1 | 1 | 0 | 0 | Capron, Mark 1800P |
Board 75 | Bukarin, Mikhail Yurievich 1800P | 1 | ½ | ½ | 0 | Frame, Doug 1800P |
Board 76 | Vasiliev, Evgeny Vladimirovich 1800P | ½ | 1 | 0 | ½ | Sylvander, D. 1800P |
Board 77 | Ismayilova, Aida 1800P
Bekmetov, Denis Rafailievich 1800P | 1 | 1 | 0 | 0 | Zenkov, Viktor 1800P |
Board 78 | Vorontsov, Gennady Nikolaevich 1790 | 1 | 1 | 0 | 0 | Wells, Sterling 1800P |
Board 79 | Voronkov, Vitaly Anatolievich 1713 | 1 | 1 | 0 | 0 | Leber, David 1800P |
Board 80 | Proskurnov, Sergey Valentinovich 1674 | 1 | 0D | 1D | 0 | Isaacman, Scott 1800P |
Board 81 | Borisenko, Denis Vladimirovich 1625 | 0 | 0 | 1 | 1 | Bain, Gregory 1800P |
Total: | | 95.5 | 66.5 |
X D = result by default X F = FIDE Elo X P = provisional X S = start rating Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 162 This is a server event. The start date was 2/1/2013. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 30 days of leave per year are available to each player. Special leave can be requested from the Special Leave Office. Linear conditionals can be entered. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Pavlikov, Andrey Nikolaevich.
|
|