RUS-EUR 2012, Friendly match "Russia vs Rest of Europe" |
TD Cranbourne, Carlos León | |
| Russia
Pavlikov, Andrey Nikolaevich | White | Black | White | Black | Rest of Europe
Gaujens, Artis |
---|
Board 1 | SIM Nekhaev, Andrey Ivanovich 2556 | ½ | 0 | 1 | ½ | Nisipeanu, Liviu Dieter 2677F |
Board 2 | GM Voll, Aleksey Borisovich 2553 | ½ | ½ | ½ | ½ | GM D'Adamo, Ettore 2558 |
Board 3 | SIM Efendiyev, Enver Mikhailovich 2535 | ½ | ½ | ½ | ½ | GM Strautinš, Vilnis 2554 |
Board 4 | GM Turkov, Vladimir Sergeevich 2532 | 0 | ½ | ½ | 1 | GM Marczell, Peter 2532 |
Board 5 | SIM Borzenko, Aleksandr Mikhailovich 2520 | ½ | 1 | 0 | ½ | SIM Rogos, Ján 2518 |
Board 6 | SIM Grigoryev, Valery Borisovich 2502 | 1 | ½ | ½ | 0 | SIM Ivanov, Alexandr Sergeevich 2503 |
Board 7 | IM Pligin, Sergey Aleksandrovich 2495 | ½ | ½ | ½ | ½ | SIM Jandek, Štefan 2500 |
Board 8 | GM Matyukhin, Sergey Konstantinovich 2486 | 1 | ½ | ½ | 0 | SIM Horvath, Alexander 2497 |
Board 9 | SIM Galanov, Sergey Igorevich 2486 | ½ | ½ | ½ | ½ | SIM Ljubičić, Ante 2487 |
Board 10 | Churkin, Mikhail Mikhailovich 2479 | 1 | ½ | ½ | 0 | SIM Schön, Antoni 2471 |
Board 11 | SIM Pivinsky, Evgeny Grigorievich 2474 | ½ | ½ | ½ | ½ | Löschnauer, Eugen 2389 |
Board 12 | SIM Gerasimov, Vladimir Nikolaevich 2467 | ½ | ½ | ½ | ½ | SIM Mignon, Frédéric 2458 |
Board 13 | SIM Yamaliev, Vil Usbekovich 2459 | ½ | ½ | ½ | ½ | SIM Avotinš, Maigonis 2458 |
Board 14 | SIM Romm, Mikhail Yakovlevich 2453 | 0 | ½ | ½ | 1 | SIM Rozenberg, Dov 2450 |
Board 15 | IM Lednev, Valery Alekseevich 2453 | ½ | ½ | ½ | ½ | GM Har-Even, Abir 2446 |
Board 16 | Zuev, Denis Vladimirovich 2452 | ½ | ½ | ½ | ½ | SIM Andéer, Stefan 2446 |
Board 17 | IM Gerbich, Vladimir Fedorovich 2449 | ½ | ½ | ½ | ½ | IM Betker, Jörg 2446 |
Board 18 | GM Vayser, Vladimir Abramovich 2448 | ½ | ½ | ½ | ½ | IM Vožda, Jindřich 2440 |
Board 19 | IM Balabanov, Viktor Viktorovich 2427 | 1 | ½ | ½ | 0 | IM Suto, Janos I. 2426 |
Board 20 | Pavlov, Viktor Aleksandrovich 2424 | ½ | ½ | ½ | ½ | IM Stoyanov, Zlatin 2426 |
Board 21 | Ryabov, Arkady Aleksandrovich 2423 | ½ | ½ | ½ | ½ | Ylönen, Olli 2423 |
Board 22 | Nizky, Roman Yakovlevich 2423 | ½ | 0 | 1 | ½ | SIM Merilo, Jaan 2415 |
Board 23 | Trofimov, Vladimir Markovich 2418 | ½ | ½ | ½ | ½ | SIM Kažoks, Aivars 2412 |
Board 24 | IM Kurgansky, Vitaly Ivanovich 2417 | 1 | ½ | ½ | 0 | SIM Schreiber, Eitan 2405 |
Board 25 | Dolin, Boris Lukianovich 2413 | ½ | ½ | ½ | ½ | SIM Engelhardt, Georg 2404 |
Board 26 | IM Kozlov, Mikhail Yakovlevich 2411 | ½ | ½ | ½ | ½ | SIM Rawlings, Alan J. C. 2401 |
Board 27 | Sudnitsyn, Andrey Vitalievich 2409 | ½ | ½ | ½ | ½ | IM Lakatos, Stefan 2401 |
Board 28 | Rudyak, Ivan Dmitrievich 2400 | ½ | ½ | ½ | ½ | GM Hiltunen, Reijo 2392 |
Board 29 | Kopelevich, Aleksandr Solomonovich 2398 | ½ | ½ | ½ | ½ | IM Laurenc, Petr 2392 |
Board 30 | IM Goncharov, Igor Vladimirovich 2396 | ½ | ½ | ½ | ½ | Tomson, Hans 2390 |
Board 31 | Tleptsok, Ruslan Aslanovich 2396 | ½ | ½ | ½ | ½ | Tienhoven, Richard M. van 2389 |
Board 32 | IM Shulman, Boris Yakovlevich 2393 | 1 | ½ | ½ | 0 | Spiegel, Wilfried 2382 |
Board 33 | Yurov, Aleksandr Andreevich 2392 | 1 | 1 | 0 | 0 | IM Jonckheere, Peter 2380 |
Board 34 | IM Shishkov, Pavel Aleksandrovich 2391 | ½ | ½ | ½ | ½ | IM Ottesen, Søren Rud 2379 |
Board 35 | Nadeev, Sergey Vladimirovich 2382 | ½ | ½ | ½ | ½ | Braziulis, Virginijus 2358 |
Board 36 | IM Boldysh, Konstantin Sergeevich 2378 | 1 | ½ | ½ | 0 | Montella, Salvatore 2356 |
Board 37 | Podvoysky, Evgeny Borisovich 2378 | ½ | ½ | ½ | ½ | SIM Pheby, Ian M. 2353 |
Board 38 | Budkin, Gennady Aleksandrovich 2377 | ½ | ½ | ½ | ½ | Voronin, Alexandr 2353 |
Board 39 | Bobykin, Kirill Mikhailovich 2377 | ½ | ½ | ½ | ½ | IM Złotkowski, Arkadiusz 2350 |
Board 40 | Glukhovtsev, Sergey Olegovich 2374 | ½ | ½ | ½ | ½ | Malnar, Aleš 2350 |
Board 41 | Filipchenko, Vladimir Mikhailovich 2373 | ½ | ½ | ½ | ½ | Cantelli, Alessandro 2331 |
Board 42 | Ananskikh, Evgeny Nikolaevich 2370 | ½ | 1 | 0 | ½ | Zholob, Anatoly 2322 |
Board 43 | LGM Morokova, Larisa Vasilievna 2364 | ½ | 0 | 1 | ½ | Vasilev, Vasil 2320 |
Board 44 | Kuzmin, Vyacheslav Mikhailovich 2361 | ½ | ½ | ½ | ½ | Ulasevich, Sergei 2319 |
Board 45 | Zolochevsky, Valery Alekseevich 2360 | ½ | ½ | ½ | ½ | Mislin, Roger 2318 |
Board 46 | Ibragimov, Viktor Aroslanovich 2360 | ½ | ½ | ½ | ½ | Gilbert, Christophe 2316 |
Board 47 | Dobrica, Dmitry Borisovich 2354 | 1 | ½ | ½ | 0 | Ceteraş, Marius 2314 |
Board 48 | Shapiro, Vladislav Borisovich 2349 | ½ | 0 | 1 | ½ | Sgherri, Marco 2312 |
Board 49 | Butov, Yury Alekseevich 2347 | ½ | ½ | ½ | ½ | Dmitriev, Vladimir 2309 |
Board 50 | Lupynin, Vyacheslav Sergeevich 2346 | ½ | ½ | ½ | ½ | Holec, Michael 2309 |
Board 51 | Tsygankov, Evgeny Georgievich 2346 | 1 | 1 | 0 | 0 | Bennett, Peter G. 2307 |
Board 52 | Popov, Evgeny Nikolaevich 2335 | ½ | ½ | ½ | ½ | Agrafenin, Andrey Alexandrovich 2305 |
Board 53 | Chukanov, Igor Anatolievich 2330 | ½ | ½ | ½ | ½ | Maack, Kjartan 2304 |
Board 54 | Ilyasov, Anatoly Fedorovich 2314 | ½ | 0 | 1 | ½ | Guðlaugsson, Einar 2303 |
Board 55 | Larin, Igor Yaroslavovich 2312 | ½ | ½ | ½ | ½ | Fyhn, Karsten 2302 |
Board 56 | Savin, Vladimir Petrovich 2311 | 1 | 1 | 0 | 0 | Montgomery, Robert S. 2296 |
Board 57 | Liushnin, Konstantin Viktorovich 2306 | 1 | ½ | ½ | 0 | Galjé, Hans 2287 |
Board 58 | Borisenkov, Dmitry Vasilievich 2304 | 1 | ½ | ½ | 0 | Trubetskoi, Roland 2264 |
Board 59 | Chamaev, Aleksandr Viktorovich 2293 | 1 | ½ | ½ | 0 | Sueess, Franz 2261 |
Board 60 | Egoshin, Gennady Yakovlevich 2289 | 1 | 1 | 0 | 0 | IM Dzieniszewski, Andrzej 2251 |
Board 61 | Grebenkin, Vladimir Ilich 2287 | ½ | ½ | ½ | ½ | Friis, Jon 2239 |
Board 62 | Popov, Vladimir Vasilievich 2278 | ½ | ½ | ½ | ½ | Koshmak, Iurii 2235F |
Board 63 | Zabutov, Sergey Yurievich 2262 | ½ | ½ | ½ | ½ | Mouron, Daniel 2234 |
Board 64 | Glushenkov, Sergey Aleksandrovich 2262 | 1 | 1 | 0 | 0 | Weegenaar, Bertrand W. 2229 |
Board 65 | Lukashevich, Konstantin Vladimirovich 2260 | 1 | ½ | ½ | 0 | Keijzer, Ralph M. 2216 |
Board 66 | Panyushkin, Boris Nikolaevich 2254 | 1 | 0 | 1 | 0 | Dančulović, Jovica 2206 |
Board 67 | Kozlov, Aleksandr Anatolievich 2247 | 1 | 1 | 0 | 0 | Gerhards, Guntis 2203 |
Board 68 | Zakharov, Yury Vasilievich 2237 | ½ | ½ | ½ | ½ | Otspere, Urmas 2203 |
Board 69 | Povarenkov, Sergey Grigorievich 2229 | 1 | ½ | ½ | 0 | IM Pyrich, George D. 2193 |
Board 70 | Pilipchuk, Andrey Vadimovich 2204 | ½ | ½ | ½ | ½ | Ronat, Olivier 2187 |
Board 71 | Ganiev, Ildar Munirovich 2200S | 1 | ½ | ½ | 0 | Salvado, Sergio 2186 |
Board 72 | Dmitrieva, Galina Vladimirovna 2166 | 1 | ½ | ½ | 0 | Schmidt, Torsten (Jessnitz) 2185 |
Board 73 | Presnyakov, Vladimir Sergeevich 2163 | ½ | ½ | ½ | ½ | Dolganiuc, Victor 2183 |
Board 74 | Kucherov, Dmitry Alekseevich 2162 | 1 | ½ | ½ | 0 | Dzenis, Janis (Tukmus) 2181 |
Board 75 | Kuteneva, Galina Viktorovna 2159 | ½ | ½ | ½ | ½ | Novak, Andrej 2156 |
Board 76 | Popov, Vladimir Valentinovich 2151 | 1 | ½ | ½ | 0 | SIM Sande, Øystein 2148 |
Board 77 | Volkov, Evgeny Sergeevich 2135 | 1 | 1 | 0 | 0 | Sousa, Carlos Nuno Fantasia 2127 |
Board 78 | Kataev, Aleksandr Grigorievich 2129 | 0 | 0 | 1 | 1 | Beth, Noël 2125 |
Board 79 | Maiorov, Oleg Ivanovich 2109 | 1 | ½ | ½ | 0 | Dunne, Steve 2114 |
Board 80 | Aksenov, Aleksandr Aleksandrovich 2097 | ½ | 1 | 0 | ½ | Nouveau, Laurent 2096 |
Board 81 | Gaposhkin, Nikolay Nikolaevich 2083 | ½ | 1 | 0 | ½ | Costa Trillo, Valentín 2084 |
Board 82 | LIM Yatsenko, Natalya Vitalievna 2074 | 1 | 1 | 0 | 0 | Bañón Cifuentes, Enrique 2055 |
Board 83 | Lanin, Boris Aleksandrovich 2072 | ½ | ½ | ½ | ½ | Berthelsen, Roald 2041 |
Board 84 | Konev, Viktor Dmitrievich 2066 | 0 | 0 | 1 | 1 | Laine, Jari 2040 |
Board 85 | Demchenko, Sergey Pavlovich 2041 | 1 | 1 | 0 | 0 | Baumann, Walter (jun) 2024 |
Board 86 | Polyakov, Dmitry Evgenievich 2041 | 1 | 1 | 0 | 0 | Ambirk, Jan Robert 2011 |
Board 87 | Ryskulov, Vladimir Vladimirovich 2029 | 1 | 1 | 0 | 0 | Gíslason, Guðmundur 2003 |
Board 88 | Polyakov, Evgeny Sergeevich 2005 | ½ | ½ | ½ | ½ | Dias, Veríssimo Neves 1997 |
Board 89 | Romanov, Leonid Ivanovich 1996 | 1 | ½ | ½ | 0 | Reede, Arvo 1976 |
Board 90 | Lyashenko, Sergey Ivanovich 1987 | 0 | 0 | 1 | 1 | Gredescul, Andrea 1973 |
Board 91 | Abdulmanov, Eduard Nafikhovich 1800P | 1 | ½ | ½ | 0 | Gulbis, Harijs 1920 |
Board 92 | Zavrazhnov, Andrey Anatolievich 1800P | ½ | ½ | ½ | ½ | Schoch, Thomas 1846 |
Board 93 | Postnikov, Gennady Sergeevich 1800P | 1 | 1 | 0 | 0 | Roberts, David 1806 |
Board 94 | Matvienko, Vladimir Petrovich 1800P | ½ | ½ | ½ | ½ | Perevozchikov, Viacheslav 1800P |
Board 95 | Dzhafarov, Kirill Vladimirovich 1800P | ½ | 0 | 1 | ½ | Linkov, Aleksandr 1800P |
Board 96 | Zhaparov, Ruslan Sansyzbaevich 1800P | 1 | 1 | 0 | 0 | Stadchenko, Inna 1800P |
Board 97 | Sukhorsky, Vladimir Stanislavovich 1800P | 0 | ½ | ½ | 1 | Teverovski, Bogoljub 1800P |
Board 98 | Belyaev, Mikhail Sergeevich 1800P | 1D | 1 | 0 | 0D | Gracia Traín, Carlos 1800P |
Board 99 | Meshalkin, Yury Yurievich 1800P | 1 | 1 | 0 | 0 | Chugg, Malcolm 1800P |
Board 100 | Mikhnya, Aleksandr Svyatoslavovich 1800P | 1 | 1 | 0 | 0 | Wakeham, Marc R. 1783 |
Total: | | 120.5 | 79.5 |
X D = result by default X F = FIDE Elo X P = provisional X S = start rating Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 200 This is a server event. The start date was 12/15/2012. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 30 days of leave per year are available to each player. Special leave can be requested from the Special Leave Office. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Pavlikov, Andrey Nikolaevich.
|
|