RUS-SWE 2011, Russia - Sweden |
TD Millstone, Michael (IA) | |
| Russia
Pavlikov, Andrey Nikolaevich | White | Black | White | Black | Sweden
Olsson, Sture |
---|
Board 1 | GM Voll, Aleksey Borisovich 2556 | ½ | ½ | ½ | ½ | GM Persson, Conny 2569 |
Board 2 | SIM Galanov, Sergey Igorevich 2544 | ½ | 1 | 0 | ½ | GM Rydholm, Lennart 2526 |
Board 3 | GM Turkov, Vladimir Sergeevich 2542 | ½ | ½ | ½ | ½ | SIM Nilsson, Jörgen 2527 |
Board 4 | SIM Efremov, Aleksandr Gennadievich 2534 | 1 | 1 | 0 | 0 | IM Nilsson, Sebastian 2510 |
Board 5 | Churkin, Mikhail Mikhailovich 2465 | ½ | ½ | ½ | ½ | SIM Bagger, Eric 2481 |
Board 6 | IM Lednev, Valery Alekseevich 2449 | ½ | ½ | ½ | ½ | SIM Forslöf, Lars 2480 |
Board 7 | Ivanov, Boris Vladimirovich 2427 | ½ | ½ | ½ | ½ | IM Dahlström, Rickard 2469 |
Board 8 | Emelyanenko, Aleksandr Nikolaevich 2400S | ½ | ½ | ½ | ½ | SIM Blomstrand, Gunnar 2465 |
Board 9 | IM Kurgansky, Vitaly Ivanovich 2427 | ½ | ½ | ½ | ½ | SIM Degerhammar, Rune 2454 |
Board 10 | Nizky, Roman Yakovlevich 2427 | ½ | ½ | ½ | ½ | IM Hagström, Allan 2456 |
Board 11 | Zemlyanov, Sergey Mikhailovich 2420 | 1 | ½ | ½ | 0 | SIM Andéer, Stefan 2433 |
Board 12 | IM Goncharov, Igor Vladimirovich 2401 | ½ | ½ | ½ | ½ | Dovrinder, Bengt-Olof 2428 |
Board 13 | IM Fedorov, Sergey Yurievich 2399 | ½ | 0 | 1 | ½ | Colin, Sonny 2403 |
Board 14 | Tyulenko, Yuri Viktorovich 2395 | 1 | ½ | ½ | 0 | Pettersson, Kent 2354 |
Board 15 | Sekretaryov, Roman Viktorovich 2377 | ½ | 1 | 0 | ½ | IM Sandström, Börje 2330 |
Board 16 | Filipchenko, Vladimir Mikhailovich 2373 | ½ | ½ | ½ | ½ | Karlsson, Leif 2347 |
Board 17 | Saidashev, Aleksandr Maratovich 2367 | 1 | ½ | ½ | 0 | Nilsson, Patrik 2341 |
Board 18 | Podvoysky, Evgeny Borisovich 2338 | ½ | 1 | 0 | ½ | Höglund, Jan 2334 |
Board 19 | Popov, Evgeny Nikolaevich 2332 | ½ | ½ | ½ | ½ | Andersson, Jan (Bollebygd) 2334 |
Board 20 | Terekhov, Andrey Andreevich 2322 | 1 | 1 | 0 | 0 | Brissman, Anders 2303 |
Board 21 | Simakov, Vladimir Petrovich 2314 | ½ | 1 | 0 | ½ | Rilberg, Stefan 2298 |
Board 22 | Larin, Igor Yaroslavovich 2291 | ½ | ½ | ½ | ½ | Johansson, Bror-Eric 2290 |
Board 23 | Bykov, Evgeny Mikhailovich 2274 | 0 | 0 | 1 | 1 | Sandström, Ludvig 2232 |
Board 24 | Lupynin, Vyacheslav Sergeevich 2268 | 1 | ½ | ½ | 0 | Jepson, Christian 2272 |
Board 25 | Tsygankov, Evgeny Georgievich 2258 | ½ | 1 | 0 | ½ | Franzén, Thomas 2271 |
Board 26 | Lobanov, Aleksandr Vladimirovich 2257 | ½ | ½ | ½ | ½ | Brandberg, Joakim 2257 |
Board 27 | Ilyasov, Anatoly Fedorovich 2250 | ½ | 0 | 1 | ½ | Hagberg, Jan 2200S |
Board 28 | Povarenkov, Sergey Grigorievich 2235 | ½ | ½ | ½ | ½ | Skogfeldt, Torgny 2236 |
Board 29 | Poletaev, Vitaly Avenirovich 2234 | 1 | 1 | 0 | 0 | Eriksson, Roland 2234 |
Board 30 | Kolpak, Sergey Fedorovich 2230 | 1 | 1 | 0 | 0 | Malmdin, Nils Åke 2147 |
Board 31 | Kadochnikov, Leonid Petrovich 2240 | ½A | ½A | ½A | ½A | Andersson, Ingvar 2239 |
Board 32 | Karpanov, Vyacheslav Konstantinovich 2221 | 1 | ½ | ½ | 0 | Andersson, Joakim 2200 |
Board 33 | Grebenkin, Vladimir Ilich 2258
Proskuryakov, Mikhail Petrovich 2185 | 0 | ½ | ½ | 1 | Larsson, Stig 2208 |
Board 34 | Grabarchuk, Nikolay Borisovich 2235 | ½ | ½ | ½ | ½ | Jonsson, Lars 2203 |
Board 35 | Istomin, Aleksandr Vasilievich 2182 | ½ | 1 | 0 | ½ | Johansson, Christer 2183 |
Board 36 | Sokolov, Evgeny Albertovich 2176 | 1 | 1 | 0 | 0 | Krüger, Jan 2164 |
Board 37 | Nechaev, Aleksey Nikolaevich 2170 | 1 | 0 | 1 | 0 | Viberg, Jan 2162 |
Board 38 | Chamaev, Aleksandr Viktorovich 2126 | 1 | ½ | ½ | 0 | Svensson, Christer 2158 |
Board 39 | Kataev, Aleksandr Grigorievich 2114 | 1 | ½ | ½ | 0 | Staf, Gunnar 2120 |
Board 40 | LGM Shchebenyuk, Nina Grigorievna 2088 | ½ | ½ | ½ | ½ | Bredenhof, Bo 2095 |
Board 41 | Shchebenyuk, Tatyana Mikhailovna 1989 | ½ | ½ | ½ | ½ | Persson, Börje 2031 |
Board 42 | Ganiev, Ildar Munirovich 1800P | 1 | 1 | 0 | 0 | Johansson, Jan 1965 |
Board 43 | Zhaparov, Ruslan Sansyzbaevich 1800P | 1 | 1 | 0 | 0 | Lindqvist, Torgny 1943 |
Board 44 | Popov, Vladimir Valentinovich 2212 | 1 | 1 | 0 | 0 | Jacobsen, Fredrik 1923 |
Board 45 | Lil', Pavel Viktorovich 1800P | 1 | 1 | 0 | 0 | Lindahl, Roland 1866 |
Board 46 | Beilin, Sergey Mikhailovich 1800P | 1 | 1 | 0 | 0 | Malmström, Jan 1868 |
Board 47 | Dmitrieva, Galina Vladimirovna 1800P | 1 | ½ | ½ | 0 | Hansson, Ronald 1845 |
Board 48 | Mikhnya, Aleksandr Svyatoslavovich 1800P | 1 | ½ | ½ | 0 | Oinonen, Ari 1825 |
Board 49 | Vorontsov, Gennady Nikolaevich 1800P | 1 | 1 | 0 | 0 | Johansson, Kjell 1739 |
Board 50 | Proskurnov, Sergey Valentinovich 1784 | 0 | 0 | 1 | 1 | Hermansen, Rune 1588 |
Total: | | 65 | 35 |
X A = result by adjudication X P = provisional X S = start rating Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 100 This is a server event. The start date was 11/15/2011. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 30 days of leave per year are available to each player. Special leave can be requested from the TD. Linear conditionals can be entered. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Rogemont, Alain.
|
|