CCO/L9/final, Ladies Olympiad 9 Final
| TD Deforel, Jorge Eduardo (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Spain | 2113 | | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 1.5 | 0.5 | 1.5 | 0.5 | 9.5 | 19 | -29 | 0 | 48 | 0 | 13 | Ribelles Sala, MarĂa Magdalena |
2 | Italy | 2244 | 3 | | 2.5 | 2 | 2 | 2.5 | 2 | 1.5 | 0.5 | 3 | 2 | 2.5 | 1.5 | 25 | 52 | 2 | 14 | 48 | 0 | 6 | Sampieri, Maurizio |
3 | Portugal | 1940 | 3.5 | 1.5 | | 2 | 2 | 1.5 | 1.5 | 1 | 1.5 | 3 | 3 | 1.5 | 2.5 | 24.5 | 51 | 1 | 10 | 48 | 0 | 7 | Soberano, Joaquim Pedro |
4 | Romania | 2054 | 3 | 2 | 2 | | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 1.5 | 2.5 | 1.5 | 23 | 47 | -2 | 8 | 48 | 0 | 10 | Sferle, Miron |
5 | Ukraine | 2108 | 3 | 2 | 2 | 2.5 | | 3 | 1 | 1.5 | 1.5 | 3 | 3 | 2 | 2.5 | 27 | 56 | 6 | 15 | 48 | 0 | 4 | Yeremenko, Andrei |
6 | Poland | 2178 | 3.5 | 1.5 | 2.5 | 2.5 | 1 | | 1.5 | 1.5 | 1.5 | 2.5 | 3 | 2.5 | 2 | 25.5 | 53 | 3 | 13 | 48 | 0 | 5 | Wojnar, Mariusz |
7 | Germany | 2267 | 3 | 2 | 2.5 | 2.5 | 3 | 2.5 | | 1.5 | 2 | 3.5 | 2.5 | 2.5 | 2.5 | 30 | 62 | 12 | 20 | 48 | 0 | 3 | Schludecker, Elke |
8 | Lithuania | 2243 | 4 | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | | 2 | 3 | 2.5 | 3 | 2.5 | 32.5 | 67 | 17 | 23 | 48 | 0 | 2 | Dambrauskas, Virginijus |
9 | Russia | 2298 | 3.5 | 3.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2 | 2 | | 3.5 | 3 | 3.5 | 3 | 34 | 70 | 20 | 22 | 48 | 0 | 1 | Pavlikov, Andrey Nikolaevich |
10 | Austria | 2107 | 2.5 | 1 | 1 | 1 | 1 | 1.5 | 0.5 | 1 | 0.5 | | 1 | 2 | 2 | 15 | 31 | -18 | 4 | 48 | 0 | 12 | Hofer, Rudolf |
11 | Bulgaria | 2246 | 3.5 | 2 | 1 | 2.5 | 1 | 1 | 1.5 | 1.5 | 1 | 3 | | 3 | 2 | 23 | 47 | -2 | 10 | 48 | 0 | 9 | Marinov, Petyo |
12 | England | 2136 | 2.5 | 1.5 | 2.5 | 1.5 | 2 | 1.5 | 1.5 | 1 | 0.5 | 2 | 1 | | 1.5 | 19 | 39 | -10 | 6 | 48 | 0 | 11 | Rawlings, Alan J. C. |
13 | Slovakia | 2113 | 3.5 | 2.5 | 1.5 | 2.5 | 1.5 | 2 | 1.5 | 1.5 | 1 | 2 | 2 | 2.5 | | 24 | 50 | 0 | 11 | 48 | 0 | 8 | Marko, Martin |
Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 312
This is a server event.
The start date was 10/10/2011.
There is no end date.
ICCF standard time control 10 moves in 50 days with doubling after 20 days is used.
Games are stopped if a player exceeds his thinking time. A claim by the opponent is required.
30 days of leave per year are available to each player.
Special leave can be requested from the Special Leave Office.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Tani, Gian-Maria.