2ndWTC USA-ARG, 2nd World Team Cup 1R USA - Argentina |
TD Cartaya Verdecia, Michael | |
| USA
Bokar, Jason | White | Black | White | Black | Argentina
Civitillo, Alfredo |
---|
Board 1 | IM Leonard, Andrew | 2452 | (69) | . | . | . | . | GM Cornejo, Wálter | 2567 | (99) |
Board 2 | CCM Hannum, Wallace | 2429 | (70) | . | . | . | . | IM Vieites, Carlos | 2473 | (66) |
Board 3 | SIM Miettinen, Kristo S. | 2425 | (78) | . | . | . | . | IM Domancich, Ezequiel Martín | 2461 | (98) |
Board 4 | CCM Earley, Jason | 2424 | (109) | . | . | . | . | IM Leal, Domingo Daniel | 2449 | (79) |
Board 5 | IM Rizzo, Robert | 2419 | (90) | . | . | . | . | CCM DeZan, Alberto Justo | 2427 | (70) |
Board 6 | IM Olivo, Oswaldo | 2418 | (45) | . | . | . | . | CCM Souto, Alejandro | 2422 | (88) |
Board 7 | IM Hernandez, Angel | 2411 | (72) | . | . | . | . | SIM Civitillo, Alfredo | 2417 | (77) |
Board 8 | CCM Magat, Gordon | 2401 | (95) | . | . | . | . | CCM Atuán, Jorge Daniel | 2414 | (87) |
Board 9 | CCM Jones, Jan | 2398 | (62) | . | . | . | . | CCM Fernández, Jorge Luis | 2413 | (105) |
Board 10 | CCM LaDuke, Matt | 2397 | (60) | . | . | . | . | CCE Olmedo, Ariel Eduardo | 2401 | (76) |
Board 11 | CCM Harvey, Donald J. | 2394 | (57) | . | . | . | . | SIM Enricci, Juan Andrés | 2400 | (78) |
Board 12 | IM Kaczmarek, Robert | 2390 | (47) | . | . | . | . | Marcos Nozar, José Ricardo | 2379 | (88) |
Board 13 | CCM Henderson, Greg | 2377 | (89) | . | . | . | . | IM Fernández Fornés, Juan Alberto | 2368 | (86) |
Board 14 | CCM Owens, Johnny | 2374 | (40) | . | . | . | . | CCM Ramos, Cristian Dario | 2356 | (53) |
Board 15 | CCM Huffstatler, Victor | 2371 | (73) | . | . | . | . | IM Deforel, Jorge Eduardo | 2336 | (41) |
Board 16 | CCM Endsley, Barry E. | 2365 | (59) | . | . | . | . | CCM Aberbach, Ángel Sergio | 2318 | (80) |
Board 17 | CCM Rhine, Frederick | 2349 | (54) | . | . | . | . | SIM Mary, Patrick | 2313 | (86) |
Board 18 | CCM Gates, Joseph | 2337 | (86) | . | . | . | . | CCE Velde, Meint van der | 2254 | (61) |
Board 19 | CCM Leisner, Jon S. | 2335 | (87) | . | . | . | . | CCE Ziffer, Fernando Wálter | 2235 | (87) |
Board 20 | CCM Moskow, Eric | 2322 | (34) | . | . | . | . | Fernández, Germán | 2083 | (79) |
Total: | | 0 | 0 |
Not yet started: 40, Ongoing: 0, Adjudication pending: 0, Finished: 0 This is a server event. The start date is 8/15/2025. The end date is 6/13/2026. Triple Block system for a 302 day event, with 51 days initial bank and 1 day increment for the first 50 moves is used. If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). Players cannot stop their clocks to take leave. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Menéndez Rodríguez, Giraldo.
|
|