2ndWTC ENG-USA, 2nd World Team Cup 1R England - USA |
TD Cartaya Verdecia, Michael | |
| England
Beckett, Phillip J. | White | Black | White | Black | USA
Bokar, Jason |
---|
Board 1 | SIM Ellis, Les | 2533 | (64) | . | . | . | . | IM Leonard, Andrew | 2452 | (69) |
Board 2 | Cutler, Matthew | 2457 | (82) | . | . | . | . | CCM Hannum, Wallace | 2429 | (70) |
Board 3 | CCM Mason, Ian J. | 2442 | (58) | . | . | . | . | SIM Miettinen, Kristo S. | 2425 | (78) |
Board 4 | IM Eastoe, Leslie K. G. | 2439 | (75) | . | . | . | . | CCM Earley, Jason | 2424 | (109) |
Board 5 | SIM Bailey, Matthew W. | 2432 | (67) | . | . | . | . | IM Rizzo, Robert | 2419 | (90) |
Board 6 | IM Różański, Robert | 2424 | (50) | . | . | . | . | IM Olivo, Oswaldo | 2418 | (45) |
Board 7 | CCM Shaw, John S. | 2417 | (93) | . | . | . | . | IM Hernandez, Angel | 2411 | (72) |
Board 8 | GM Pugh, John | 2417 | (71) | . | . | . | . | CCM Magat, Gordon | 2401 | (95) |
Board 9 | CCM Hooker, Stephen | 2417 | (54) | . | . | . | . | CCM Jones, Jan | 2398 | (62) |
Board 10 | IM Suto, Janos I. | 2415 | (85) | . | . | . | . | CCM LaDuke, Matt | 2397 | (60) |
Board 11 | SIM Kitson, Keith | 2397 | (68) | . | . | . | . | CCM Harvey, Donald J. | 2394 | (57) |
Board 12 | CCM Hamilton, David | 2395 | (81) | . | . | . | . | IM Kaczmarek, Robert | 2390 | (47) |
Board 13 | CCM Grobler, David J. | 2377 | (58) | . | . | . | . | CCM Henderson, Greg | 2377 | (89) |
Board 14 | CCM Craven, Valerie | 2376 | (53) | . | . | . | . | CCM Owens, Johnny | 2374 | (40) |
Board 15 | IM Nierobisz, Jim | 2374 | (51) | . | . | . | . | CCM Huffstatler, Victor | 2371 | (73) |
Board 16 | SIM Rawlings, Alan J. C. | 2363 | (52) | . | . | . | . | CCM Endsley, Barry E. | 2365 | (59) |
Board 17 | IM Rice, Peter | 2359 | (78) | . | . | . | . | CCM Rhine, Frederick | 2349 | (54) |
Board 18 | CCM Marchant, Arnold | 2359 | (53) | . | . | . | . | CCM Gates, Joseph | 2337 | (86) |
Board 19 | CCM Eastlake, Phil | 2359 | (94) | . | . | . | . | CCM Leisner, Jon S. | 2335 | (87) |
Board 20 | CCM Owen, K. J. | 2356 | (88) | . | . | . | . | CCM Moskow, Eric | 2322 | (34) |
Total: | | 0 | 0 |
Not yet started: 40, Ongoing: 0, Adjudication pending: 0, Finished: 0 This is a server event. The start date is 8/15/2025. The end date is 6/13/2026. Triple Block system for a 302 day event, with 51 days initial bank and 1 day increment for the first 50 moves is used. If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). Players cannot stop their clocks to take leave. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Menéndez Rodríguez, Giraldo.
|
|