2ndWTC UKR-IND, 2nd World Team Cup 1R Ukraine - India |
TD Cartaya Verdecia, Michael | |
| Ukraine
Yeremenko, Andrei | White | Black | White | Black | India
Chatterjee, Ambar |
---|
Board 1 | GM Koshmak, Iurii | 2516 | (81) | . | . | . | . | SIM Sasikiran, Krishnan | 2561 | (94) |
Board 2 | IM Anokhin, Yury | 2509 | (50) | . | . | . | . | CCM Saxena, Alok | 2460 | (88) |
Board 3 | CCM Tkachenko, Igor | 2498 | (95) | . | . | . | . | CCM Srinath, Tanmay | 2454 | (71) |
Board 4 | IM Khanas, Valeriy | 2443 | (53) | . | . | . | . | IM Kumar, Pavan Tumuluri | 2448 | (86) |
Board 5 | IM Horodyskyi, Oleh | 2423 | (51) | . | . | . | . | IM Prakash, Om | 2436 | (95) |
Board 6 | SIM Felytin, Leonid | 2420 | (88) | . | . | . | . | CCM Kapoor, Lalit | 2424 | (82) |
Board 7 | IM Zholob, Anatoly | 2417 | (61) | . | . | . | . | CCM De, Gautam | 2418 | (91) |
Board 8 | IM Gerasimchuk, Volodimir | 2417 | (80) | . | . | . | . | CCM Turaga, Mohan | 2413 | (81) |
Board 9 | CCM Korshunov, Sergey | 2416 | (78) | . | . | . | . | CCM Sengupta, Arnab | 2404 | (71) |
Board 10 | CCM Rets, Yriy | 2412 | (62) | . | . | . | . | CCM Chauhan, Rakesh Kumar | 2402 | (86) |
Board 11 | IM Herasymchuk, Yurii | 2410 | (72) | . | . | . | . | CCM Gupta, Aniruddha Dutta | 2389 | (78) |
Board 12 | CCM Yakovlyev, Sergiy | 2409 | (63) | . | . | . | . | CCM Mandviwala, Pervez Godrez | 2383 | (86) |
Board 13 | CCM Puzanov, Vasyl | 2401 | (70) | . | . | . | . | CCE Agrawal, Rakesh | 2372 | (68) |
Board 14 | CCM Moskalenko, Eduard | 2395 | (49) | . | . | . | . | CCM Datta, Devangshu | 2366 | (100) |
Board 15 | CCM Onopriychuk, Vladimir | 2393 | (70) | . | . | . | . | CCE Krishnamurthy, Prabhanandan | 2307 | (102) |
Board 16 | CCM Genchev, Maxim | 2381 | (82) | . | . | . | . | CCE Bhattacharjee, Sumeet | 2296 | (85) |
Board 17 | CCM Zakharov, Oleg | 2358 | (61) | . | . | . | . | CCE Anand, Anil Kumar | 2290 | (92) |
Board 18 | CCM Yarmolyuk, Yury | 2347 | (89) | . | . | . | . | CCM Chatterjee, Ambar | 2278 | (100) |
Board 19 | CCM Kochan, Igor | 2314 | (66) | . | . | . | . | Valsan, Kanavath | 2232 | (96) |
Board 20 | CCE Yatsenko, Leonid | 2294 | (83) | . | . | . | . | Dubey, Pankaj | 2087 | (115) |
Total: | | 0 | 0 |
Not yet started: 40, Ongoing: 0, Adjudication pending: 0, Finished: 0 This is a server event. The start date is 8/15/2025. The end date is 6/13/2026. Triple Block system for a 302 day event, with 51 days initial bank and 1 day increment for the first 50 moves is used. If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). Players cannot stop their clocks to take leave. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Menéndez Rodríguez, Giraldo.
|
|