ENG-NED 2024, England - Netherlands 2024 |
TD Faber, Krine A. | |
| England
Beckett, Phillip J. | White | Black | White | Black | Netherlands
Daatselaar, Jan Bart van |
---|
Board 1 | IM Eldridge, Mark | 2430 | (94) | . | . | . | . | CCM Raijmaekers, Cees H. W. | 2471 | (63) |
Board 2 | SIM Rhodes, John D. | 2411 | (94) | . | . | . | . | CCM Schulenberg, Henk A. T. | 2466 | (80) |
Board 3 | SIM Pheby, Ian M. | 2410 | (57) | . | . | . | . | IM Willigen, Jan Willem van | 2453 | (88) |
Board 4 | CCM Różański, Robert | 2402 | (59) | . | . | . | . | IM Vliet, Erik van | 2441 | (80) |
Board 5 | IM Suto, Janos I. | 2395 | (84) | . | . | . | . | Schreuders, Arjo | 2383 | (95) |
Board 6 | CCM Hooker, Stephen | 2372 | (59) | . | . | . | . | CCM Galjé, Hans | 2379 | (60) |
Board 7 | CCM McDermott, Frank J. | 2363 | (71) | . | . | . | . | CCM Galjé, Hans | 2379 | (60) |
Board 8 | CCM Graham, Oliver | 2357 | (72) | . | . | . | . | van Bommel, Tonny | 2379 | (78) |
Board 9 | SIM Kitson, Keith | 2353 | (74) | . | . | . | . | CCM Groot, Peter J. A. | 2359 | (64) |
Board 10 | CCM Norman, Nigel | 2353 | (74) | . | . | . | . | CCM Holtrop, Bernard | 2347 | (70) |
Board 11 | CCM Nierobisz, Jim | 2346 | (58) | . | . | . | . | CCM Holtrop, Bernard | 2347 | (70) |
Board 12 | CCM Grobler, David J. | 2345 | (64) | . | . | . | . | IM Legemaat, Gert | 2336 | (62) |
Board 13 | CCM Wilkinson, James P. | 2342 | (94) | . | . | . | . | IM Legemaat, Gert | 2336 | (62) |
Board 14 | CCM Brotherton, Trevor S. | 2335 | (75) | . | . | . | . | CCM Lunek, Ferry A. | 2309 | (78) |
Board 15 | CCM Craven, Valerie | 2320 | (66) | . | . | . | . | CCM Lunek, Ferry A. | 2309 | (78) |
Board 16 | Davey, Adrian | 2315 | (100) | ½ | ½ | ½ | ½ | CCM Versteeg, Anton | 2307 | (69) |
Board 17 | CCM Marchant, Arnold | 2315 | (63) | . | . | . | . | CCE Smit, Frans P. | 2282 | (86) |
Board 18 | CCE Lyne, Colin J. | 2307 | (90) | . | . | . | . | CCM Weseman, G. Frans J. | 2282 | (85) |
Board 19 | Fleury, Martin | 2277 | (97) | . | . | . | . | van de Werfhorst, Klaas | 2268 | (110) |
Board 20 | CCM Spanton, Tim | 2254 | (92) | . | . | . | . | Falandt, Jan | 2263 | (90) |
Board 21 | CCE Sutton, Alan B. | 2144 | (64) | . | . | . | . | CCE Schenning, A. A. M. | 2234 | (83) |
Board 22 | Suffield, Mel | 2142 | (97) | . | . | . | . | Rave de, Sjoerd | 2233 | (105) |
Board 23 | Knapton, Geoff | 2129 | (80) | . | . | . | . | CCE Dullemond, Herman | 2201 | (88) |
Board 24 | Cunningham, Peter J. | 2126 | (79) | . | . | . | . | Leijen, Peter | 2133 | (98) |
Board 25 | CCE Herriot, Brian James | 2109 | (86) | . | . | . | . | Vermeulen, Jacques M. | 2131 | (70) |
Board 26 | CCM Roberts, Anthony Arthur | 2081 | (72) | . | . | . | . | Geluk, Peter Paul | 2126 | (104) |
Board 27 | CCE Steward Anderson, Tony | 2076 | (79) | . | . | . | . | CCE Mulder, Catharinus | 2122 | (109) |
Board 28 | Ackley, Peter | 2034 | (69) | . | . | . | . | Geus, Alan de | 2082 | (104) |
Board 29 | Primrose, Jo | 2006 | (88) | . | . | . | . | CCE Massy, Giel | 2070 | (79) |
Board 30 | Illingworth, J. B. | 2001 | (98) | . | . | . | . | Sepers, Gerrit | 2016 | (106) |
Board 31 | Ruthen, Stephen W. | 1963 | (104) | . | . | . | . | Tanis, C. Kees | 1990 | (100) |
Board 32 | Huntley, Kevin | 1953 | (101) | . | . | . | . | Tanis, C. Kees | 1990 | (100) |
Board 33 | Elwood, David | 1950 | (63) | ½ | 0 | 1 | ½ | Braam, Arnold | 1965 | (111) |
Board 34 | Alcock, Graham | 1882 | (129) | . | . | . | . | Lonnee, Gerard A. | 1953 | (80) |
Board 35 | Spencer, Adam | 1871 | (90) | . | . | . | . | Driessen, Ben H. G. M. | 1953 | (94) |
Board 36 | Gardner, Eric P. | 1870 | (117) | . | . | . | . | Muilwijk, Erwin | 1943 | (77) |
Board 37 | Cornes, Cornelius J. | 1796 | (91) | . | . | . | . | Prieckaerts, Paul J. M. | 1908 | (101) |
Board 38 | O'Brien, Sachin | 1793 | (168) | . | . | . | . | Beaumont, Arjan | 1881 | (150) |
Board 39 | Riddle, Bruce | 1769 | (77) | . | . | . | . | Beaumont, Arjan | 1881 | (150) |
Board 40 | Smyth, Sandy | 1712 | (77) | . | . | . | . | CCE Doorn, Jos P. M. van | 1880 | (82) |
Board 41 | Beckett, Phillip J. | 1698 | (54) | . | . | . | . | CCE Doorn, Jos P. M. van | 1880 | (82) |
Board 42 | Czestochowski, Eddie | 1674 | (103) | . | . | . | . | Hospers, Bert | 1835 | (91) |
Board 43 | Phillips, Steve | 1670 | (124) | 0 | ½ | ½ | 1 | Kruimer, Wim H. J. | 1832 | (83) |
Board 44 | Ibbitson, Anthony | 1663 | (88) | . | . | . | . | Kruimer, Wim H. J. | 1832 | (83) |
Board 45 | Brown, S. | 1659 | (100) | . | . | . | . | Kruimer, Wim H. J. | 1832 | (83) |
Board 46 | Walsh, Hilary J. | 1645 | (89) | . | . | . | . | Zande, Hein van der | 1827 | (102) |
Board 47 | Kok, Herman | 1646 | (104) | . | . | . | . | IM Oomen, A. M. J. G. M. | 1796 | (94) |
Board 48 | McCormick, Roy | 1604 | (103) | . | . | . | . | de Groot, Wim | 1658 | (232) |
Board 49 | Clark, Michael | 1555 | (99) | . | . | . | . | de Groot, Wim | 1658 | (232) |
Board 50 | Dudeney, Keith | 1554 | (78) | . | ½ | ½ | . | de Groot, Wim | 1658 | (232) |
Board 51 | White, Richard | 1548 | (95) | . | . | . | . | Boer, J. A. de | 1638 | (82) |
Board 52 | Robinson, Robin | 1545 | (96) | . | . | . | . | Boer, J. A. de | 1638 | (82) |
Board 53 | Hutchings, J. M. | 1543 | (102) | . | . | . | . | Kemperman, Hans | 1535 | (90) |
Board 54 | Morton, Peter S. | 1543 | (94) | . | . | . | . | Linden, Willem van der | 1388 | (82) |
Board 55 | Burton, Stephen | 1492 | (100) | . | . | . | . | Linden, Willem van der | 1388 | (82) |
Board 56 | Brooks, Ian | 1422 | (100) | . | . | . | . | Linden, Willem van der | 1388 | (82) |
Board 57 | Douglas, Craig | 1366 | (89) | . | . | . | . | Hulst, Bernard Jan | 1362 | (95) |
Board 58 | Hope, Russell J | 1359 | (195) | . | . | . | . | Hulst, Bernard Jan | 1362 | (95) |
Board 59 | Jones, Malcolm | 1352 | (101) | . | . | . | . | Elbertsen, Martin | 1233 | (128) |
Board 60 | Ruffle, Alan | 1352 | (70) | . | . | . | . | Vaessen, Jos | 864 | (77) |
Board 61 | Bishop, Edward | 1331 | (87) | . | . | . | . | Vaessen, Jos | 864 | (77) |
Board 62 | Ward, Bill | 1289 | (85) | . | . | . | . | Vaessen, Jos | 864 | (77) |
Board 63 | Stiles, Tony | 1240 | (91) | 1 | 1 | 0 | 0 | Miedema, Henk | 621 | (101) |
Board 64 | Nichol, John | 1218 | (89) | 1 | 1 | 0 | 0 | Miedema, Henk | 621 | (101) |
Total: | | 6.5 | 4.5 |
Not yet started: 0, Ongoing: 117, Adjudication pending: 0, Finished: 11 This is a server event. The start date was 9/21/2024. There is no end date. ICCF standard time control 10 moves in 40 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Daatselaar, Jan Bart van.
|
|