BUL-ESP 2024, Bulgaria-Spain Friendly Match 2024 |
TD Soto Palomo, Cecilio | |
| Bulgaria
Dimitrov, Danail | White | Black | White | Black | Spain
Sánchez Ródenas, Antonio |
---|
Board 1 | GM Iotov, Valentin Dimitrov | 2538 | (89) | ½ | ½ | ½ | ½ | CCM Martínez Puigrós, Ricardo | 2525 | (67) |
Board 2 | GM Vinchev, Simeon | 2528 | (97) | ½ | ½ | ½ | ½ | CCM Martínez Puigrós, Ricardo | 2525 | (67) |
Board 3 | GM Pirš, Matjaž | 2467 | (73) | ½ | ½ | ½ | ½ | IM Burgos Garbín, Francisco | 2436 | (94) |
Board 4 | SIM Bochev, Krasimir | 2427 | (99) | ½ | ½ | ½ | ½ | GM Mercadal Benejam, Josep | 2425 | (92) |
Board 5 | IM Davidov, Alexandar | 2433 | (92) | ½ | ½ | ½ | ½ | CCM Ordobàs Martínez, Vicenç | 2424 | (60) |
Board 6 | CCM Dimitrov, Danail | 2429 | (86) | ½ | ½ | ½ | ½ | CCM Ordobàs Martínez, Vicenç | 2424 | (60) |
Board 7 | CCM Stefanov, Plamen | 2416 | (84) | ½ | ½ | ½ | ½ | IM Martín Molinero, Raúl | 2419 | (103) |
Board 8 | IM Tsenkov, Ljubomir | 2408 | (84) | ½ | ½ | ½ | ½ | CCM Díaz Rubí, Felipe | 2414 | (70) |
Board 9 | IM Hoffmann, Frank | 2403 | (98) | ½ | ½ | ½ | ½ | CCM Díaz Rubí, Felipe | 2414 | (70) |
Board 10 | IM Petkov, Stoyan | 2394 | (103) | ½ | ½ | ½ | ½ | CCM de Andrés Senra, Sergio Iván | 2399 | (76) |
Board 11 | Rösch, Lothar | 2391 | (129) | . | ½ | ½ | . | CCM de Andrés Senra, Sergio Iván | 2399 | (76) |
Board 12 | IM Antonov, Nikola | 2383 | (103) | ½ | ½ | ½ | ½ | IM Sánchez Ródenas, Antonio | 2383 | (88) |
Board 13 | LGM Bocheva, Margarita | 2379 | (99) | ½ | ½ | ½ | ½ | CCM Valderas Viejo, José Joaquín | 2366 | (99) |
Board 14 | CCM Davidov, Deian Nikolov | 2365 | (77) | ½ | ½ | ½ | ½ | CCM Cardoso García, Sergio | 2363 | (85) |
Board 15 | IM Marinov, Petyo | 2348 | (103) | ½ | ½ | ½ | ½ | CCM Jansà Girona, Jordi | 2332 | (92) |
Board 16 | CCM Dimov, Danail | 2344 | (100) | ½ | ½ | ½ | ½ | CCM Jansà Girona, Jordi | 2332 | (92) |
Board 17 | CCM Kogelov, Georgi | 2340 | (62) | ½ | ½ | ½ | ½ | SIM Moreno Carretero, Carlos | 2327 | (102) |
Board 18 | CCE Gavrijski, Dimitar | 2340 | (75) | ½ | ½ | ½ | ½ | SIM Moreno Carretero, Carlos | 2327 | (102) |
Total: | | 17.5 | 17.5 |
Not yet started: 0, Ongoing: 1, Adjudication pending: 0, Finished: 35 This is a server event. The start date was 3/15/2024. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Sánchez Ródenas, Antonio.
|
|