Danube/7, VII. Danube Cup-Paul Darmogray Memorial
| TD Yeremenko, Andrei (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Germany | 2367 | | 2 | 2 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2 | 26 | 48 | -2 | 0 | 54 | 18 | 11 | Scheiba, Manfred |
2 | Austria | 2406 | 3 | | 2.5 | 3 | 1.5 | 2 | 2 | 2 | 3 | 3 | 3 | 2.5 | 3 | 30.5 | 50 | 0 | 6 | 61 | 11 | 6 | Hofer, Rudolf |
3 | Poland | 2418 | 2 | 2.5 | | 3 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 1.5 | 3 | 30 | 50 | 0 | 3 | 60 | 12 | 8 | Fałatowicz, Piotr |
4 | Slovenia | 2399 | 2.5 | 3 | 3 | | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 2 | 3 | 3 | 2.5 | 32 | 50 | 0 | 5 | 64 | 8 | 3 | Korže, Danilo |
5 | Romania | 2407 | 2 | 1.5 | 2.5 | 2.5 | | 2 | 2 | 1 | 2.5 | 1.5 | 3 | 1 | 2.5 | 24 | 48 | -1 | 1 | 49 | 23 | 12 | Tofan, Adrian Ion |
6 | Switzerland | 2414 | 2 | 3 | 2.5 | 2.5 | 2 | | 3 | 2 | 2.5 | 3.5 | 3 | 2.5 | 3 | 31.5 | 51 | 2 | 6 | 61 | 11 | 5 | Rüfenacht, Matthias |
7 | Slovakia | 2368 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | | 1.5 | 2.5 | 3 | 2.5 | 1.5 | 2.5 | 28.5 | 50 | 1 | 3 | 56 | 16 | 9 | Marko, Martin |
8 | Italy | 2438 | 2 | 2 | 2.5 | 2.5 | 1 | 2 | 1.5 | | 2 | 2 | 2.5 | 2 | 2 | 24 | 50 | 0 | 0 | 48 | 24 | 13 | Tramacere, Salvatore |
9 | Bulgaria | 2417 | 3 | 3 | 3 | 3 | 2.5 | 3.5 | 2.5 | 2 | | 2.5 | 3 | 3 | 3 | 34 | 50 | 1 | 9 | 67 | 5 | 1 | Vinchev, Simeon |
10 | Czechia | 2436 | 2.5 | 3 | 2.5 | 2 | 1.5 | 2.5 | 3 | 2 | 3.5 | | 2.5 | 2 | 3 | 30 | 50 | 0 | 5 | 60 | 12 | 7 | Nývlt, Zdeněk |
11 | Croatia | 2398 | 2.5 | 3 | 2.5 | 3 | 3 | 2 | 2.5 | 2.5 | 3 | 2.5 | | 2.5 | 3 | 32 | 49 | -1 | 5 | 65 | 7 | 4 | Dorić, Nenad |
12 | Ukraine-1 | 2413 | 2.5 | 2.5 | 1.5 | 3 | 1 | 2.5 | 1.5 | 2 | 3 | 2 | 2.5 | | 3 | 27 | 50 | 0 | 3 | 54 | 18 | 10 | Koshmak, Iurii |
13 | Ukraine-2 | 2355 | 2 | 3 | 3 | 2.5 | 2.5 | 3 | 2.5 | 2 | 3 | 3 | 3 | 3 | | 32.5 | 50 | 0 | 7 | 65 | 7 | 2 | Horodyskyi, Oleh |
Not yet started: 0, Ongoing: 86, Adjudication pending: 0, Finished: 382
Tournament page: https://kszgk.com/?page_id=2746
A brief review of these traditional team tournaments is at above weblink.
The present 7th edition of this event starts at the vulnerable period of war which started 10 years ago with the russian annexation of Crimea and continued extensively until February 24, 2022, when russian intervention has intensified widely. During these last two years the Danube delta cities Reni and Izmail (where ICCF IA/IM Paul Darmogray lived the most part of his life) were under the missile attacks which destroyed the seaports infrastructure and threatened neighboring countries (Romania first of all).
This is a server event.
The start date was 2/24/2024.
The end date is 1/24/2026.
Triple Block system for a 700 day event, with 50 days initial bank and 5 days increment for the first 50 moves is used.
If a player's clock reaches zero, the player will automatically be scored with a loss (even if the bank and/or the increment are > 0). Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated).
Players cannot stop their clocks to take leave.
Linear conditionals can be entered.
This tournament allows claims based on the seven piece tablebase.
Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule).
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the server.
This event is organized by Galytskyi, Volodymyr.