ENG - USA 2024, England - USA Friendly Match 2024 |
TD Weiser, Robert | |
| England
Beckett, Phillip J. | White | Black | White | Black | USA
Millstone, Michael |
---|
Board 1 | SIM Williamson, Harvey D. | 2515 | (94) | ½ | ½ | ½ | ½ | GM Bokar, Jason | 2502 | (95) |
Board 2 | IM Eldridge, Mark | 2435 | (103) | ½ | ½ | ½ | ½ | SIM Biedermann, Thomas | 2439 | (68) |
Board 3 | SIM Rawlings, Alan J. C. | 2420 | (65) | ½ | ½ | ½ | ½ | CCM Cousins, Robert | 2438 | (83) |
Board 4 | SIM Rhodes, John D. | 2415 | (98) | ½ | ½ | ½ | ½ | CCE Reger, Jeff | 2429 | (82) |
Board 5 | CCM Grayland, Stan J. | 2412 | (100) | ½ | ½ | ½ | ½ | IM Deakin, Christopher | 2413 | (63) |
Board 6 | SIM Pheby, Ian M. | 2407 | (73) | . | ½ | ½ | . | IM Rizzo, Robert | 2410 | (98) |
Board 7 | CCM Mason, Ian J. | 2404 | (79) | ½ | ½ | ½ | ½ | CCM Antonov, Vladimir Vladimirovich | 2409 | (94) |
Board 8 | CCE Różański, Robert | 2396 | (72) | ½ | ½ | ½ | ½ | IM Hernandez, Angel | 2395 | (94) |
Board 9 | CCM Maver, Ian | 2393 | (98) | ½ | ½ | ½ | ½ | CCM Bonsack, Laurence | 2394 | (92) |
Board 10 | CCM Eastlake, Phil | 2391 | (93) | ½ | 0E | 1E | ½ | CCM Tedesco, Matthew | 2391 | (91) |
Board 11 | IM Thompson, Brian | 2388 | (73) | ½ | ½ | ½ | ½ | CCM Whelan, Hugh | 2390 | (61) |
Board 12 | SIM Kitson, Keith | 2380 | (84) | ½ | ½ | ½ | ½ | CCM Merrell, William S. | 2382 | (92) |
Board 13 | CCM Graham, Oliver | 2354 | (86) | ½ | ½ | ½ | ½ | CCM Moujan, Pablo | 2361 | (64) |
Board 14 | CCM Grobler, David J. | 2351 | (80) | ½ | ½ | ½ | ½ | CCM Asin Velazquez, Juandris | 2357 | (71) |
Board 15 | CCM Wilkinson, James P. | 2351 | (96) | ½ | ½ | ½ | ½ | CCM Ellis, James R. | 2352 | (70) |
Board 16 | CCM Norman, Nigel | 2349 | (83) | ½ | ½ | ½ | ½ | CCM Smith, Allyne | 2352 | (55) |
Board 17 | CCE Hooker, Stephen | 2340 | (68) | ½ | ½ | ½ | ½ | CCM Deskin, Gary | 2334 | (81) |
Board 18 | CCM Toon, James | 2328 | (62) | 1 | ½ | ½ | 0 | CCM Owens, Johnny | 2328 | (50) |
Board 19 | CCM Cowan, Alastair | 2321 | (87) | ½ | ½ | ½ | ½ | IM Schakel, Corky | 2302 | (74) |
Board 20 | CCM Gittens, Mark | 2303 | (86) | ½ | 0 | 1 | ½ | IM Schakel, Corky | 2302 | (74) |
Board 21 | CCM Craven, Valerie | 2295 | (74) | ½ | ½ | ½ | ½ | CCM Greninger, Harley | 2301 | (96) |
Board 22 | CCM Marchant, Arnold | 2294 | (73) | ½ | ½ | ½ | ½ | Kuperman, Joshua | 2301 | (100) |
Board 23 | Davey, Adrian | 2290 | (102) | ½ | ½ | ½ | ½ | CCM Arnold, G. Robert | 2301 | (77) |
Board 24 | CCE Lyne, Colin J. | 2289 | (94) | ½ | ½ | ½ | ½ | Finkelstein, Michael | 2300 | (83) |
Board 25 | CCM Brotherton, Trevor S. | 2287 | (79) | . | ½ | ½ | . | CCE LaDuke, Matt | 2280 | (73) |
Board 26 | Tolhurst, Philip | 2286 | (99) | ½ | . | . | ½ | CCM Gates, Joseph | 2275 | (92) |
Board 27 | CCE Cole, Steve | 2282 | (64) | ½ | . | . | ½ | CCE Chipkin, Leonard B. | 2266 | (92) |
Board 28 | CCE Swindells, Joshua Edwin Ben | 2282 | (74) | ½ | ½ | ½ | ½ | Huff, David C. | 2264 | (76) |
Board 29 | IM Rice, Peter | 2279 | (87) | ½ | ½ | ½ | ½ | CCE Huffstatler, Victor | 2263 | (84) |
Board 30 | CCE Spanton, Tim | 2277 | (92) | ½ | ½ | ½ | ½ | CCM McCartney, Patrick J. | 2261 | (83) |
Board 31 | CCM Batchelor, Paul A. | 2259 | (97) | ½ | ½ | ½ | ½ | CCM Dudley, Michael | 2246 | (54) |
Board 32 | Jones, Andrew Philip | 2245 | (124) | ½ | ½ | ½ | ½ | CCE Waitkus, Jay | 2231 | (89) |
Board 33 | Woodhouse, Stephen | 2218 | (88) | ½ | ½ | ½ | ½ | CCE Berthelot, Paul | 2220 | (85) |
Board 34 | Baxter, Harold | 2188 | (96) | ½ | ½ | ½ | ½ | Rogers, Bradley | 2184 | (74) |
Board 35 | CCE Sutton, Alan B. | 2115 | (72) | ½ | ½ | ½ | ½ | Hersha, Peter | 2116 | (76) |
Board 36 | CCE Herriot, Brian James | 2113 | (89) | ½ | ½ | ½ | ½ | Stoicescu, Christian Dan | 2105 | (97) |
Board 37 | Steward Anderson, Tony | 2080 | (81) | ½ | ½ | ½ | ½ | Oliger, Mark L. | 2080 | (87) |
Board 38 | CCM Roberts, Anthony Arthur | 2070 | (75) | ½ | ½ | ½ | ½ | Fischler, David | 2068 | (90) |
Board 39 | Cunningham, Peter J. | 2069 | (89) | ½ | ½ | ½ | ½ | Beaver, Scott | 2048 | (179) |
Board 40 | Primrose, Jo | 2068 | (93) | ½ | ½ | ½ | ½ | Sylvander, D. | 2045 | (97) |
Board 41 | O'Brien, Sachin | 2040 | (186) | 0E | 0E | 1E | 1E | Irons, Robert | 2031 | (90) |
Board 42 | Suffield, Mel | 2014 | (101) | ½ | 1 | 0 | ½ | Fuller, Joseph | 2025 | (76) |
Board 43 | Hewes, Ralph | 1982 | (87) | ½ | ½ | ½ | ½ | Lanker, Cory | 1994 | (104) |
Board 44 | Low, Mark | 1981 | (159) | 0 | 0 | 1 | 1 | O'Keefe, Michael J. | 1987 | (96) |
Board 45 | Ackley, Peter | 1969 | (75) | ½ | ½ | ½ | ½ | Chromczak, Thomas | 1986 | (95) |
Board 46 | Illingworth, J. B. | 1965 | (97) | ½ | 0 | 1 | ½ | Soscia, Shawn | 1978 | (144) |
Board 47 | Ruthen, Stephen W. | 1963 | (98) | ½ | . | . | ½ | Cross, Gregory W. | 1968 | (76) |
Board 48 | Huntley, Kevin | 1953 | (95) | ½ | ½ | ½ | ½ | Capron, Mark | 1941 | (101) |
Board 49 | Gardner, Eric P. | 1946 | (116) | 0 | 0 | 1 | 1 | Underwood, Wesley K. | 1918 | (84) |
Board 50 | Smyth, Sandy | 1940 | (92) | 0 | 0 | 1 | 1 | Lafortune, Peter | 1895 | (93) |
Board 51 | Sharp, Nigel | 1877 | (116) | 0 | 0 | 1 | 1 | Cakars, John | 1879 | (74) |
Board 52 | Elwood, David | 1869 | (72) | 0 | 0 | 1 | 1 | Ghazarian, Janna | 1853 | (122) |
Board 53 | Hardingham, David | 1860 | (96) | . | 1 | 0 | . | Aiken, Richard | 1842 | (100) |
Board 54 | Clark, Sean | 1845 | (103) | 1 | 1 | 0 | 0 | Ott, Paul B. | 1825 | (90) |
Board 55 | Beckett, Phillip J. | 1803 | (63) | 1E | 1E | 0E | 0E | Dula, Nathan | 1800 | (250) |
Board 56 | Tymms, J. D. M. | 1789 | (83) | 1E | 1E | 0E | 0E | Sawyer, Jonathan | 1800 | (250) |
Board 57 | Cornes, Cornelius J. | 1771 | (95) | ½ | 1 | 0 | ½ | Hailparn, Michael | 1776 | (101) |
Board 58 | Phillips, Steve | 1768 | (178) | ½ | 1 | 0 | ½ | Angres, Robert L. S. | 1772 | (99) |
Board 59 | Riddle, Bruce | 1739 | (83) | 1 | 1 | 0 | 0 | Windsor, Mark | 1757 | (191) |
Board 60 | Kok, Herman | 1733 | (103) | 0 | 0 | 1 | 1 | Aiken, Joseph | 1737 | (80) |
Board 61 | Grummitt, William | 1725 | (90) | 0 | . | . | 1 | Askvig, Brent | 1713 | (103) |
Board 62 | Scarrott, Clive Ian | 1709 | (216) | . | . | . | . | Panugaling, Ronilo | 1700 | (84) |
Board 63 | Robinson, Robin | 1675 | (103) | 0 | 0 | 1 | 1 | Korman, Joseph | 1691 | (90) |
Board 64 | Czestochowski, Eddie | 1674 | (97) | ½ | 0 | 1 | ½ | Cacas, Alexander | 1675 | (87) |
Board 65 | Rosser, Geoffrey C. | 1646 | (102) | 0 | 0 | 1 | 1 | Clawson, James | 1658 | (83) |
Board 66 | Brown, S. | 1642 | (103) | 1 | 1 | 0 | 0 | Cieslak, Brian | 1651 | (113) |
Board 67 | Foreman, Anthony | 1631 | (100) | 1 | ½ | ½ | 0 | Haines, John | 1626 | (113) |
Board 68 | Clark, Michael | 1613 | (102) | ½ | 0 | 1 | ½ | Wheatley, Daniel D. | 1615 | (95) |
Board 69 | Hutchings, J. M. | 1595 | (103) | 0 | ½ | ½ | 1 | Marthinsen, Art | 1592 | (87) |
Board 70 | Hope, Russell J | 1561 | (222) | 0 | 0 | 1 | 1 | Marthinsen, Art | 1592 | (87) |
Board 71 | Roberts, Stephen | 1553 | (76) | 1 | 0E | 1E | 0 | Castellani, David | 1555 | (220) |
Board 72 | McCormick, Roy | 1547 | (101) | 1 | 1 | 0 | 0 | Schuttenhelm, Lance | 1516 | (103) |
Board 73 | Ibbitson, Anthony | 1532 | (103) | 1 | 1 | 0 | 0 | Burrus, Michael | 1502 | (99) |
Board 74 | Dudeney, Keith | 1498 | (94) | 1 | 1 | 0 | 0 | Burrus, Michael | 1502 | (99) |
Board 75 | White, Richard | 1474 | (97) | 1 | 1 | 0 | 0 | McLaughlin, Ed | 1487 | (96) |
Board 76 | Brooks, Ian | 1470 | (101) | 0 | 1 | 0 | 1 | Jakubas, Ed | 1447 | (100) |
Board 77 | Ruffle, Alan | 1422 | (82) | 1 | 1 | 0 | 0 | Braider, Christopher | 1425 | (77) |
Board 78 | Bishop, Edward | 1276 | (90) | 0 | . | . | 1 | Cadarett, Joseph | 1389 | (103) |
Board 79 | Jones, Malcolm | 1356 | (103) | 0 | 0 | 1 | 1 | Niemi, Greg | 1347 | (84) |
Board 80 | Ward, Bill | 1348 | (93) | 1 | 1 | 0 | 0 | Cissik, John | 1337 | (103) |
Board 81 | Bishop, Edward | 1276 | (90) | 0 | 1 | 0 | 1 | Cissik, John | 1337 | (103) |
Board 82 | Stiles, Tony | 1237 | (91) | 1 | 1 | 0 | 0 | Sampson, H. Wayne | 1286 | (103) |
Board 83 | Nichol, John | 1181 | (102) | 0 | 1 | 0 | 1 | Haws, Aaron | 1117 | (99) |
Total: | | 78 | 78 |
X E = exceeded time limit Not yet started: 0, Ongoing: 10, Adjudication pending: 0, Finished: 156 This is a server event. The start date was 2/8/2024. There is no end date. ICCF standard time control 10 moves in 40 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|