ENG v WLS 2023, England v Wales 2023 Friendly |
Tournament Management Committee | |
| England
Beckett, Phillip J. | White | Black | White | Black | Wales
Smith, Andrew |
---|
Board 1 | SIM Rhodes, John D. | 2415 | (95) | ½ | ½ | ½ | ½ | CCM Wakeham, Marc R. | 2466 | (83) |
Board 2 | IM Wharrier, Jo A. | 2411 | (82) | ½ | ½ | ½ | ½ | CCM Wakeham, Marc R. | 2466 | (83) |
Board 3 | CCM Maver, Ian | 2396 | (100) | ½ | ½ | ½ | ½ | SIM Balshaw, Anthony | 2465 | (100) |
Board 4 | IM Thompson, Brian | 2372 | (72) | . | . | . | . | SIM Claridge, John B. | 2436 | (98) |
Board 5 | SIM Kitson, Keith | 2368 | (85) | ½ | ½ | ½ | ½ | IM Jones, Ian | 2427 | (84) |
Board 6 | IM Suto, Janos I. | 2358 | (92) | ½ | 1 | 0 | ½ | IM Sherwood, Helen | 2420 | (81) |
Board 7 | Ewan, Rod | 2342 | (99) | ½ | ½ | ½ | ½ | IM Sherwood, Helen | 2420 | (81) |
Board 8 | CCE Jefferson, N. W. | 2338 | (92) | ½ | ½ | ½ | ½ | CCM Sherwood, Russell | 2411 | (86) |
Board 9 | CCE Różański, Robert | 2337 | (84) | ½ | ½ | ½ | ½ | CCM Sherwood, Russell | 2411 | (86) |
Board 10 | CCM Grobler, David J. | 2335 | (90) | ½ | ½ | ½ | ½ | CCM Bishop, William | 2397 | (90) |
Board 11 | CCE Hooker, Stephen | 2332 | (72) | ½ | ½ | ½ | ½ | CCM Sinnett, Glyn | 2384 | (95) |
Board 12 | IM Richardt, Mike | 2327 | (89) | ½ | ½ | ½ | ½ | CCM Robinson, Josh | 2365 | (87) |
Board 13 | CCM Catt, Peter | 2323 | (100) | 0 | 0 | 1 | 1 | CCM Sherwood, Alexander | 2339 | (92) |
Board 14 | CCM Marchant, Arnold | 2320 | (85) | ½ | ½ | ½ | ½ | CCM Bowley, Michael | 2331 | (96) |
Board 15 | CCM Mason, Ian J. | 2318 | (84) | ½ | ½ | ½ | ½ | CCM Gunn, Tom | 2321 | (86) |
Board 16 | CCM Graham, Oliver | 2315 | (92) | ½ | ½ | ½ | ½ | CCM Scott, Paul | 2285 | (85) |
Board 17 | CCE Toon, James | 2310 | (69) | ½ | ½ | ½ | ½ | CCE Coles, Jon | 2279 | (92) |
Board 18 | CCE Craven, Valerie | 2304 | (80) | ½ | ½ | ½ | ½ | CCE Coles, Jon | 2279 | (92) |
Board 19 | CCE Spanton, Tim | 2280 | (93) | ½ | ½ | ½ | ½ | CCE Denton, Sean | 2261 | (89) |
Board 20 | CCM Cowan, Alastair | 2278 | (89) | ½ | ½ | ½ | ½ | CCE Morgan, David Philip | 2239 | (89) |
Board 21 | CCM Hamilton, David | 2271 | (90) | ½ | ½ | ½ | ½ | CCE Morgan, David Philip | 2239 | (89) |
Board 22 | IM Rice, Peter | 2266 | (92) | ½ | ½ | ½ | ½ | CCE Smith, Andrew | 2192 | (93) |
Board 23 | Tolhurst, Philip | 2259 | (99) | 1 | 1E | 0E | 0 | Bevan, Peter M. | 2127 | (94) |
Board 24 | Davey, Adrian | 2241 | (104) | ½ | ½ | ½ | ½ | Billington, Matthew | 2102 | (153) |
Board 25 | SIM Vivante-Sowter, John | 2234 | (88) | 1 | 1 | 0 | 0 | Evans, Neil G. | 2098 | (95) |
Board 26 | CCE Cole, Steve | 2233 | (79) | 1 | ½ | ½ | 0 | Ricketts, Martin | 2068 | (88) |
Board 27 | Woodhouse, Stephen | 2215 | (88) | ½ | ½ | ½ | ½ | CCE Hurn, Robert | 2061 | (88) |
Board 28 | CCE Sutton, Alan B. | 2104 | (82) | ½ | ½ | ½ | ½ | CCE Hurn, Robert | 2061 | (88) |
Board 29 | Primrose, Jo | 2090 | (93) | ½ | 0 | 1 | ½ | Thomas, Vaughan | 2043 | (95) |
Board 30 | Pooley, Mark C. | 2085 | (87) | . | . | . | . | Bailey, Stephen | 1823 | (77) |
Board 31 | Low, Mark | 2063 | (164) | 0 | 0 | 1 | 1 | Evans, Ieuan | 1978 | (232) |
Board 32 | O'Brien, Sachin | 2040 | (186) | ½ | 0E | 1E | ½ | Bastow, Mark | 1800 | (250) |
Board 33 | Hardingham, David | 1841 | (95) | . | . | . | . | Bailey, Stephen | 1823 | (77) |
Board 34 | Kok, Herman | 1733 | (100) | 0 | 0 | 1 | 1 | McFadden, Wayne | 1766 | (96) |
Board 35 | Pearce, Andrew | 1713 | (93) | ½ | ½ | ½ | ½ | McFadden, Wayne | 1766 | (96) |
Board 36 | Broadbent, Anthony A. | 1712 | (115) | 0 | 0 | 1 | 1 | Guy, David T. | 1673 | (93) |
Board 37 | Robinson, Robin | 1675 | (100) | 0 | 0 | 1 | 1 | Guy, David T. | 1673 | (93) |
Board 38 | Czestochowski, Eddie | 1674 | (94) | 1 | ½ | ½ | 0 | Paffard, Mark | 1640 | (99) |
Board 39 | Clark, Michael | 1613 | (99) | 0 | ½ | ½ | 1 | Davies, Jonathan | 1534 | (96) |
Board 40 | Burton, Stephen | 1517 | (95) | 1 | 0 | 1 | 0 | Soar, Timothy | 1495 | (100) |
Board 41 | White, Richard | 1474 | (94) | 1 | 1E | 0E | 0 | Richards, Michael | 1323 | (100) |
Board 42 | Nichol, John | 1181 | (99) | 1 | 1 | 0 | 0 | Chugg, Malcolm | 1077 | (100) |
Total: | | 38 | 40 |
X E = exceeded time limit Not yet started: 0, Ongoing: 6, Adjudication pending: 0, Finished: 78 A Friendly match between the chess friends of England and Wales
This is a server event. The start date was 12/23/2023. There is no end date. ICCF standard time control 10 moves in 50 days with doubling after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the seven piece tablebase. Draw offers are restricted to one offer per player every 10 moves (called the ten moves draw rule). Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Beckett, Phillip J..
|
|