ITA-USA 2017, Italy - USA Friendly Match |
TD Beckett, Phillip J. (IA) | |
| Italy
Mastrojeni, Gianni | White | Black | White | Black | USA
Relyea, Alexander |
---|
Board 1 | GM Cesetti, Claudio 2588 | ½ | ½ | ½ | ½ | GM Fleetwood, Daniel M. 2576 |
Board 2 | IM Delizia, Costantino 2480 | ½ | ½ | ½ | ½ | Stein, Kurt W. 2533 |
Board 3 | SIM Ruggeri Laderchi, Giorgio 2437 | ½ | ½ | ½ | ½ | SIM Holroyd, Kenneth 2510 |
Board 4 | Galliano, Giovanni 2428 | ½ | ½ | ½ | ½ | SIM Biedermann, Thomas 2455 |
Board 5 | SIM Boccia, Mattia Mario 2425 | ½ | 1 | 0 | ½ | IM Schakel, Corky 2416 |
Board 6 | IM Ciciotti, Augusto Walter 2422 | ½ | ½ | ½ | ½ | CCM Landes, Eric 2397 |
Board 7 | IM Mauro, Lucio 2407 | 1 | ½ | ½ | 0 | O'Connell, C. 2393 |
Board 8 | CCM Lupini, Stefano 2375 | ½ | ½ | ½ | ½ | CCM Doren, Dennis M. 2380 |
Board 9 | SIM Sampieri, Maurizio 2371 | ½ | ½ | ½ | ½ | CCE Meiners, Edwin 2373 |
Board 10 | CCE Grammatica, Andrea 2361 | ½ | ½ | ½ | ½ | Parmet, Daniel 2373 |
Board 11 | Montella, Salvatore 2358 | ½ | ½ | ½ | ½ | SIM Millstone, Michael 2369 |
Board 12 | Pecis, Gianfranco 2355 | ½ | ½ | ½ | ½ | CCE Kulick, Neil 2354 |
Board 13 | SIM Versili, Mario 2347 | 0E | ½ | ½ | 1E | CCE Stone, George 2344 |
Board 14 | LGM Tinjacá Ramirez, Luz Marina 2338 | ½ | ½ | ½ | ½ | CCE Gleyzer, Leonid 2334 |
Board 15 | IM Castellano, Lorenzo 2319 | ½ | ½ | ½ | ½ | Hoch, Forrest 2319 |
Board 16 | CCE Compagnone, Gaetano 2307 | ½ | 0 | 1 | ½ | CCE Korogodski, Leonid 2292 |
Board 17 | Gervasi, Giancarlo 2307F | ½ | ½ | ½ | ½ | IM Rizzo, Robert 2290 |
Board 18 | Piacenti, Luigi 2288 | 1 | ½ | ½ | 0 | Relyea, Alexander 2287 |
Board 19 | Nucci, Luciano 2272 | 0 | 0 | 1 | 1 | CCE Stephenson, Mark 2280 |
Board 20 | Cortigiani, Mario 2264 | 1D | 1D | 0D | 0D | Owens, Johnny 2276 |
Board 21 | Mastrojeni, Gianni 2264 | ½ | ½ | ½ | ½ | Marbourg, Denny 2268 |
Board 22 | Perina, Giuseppe 2264 | ½ | ½ | ½ | ½ | Cousins, Robert 2263 |
Board 23 | Sciallero, Vittorio 2262 | ½ | ½ | ½ | ½ | CCE Jenkins, Richard 2263 |
Board 24 | Rodolfo Masera, Luca 2260 | ½ | ½ | ½ | ½ | Tedesco, Matthew 2255 |
Board 25 | Crielesi, Guerrino 2255 | 1 | ½ | ½ | 0 | Neale, Mark 2251 |
Board 26 | Catozzi, Mauro 2251 | ½ | ½ | ½ | ½ | Tripp, Glenn 2244 |
Board 27 | Sardella, Antonio 2238 | 1 | ½ | ½ | 0 | Palmateer, Carl 2235 |
Board 28 | Cantelli, Alessandro 2243 | ½ | ½ | ½ | ½ | Ledford, Steven O. 2233 |
Board 29 | Pulghè, Paolo 2242 | 1 | ½ | ½ | 0 | White, David V. 2225 |
Board 30 | Sardella, Antonio 2238 | 1 | ½ | ½ | 0 | Edwards, K. E. D. G. 2222 |
Board 31 | Costa, Francesco 2236 | ½ | ½ | ½ | ½ | Perry, William E. 2211 |
Board 32 | Colucci, Pasquale 2234 | ½ | ½ | ½ | ½ | Ryan, Patrick J. 2205 |
Board 33 | Savio, Giovanni 2216 | 1 | 1 | 0 | 0 | Deskin, Gary 2168 |
Board 34 | Ametrano, Anton Giulio 2208 | 1 | ½ | ½ | 0 | Kolojeski, Paul 2145 |
Board 35 | Viviani, Enrico 2204 | ½ | ½ | ½ | ½ | Greninger, Harley 2143 |
Board 36 | Prati, Alessandro 2181 | 1 | ½ | ½ | 0 | Chilson, Steven W. 2132 |
Board 37 | Alemanni, Marco 2179 | ½ | 0 | 1 | ½ | Cross, Gregory W. 2129 |
Board 38 | Carrettoni, Angelo 2172 | 0 | 0 | 1 | 1 | Lee, Michael 2124 |
Board 39 | Colazingari, Davide 2166 | ½ | ½ | ½ | ½ | Chipkin, Leonard B. 2123 |
Board 40 | Trasciatti, Mirko 2159 | 1 | ½ | ½ | 0 | Ellis, James R. 2111 |
Board 41 | Serrajotto, Marino 2158 | 0 | 0 | 1 | 1 | Hayes, Michael G. 2108 |
Board 42 | Cipolla, Andrea 2157 | 1 | ½ | ½ | 0 | Weiss, Lester P. 2090 |
Board 43 | Albertini, Luca 2156F | ½ | ½ | ½ | ½ | Nenneman, Daniel 2065 |
Board 44 | Sparnacini, Stefano 2155 | 1 | 1 | 0 | 0 | Jarmuz, Frederick 2035 |
Board 45 | Venturelli, Fabrizio 2154 | 0 | 0E | 1E | 1 | Bodziony, Peter 2023 |
Board 46 | Sirotti, Claudio 2147 | 1 | 1 | 0 | 0 | Jarosz, Stanley J. 2019 |
Board 47 | Visigalli, Cesare 2143 | ½ | ½ | ½ | ½ | Turmo, Stephen 2019 |
Board 48 | Tozzi, Tullio 2142 | 1 | ½ | ½ | 0 | Rogers, Bradley 1999 |
Board 49 | Pasta, Pietro 2119 | 1 | ½ | ½ | 0 | Lindberg, William J. 1993 |
Board 50 | Giobbi, Costantino 2110 | 1 | ½ | ½ | 0 | Sylvander, D. 1979 |
Board 51 | Gallo, Carlo 2100 | ½ | ½ | ½ | ½ | Cofer, David 1969 |
Board 52 | Collobiano, Alberto 2099 | ½ | ½ | ½ | ½ | Kaczmarek, Robert 1966 |
Board 53 | Tramacere, Salvatore 2091 | 1 | ½ | ½ | 0 | Munoz, Lazaro 1953 |
Board 54 | Mileto, Gabriele 2086F | 1 | 1 | 0 | 0 | Sereni, Vincent T. 1949 |
Board 55 | Crapulli, Giuseppe 2061 | ½ | ½ | ½ | ½ | Capron, Mark 1946 |
Board 56 | Mercorelli, Paolo 2059 | 0D | 0E | 1E | 1D | Aiken, Richard 1931 |
Board 57 | Grossi, Katia 2054 | ½ | ½ | ½ | ½ | Nurmi, Ronald 1925 |
Board 58 | Senzacqua, Fabrizio 2051 | 1 | ½ | ½ | 0 | Thomas, Gerald K. 1917 |
Board 59 | Terminali, Giorgio 2034 | ½ | ½ | ½ | ½ | Arnold, Eric 1909 |
Board 60 | Scaramuzzo, Giancarlo 2027 | 1 | 1 | 0 | 0 | Smiley, William R. 1906 |
Board 61 | Zaccaria, Vincenzo 2027 | 1 | 1 | 0 | 0 | Wheatley, Daniel D. 1892 |
Board 62 | Bonoldi, Fabio 2026 | ½ | ½ | ½ | ½ | Moujan, Pablo 1868 |
Board 63 | Brusiani, Angelo 1996 | 1 | ½ | ½ | 0 | Aycock, Alan 1864 |
Board 64 | Sorbi, Luca 1993 | 1 | 1 | 0 | 0 | Houston Smith, Darryl 1842 |
Board 65 | Vaccarella, Cristiano 1990 | 1 | 1E | 0E | 0 | Hailparn, Michael 1842 |
Board 66 | Szanto, Andrea 1985 | 1 | 1 | 0 | 0 | Korman, Joseph 1839 |
Board 67 | Gambardella, Gerardo 1967 | 1 | 1 | 0 | 0 | Buckley, Gerald 1800P |
Board 68 | Capezzali, Roberto 1944 | 1 | 1 | 0 | 0 | Gomolka, Ed P. 1800P |
Board 69 | Sartori, Delfino 1909 | 0 | 0 | 1 | 1 | Whited, William 1800P |
Board 70 | Bigando, Mauro 1897 | ½ | ½ | ½ | ½ | Whited, William 1800P |
Board 71 | Oldrati, Pietro 1892 | 0 | 0 | 1 | 1 | Wongso, Steve 1800P |
Board 72 | Sabbatini, Giuseppe 1884 | 1 | 1 | 0 | 0 | Versteeg, Steve 1800P |
Board 73 | Blonna, Michele 1873F | 1E | 1 | 0 | 0E | Hardin, Robert 1800P |
Board 74 | Aulino, Giovanni 1849 | 1 | 1 | 0 | 0 | Dolan, Bruce 1800P |
Board 75 | Bonaretti, Alberto 1823 | 0 | 0 | 1 | 1 | Millett, John 1800P |
Board 76 | Pivirotto, Filiberto 1807 | 0 | 0 | 1 | 1 | Courtney, Nathan 1800P |
Board 77 | Basletta, Giovanni 1800P | 1 | 1 | 0 | 0 | Kircher, Caleb 1800P |
Board 78 | Corrente, Onofrio 1800P | 1E | 1E | 0E | 0E | Newcombe, Randy 1800P |
Board 79 | Orlando, Emanuele 1800P | 1 | 1 | 0 | 0 | Askvig, Brent 1740 |
Board 80 | Sempio, Santino 1800P | 1 | 1 | 0 | 0 | Overturf, Shane 1684 |
Board 81 | Brancaleone, Sergio 1777 | 1 | 1 | 0 | 0 | Towery, Bryan 1672 |
Board 82 | Boschesi, Giovanni 1772 | 0 | ½ | ½ | 1 | Cacas, Alexander 1639 |
Board 83 | Casella, Sergio 1737 | 0 | ½ | ½ | 1 | Baer, Steve 1625 |
Board 84 | Neri, Enzo 1725 | 0 | 0 | 1 | 1 | Wittenstein, Stuart 1621 |
Board 85 | Parente, Massimo 1651 | 1 | 1 | 0 | 0 | Burrus, Michael 1577 |
Board 86 | Baldini, Andrea 1606 | 0 | 0 | 1 | 1 | Walsh, Patrick 1550 |
Board 87 | Cervelli, Vito Riccardo 1599 | 1 | 0 | 1 | 0 | Grinsteinner, Raymond 1525 |
Board 88 | Esposito, Luigi 1595 | 0 | 1 | 0 | 1 | McLaughlin, Ed 1441 |
Board 89 | Secondi, Alberto 1582 | 0 | 0 | 1 | 1 | O'Keefe, Michael J. 1385 |
Board 90 | Limoli, Patrizia 1561 | 0 | 0E | 1E | 1 | Rice, Russell J. 1367 |
Board 91 | Evangelisti, Massimo 1437 | 1 | 1 | 0 | 0 | Sweetland, David 1299 |
Total: | | 106 | 76 |
X D = result by default X E = exceeded time limit X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 182 This is a server event. The start date was 12/1/2017. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. Linear conditionals can be entered. This tournament allows claims based on the six piece tablebase. Draw offers are essentially restricted to one offer per player per game (called the Code of Conduct draw rule). See 2017 Playing Rules-Server 2d and/or TD Manual-Server 11.3.3 for details. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Doren, Dennis M..
|
|