CCO16/S2, ICCF Olympiad 16 Preliminaries - Section 02
| TD Flores Gutiérrez, Carlos (IA) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | England | 2432 | | 2 | 2.5 | 2.5 | 3 | 3 | 3 | 2.5 | 3 | 3 | 24.5 | 68 | 13 | 17 | 36 | 0 | 1 | Rawlings, Alan J. C. |
2 | Ukraine | 2449 | 2 | | 2.5 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3.5 | 22.5 | 62 | 9 | 15 | 36 | 0 | 2 | Yeremenko, Andrei |
3 | Czech Republic | 2496 | 1.5 | 1.5 | | 3 | 3 | 2 | 3 | 2 | 2.5 | 3 | 21.5 | 59 | 7 | 12 | 36 | 0 | 3 | Mrkvička, Josef |
4 | Finland | 2459 | 1.5 | 2 | 1 | | 2 | 1.5 | 3 | 4 | 3 | 3 | 21 | 58 | 6 | 10 | 36 | 0 | 4 | Brusila, Heikki |
5 | Netherlands | 2258 | 1 | 2 | 1 | 2 | | 2.5 | 2 | 1.5 | 3.5 | 2 | 17.5 | 48 | -1 | 8 | 36 | 0 | 5 | Riet, Nol van 't |
6 | Estonia | 2494 | 1 | 1.5 | 2 | 2.5 | 1.5 | | 2 | 3 | 1.5 | 2.5 | 17.5 | 48 | -1 | 8 | 36 | 0 | 6 | Tiits, Tõnu |
7 | Spain | 2427 | 1 | 1.5 | 1 | 1 | 2 | 2 | | 2 | 2 | 3 | 15.5 | 43 | -5 | 6 | 36 | 0 | 7 | Hernáez Fernández, Cecilio |
8 | Iceland | 2368 | 1.5 | 1.5 | 2 | 0 | 2.5 | 1 | 2 | | 1.5 | 2.5 | 14.5 | 40 | -7 | 6 | 36 | 0 | 8 | Pálsson, Jón Adólf |
9 | Romania | 2219 | 1 | 1 | 1.5 | 1 | 0.5 | 2.5 | 2 | 2.5 | | 2 | 14 | 38 | -8 | 6 | 36 | 0 | 9 | Hang, Eugen |
10 | South Africa | 2427 | 1 | 0.5 | 1 | 1 | 2 | 1.5 | 1 | 1.5 | 2 | | 11.5 | 31 | -13 | 2 | 36 | 0 | 10 | Smuts, Iain E. |
Not finished: -18, Adjudication pending: 0, Finished: 198
This event is played by postal mail.
The start date was 7/10/2005.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Caressa, Marco.