FRA-LAT 2002, France - Latvia (2002) |
TD Gaujens, Artis | |
| France
| White | Black | White | Black | Latvia
|
---|
Board 1 | Baudoin, Jean-François 2349 | ½ | ½ | ½ | ½ | IM Salminš, Gedimins 2356 |
Board 2 | Danzanvilliers, Patrice 2362 | 1 | ½ | ½ | 0 | Viksna, Talis 2333 |
Board 3 | Morin, Stéphane 2271 | 0 | ½ | ½ | 1 | Auzinš, Maris 2453 |
Board 4 | Hanen, Bernard 2294 | 1 | 1 | 0 | 0 | Skrodelis, Uldis 2331 |
Board 5 | Rozier, Denis 2271 | 0 | ½ | ½ | 1 | Strebkovs, Andrejs 2328 |
Board 6 | Guidoni, Mathias 1800P | 0 | 0 | 1 | 1 | Saule, Zigfrids 2258 |
Board 7 | Mercky, Gilles 1800P | 1 | 1 | 0 | 0 | Petersons, Ojars 2296 |
Board 8 | Hauptmann, Georges 2222 | 0 | ½ | ½ | 1 | Safonovs, Nikolajs 2200 |
Board 9 | Soulas, Pierre 2150 | ½ | ½ | ½ | ½ | Krustkalns, Eriks 2230 |
Board 10 | Fietkau, Arnold 2052S | 0 | 0 | 1 | 1 | Dille, Janis 2199 |
Board 11 | Tinture, Laurent 2405 | 1 | 1 | 0 | 0 | Strelis, Viljams 2074 |
Board 12 | Garat, Jacques 2190 | 0 | 0 | 1 | 1 | Vecbralis, Janis 2018 |
Board 13 | Laurent, Claude 2116 | 1 | 0 | 1 | 0 | Knostenbergs, Janis 2136 |
Board 14 | Reant, Yves-Marie 1800P | 0 | 0 | 1 | 1 | Jekabs-Georgs, Imants 2144 |
Board 15 | Babugeon, Jean-Paul 1919 | 1 | 1 | 0 | 0 | Jakovels, Benedikts 2107 |
Board 16 | Comon, Jean-Marc 1800P | 0 | ½ | ½ | 1 | Mačs, Osvalds 1918 |
Board 17 | Moussard, Serge 1800P | 1 | ½ | ½ | 0 | Žagata, Aldonis 2050 |
Board 18 | Jacquier, Laurent 1800P | 0 | 0 | 1 | 1 | Andaburskis, Aleksejs 1800P |
Total: | | 16 | 20 |
X P = provisional X S = start rating Not finished: 0, Adjudication pending: 0, Finished: 36 This event is played by postal mail. The start date was 10/1/2002. There is no end date. 30 days of leave per year are available to each player. Special leave can be requested from the TD. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the TD. This event is organized by Ruch, Eric.
|
|