WT/M/1036, WT/M/1036
| TD Battistini, Rubens (IA) |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | RG | Place |
---|
1 | ESP | 160730 | | Moreno Carretero, Carlos | 2200P | | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | -C | 7.5 | 29.75 | 0 | 1 |
2 | GER | 85422 | | Raddatz, Michael | 2200P | ½ | | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | -C | 5.5 | 22.25 | 0 | 2 |
3 | ROU | 440248 | | Baltă, Mihai | 2235 | 0 | 1 | | 1 | 1 | 0 | ½ | ½ | ½ | 1 | -C | 5.5 | 21.5 | 0 | 3 |
4 | GER | 81145 | | Gebhardt, Ulrich | 2394S | ½ | 0 | 0 | | ½ | 1 | ½ | 1 | ½ | 1 | -C | 5 | 19 | 0 | 4 |
5 | GER | 82645 | | Bendig, Frank | 2144 | ½ | 0 | 0 | ½ | | ½ | 1 | ½ | 1 | 1 | -C | 5 | 18.5 | 0 | 5 |
6 | GER | 81446 | | Schäfer, Norbert | 2351 | 0 | ½ | 1 | 0 | ½ | | ½ | ½ | 1 | 1 | -C | 5 | 18 | 0 | 6 |
7 | GER | 87927 | | Anderskewitz, Ralf | 2320 | 0 | ½ | ½ | ½ | 0 | ½ | | 1 | 1 | 1 | -C | 5 | 17 | 0 | 7 |
8 | ITA | 240652 | | Sparnacini, Stefano | 2166 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | | ½ | 1 | -C | 3.5 | 12.25 | 0 | 8 |
9 | DEN | 150039 | | Justesen, Aage | 2385S | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | | ½ | -C | 2.5 | 10 | 0 | 9 |
10 | USA | 514124 | | Drake, Bradley L. | 2200P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | | -C | 0.5 | 1.25 | 0 | 10 |
11 | GER | 81929 | | Kretschmer, Helmut | 2214 | -C | -C | -C | -C | -C | -C | -C | -C | -C | -C | | 0 | 0 | 0 | 11 |
X
C = game cancelled
X
P = provisional
X
S = start rating
Latest results from 6/30/2006 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 55
This event is played by postal mail.
The start date was 7/1/2002.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Ties are broken by the Sonneborn-Berger tie breaking rule.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Tani, Gian-Maria.