WT/M/1034, WT/M/1034
| TD Battistini, Rubens (IA) |
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | SB | RG | Place |
---|
1 | AUT | 10281 | | Hirsch, Adolf | 2375S | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -C | 9 | 36 | 0 | 1 |
2 | GER | 88372 | | Wehmeier, Stefan | 2200P | 0 | | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -C | 7.5 | 25 | 0 | 2 |
3 | POL | 429147 | | Korchut, Adam | 2098 | 0 | ½ | | ½ | 1 | 1 | 1 | 1 | 1 | 1 | -C | 7 | 22.5 | 0 | 3 |
4 | FIN | 460413 | | Urpilainen, Erkki | 2210 | 0 | 0 | ½ | | 1 | ½ | 1 | ½ | 1 | 1 | -C | 5.5 | 16.25 | 0 | 4 |
5 | RUS | 140820 | | Kuzminich, Adam Archipovich | 2265 | 0 | 0 | 0 | 0 | | 1 | ½ | 1 | 1 | 1 | -C | 4.5 | 9.75 | 0 | 5 |
6 | GER | 81364 | | Metzer, Karl-Heinz | 2267 | 0 | 0 | 0 | ½ | 0 | | 1 | ½ | 1 | 1 | -C | 4 | 9 | 0 | 6 |
7 | GER | 81286 | | Bergmann, Hans-Peter | 2143 | 0 | 0 | 0 | 0 | ½ | 0 | | 1 | 1 | 1 | -C | 3.5 | 6.25 | 0 | 7 |
8 | GER | 81360 | | Binder, Egon | 2267 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | | 1 | ½ | -C | 2.5 | 6 | 0 | 8 |
9 | USA | 510170 | | Bullockus, Theodore | 2244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | -C | 1 | 0.5 | 0 | 9 |
10 | GER | 81135 | | Kröncke, Manfred | 1506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | | -C | 0.5 | 1.25 | 0 | 10 |
11 | GER | 85120 | | Flögel, Oliver | 2382 | -C | -C | -C | -C | -C | -C | -C | -C | -C | -C | | 0 | 0 | 0 | 11 |
X
C = game cancelled
X
P = provisional
X
S = start rating
Latest results from 3/13/2007 are displayed in red.
Not finished: 0, Adjudication pending: 0, Finished: 55
This event is played by postal mail.
The start date was 4/25/2002.
There is no end date.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Ties are broken by the Sonneborn-Berger tie breaking rule.
If needed, adjudicators will be selected by the TD.
Where game scores are available:
Other participants can see the games only when they are finished, and at least 0 games are finished in the event.
The public can see the games only when they are finished, and at least 0 games are finished in the event.
This event is organized by Tani, Gian-Maria.