ITA-EUR 2015, Friendly match Italy vs Rest of Europe |
TD Cranbourne, Carlos León | |
| Italy
Mastrojeni, Gianni | White | Black | White | Black | Rest of Europe
Gaujens, Artis |
---|
Board 1 | GM Riccio, Eros 2639 | ½ | ½ | ½ | ½ | GM Židů, Jan 2602 |
Board 2 | GM Giuliani, Sante 2629 | ½ | ½ | ½ | ½ | GM Brodda, Wolfgang 2599 |
Board 3 | SIM Dosi, Alberto 2550 | ½ | ½ | ½ | ½ | GM Straka, Zdeněk 2564 |
Board 4 | SIM Gerola, Giorgio 2499 | ½ | ½ | ½ | ½ | GM Sváček, Pavel 2561 |
Board 5 | Rombaldoni, Denis 2479F | 0 | 0 | 1 | 1 | SIM Percze, János 2520 |
Board 6 | SIM Poli, Giuseppe 2462 | ½ | ½ | ½ | ½ | SIM Helbich, Ján 2515 |
Board 7 | SIM Latronico, Nicola 2448 | ½ | ½ | ½ | ½ | GM Serradimigni, Robert 2500 |
Board 8 | SIM Ruggeri Laderchi, Giorgio 2447 | ½ | ½ | ½ | ½ | SIM Pöhr, Adolf 2465 |
Board 9 | Savoca, Alfredo 2447 | 1 | ½ | ½ | 0 | SIM Mignon, Frédéric 2463 |
Board 10 | Savoca, Alfredo 2447 | ½ | ½ | ½ | ½ | SIM Bureš, Jiljí 2440 |
Board 11 | IM Genga, Secondo 2438 | ½ | ½ | ½ | ½ | IM Walter, Gerhard 2435 |
Board 12 | IM Genga, Secondo 2438 | ½ | ½ | ½ | ½ | SIM Kozłowski, Waldemar 2425 |
Board 13 | IM De Bari, Vito 2437 | ½ | ½ | ½ | ½ | IM Laurenc, Petr 2419 |
Board 14 | IM De Bari, Vito 2437 | ½ | ½ | ½ | ½ | IM Böken, Michael 2413 |
Board 15 | IM Delizia, Costantino 2436 | ½ | ½ | ½ | ½ | SIM Adelseck, Herbert 2416 |
Board 16 | IM Delizia, Costantino 2436 | ½ | ½ | ½ | ½ | Hof, Eric van 't 2415 |
Board 17 | SIM Boccia, Mattia Mario 2434 | ½ | ½ | ½ | ½ | IM Kevický, Martin 2408 |
Board 18 | Laghetti, Gaetano 2425 | ½ | ½ | ½ | ½ | Hagberg, Jan 2407 |
Board 19 | Laghetti, Gaetano 2425 | ½ | ½ | ½ | ½ | IM Zeihser, Michael 2406 |
Board 20 | SIM Rezzuti, Vincenzo 2396 | ½ | 0 | 1 | ½ | IM Raivio, Pertti 2395 |
Board 21 | SIM Rezzuti, Vincenzo 2396 | 0 | ½ | ½ | 1 | Jensson, Einar Hjalti 2390F |
Board 22 | IM Ciciotti, Augusto Walter 2388 | ½ | ½ | ½ | ½ | IM Jasiński, Mirosław 2389 |
Board 23 | Montella, Salvatore 2382 | ½ | ½ | ½ | ½ | IM Leroy, Jacques 2386 |
Board 24 | Bondi, Andrea 2379 | ½ | ½ | ½ | ½ | SIM Mičiak, Emanuel 2381 |
Board 25 | SIM Versili, Mario 2362 | 0 | ½ | ½ | 1 | IM Schulz, Günter 2379 |
Board 26 | Esposito, Luca 2360 | ½ | ½ | ½ | ½ | Löschnauer, Eugen 2375 |
Board 27 | Pecis, Gianfranco 2350 | ½ | ½ | ½ | ½ | Tõnisson, Priit 2371 |
Board 28 | SIM Sampieri, Maurizio 2343 | ½ | ½ | ½ | ½ | Havumäki, Asko 2362 |
Board 29 | SIM Sampieri, Maurizio 2343 | ½ | ½ | ½ | ½ | SIM Baranowski, Tadeusz 2359 |
Board 30 | Caliò, Mario Filippo 2334 | 1 | ½ | ½ | 0 | Leiner, Raimund 2357 |
Board 31 | Caliò, Mario Filippo 2334 | ½ | ½ | ½ | ½ | SIM Harding, Timothy David 2352 |
Board 32 | Galliano, Giovanni 2333 | 1 | ½ | ½ | 0 | IM Ottesen, Søren Rud 2351 |
Board 33 | Santorelli, Antonio 2332 | ½ | ½ | ½ | ½ | Bennett, Craig 2349 |
Board 34 | IM Bresadola, Guido 2331 | ½ | ½ | ½ | ½ | Mezera, Lukáš 2349 |
Board 35 | Giacchetti, Claudio 2329 | ½ | ½ | ½ | ½ | Hansen, Morten Møller 2346 |
Board 36 | IM Pavoni, Flavio 2321 | ½ | ½ | ½ | ½ | Refalo, Jean-Michel 2341 |
Board 37 | IM Castellano, Lorenzo 2317 | ½ | ½ | ½ | ½ | Zielasko, Andreas 2306 |
Board 38 | Bolignano, Giuseppe 2315 | ½ | ½ | ½ | ½ | Keskowski, Thilo 2339 |
Board 39 | Sacripanti, Giancarlo 2309 | ½ | ½ | ½ | ½ | Lovaković, Franjo 2334 |
Board 40 | Grammatica, Andrea 2306 | ½ | ½ | ½ | ½ | IM Sánchez Ródenas, Antonio 2334 |
Board 41 | Marchisotti, Mauro 2303 | 1 | 1D | 0D | 0 | Ripper, Manfred 2333 |
Board 42 | Platino, Maurizio 2296 | ½ | ½ | ½ | ½ | Kermer, Wolf Dieter 2333 |
Board 43 | IM Lupo, Alfredo 2285 | ½ | ½ | ½ | ½ | IM Jonckheere, Peter 2322 |
Board 44 | Cantelli, Alessandro 2274 | ½ | 0 | 1 | ½ | Depasse, Jean-Marc 2321 |
Board 45 | Besozzi, Ferdinando 2272 | ½ | ½ | ½ | ½ | Burnet, Luc 2319 |
Board 46 | Besozzi, Ferdinando 2272 | ½ | ½ | ½ | ½ | Szabó, Róbert 2318 |
Board 47 | Mastrojeni, Gianni 2272 | ½ | 0 | 1 | ½ | Guðlaugsson, Einar 2316 |
Board 48 | Pulghè, Paolo 2268 | 0 | 0 | 1 | 1 | Mirkowski, Piotr 2315 |
Board 49 | Perina, Giuseppe 2254 | ½ | 0 | 1 | ½ | Broniek, Mariusz Maciej 2314 |
Board 50 | Compagnone, Gaetano 2247 | ½ | ½ | ½ | ½ | Ivanović, Željko 2313 |
Board 51 | Compagnone, Gaetano 2247 | ½ | ½ | ½ | ½ | Sherwood, Russell 2310 |
Board 52 | Caruso, Augusto 2240F | ½ | ½ | ½ | ½ | Önder, Evren 2309 |
Board 53 | Pellegrinon, Fausto 2241 | 0 | 0 | 1 | 1 | Pereira, Edgar 2300 |
Board 54 | Troia, Elio 2236 | ½ | ½ | ½ | ½ | Tyutyunnik, Roman 2292 |
Board 55 | Troia, Elio 2236 | ½ | ½ | ½ | ½ | Kratochvíl, Václav 2285 |
Board 56 | Sciallero, Vittorio 2226 | ½ | 0 | 1 | ½ | Taras, Iulian 2285 |
Board 57 | Costa, Francesco 2225 | ½ | ½ | ½ | ½ | IM Söderberg, Kaj 2281 |
Board 58 | Costa, Francesco 2225 | ½ | 0 | 1 | ½ | Zhdanenia, Konstantin Alexandrovich 2276 |
Board 59 | Nucci, Luciano 2225 | ½ | ½ | ½ | ½ | Godart, François 2274 |
Board 60 | IM Mauro, Lucio 2224 | ½ | ½ | ½ | ½ | Voveris, Saulius 2273 |
Board 61 | IM Mauro, Lucio 2224 | 1 | 1 | 0 | 0 | Orekhov, Vyacheslav Vladimirovich 2272 |
Board 62 | Sgarito, Carmelo 2205 | ½ | 0 | 1 | ½ | Sutkalenko, Dmitry Nikolaevich 2271 |
Board 63 | Sgarito, Carmelo 2205 | 0E | 0E | 1E | 1E | Freund, Libi 2270 |
Board 64 | Lanzani, Paolo 2193 | ½ | ½ | ½ | ½ | Laine, Jari 2267 |
Board 65 | Marsili, Riccardo 2190F | 0E | 0 | 1 | 1E | Simeonov, Lyuben 2266 |
Board 66 | Sardella, Antonio 2184 | ½ | ½ | ½ | ½ | Kirkov, Toshko Dimitrov 2263 |
Board 67 | Sirotti, Claudio 2179 | ½ | 0 | 1 | ½ | Dlouhý, Radek 2253 |
Board 68 | Carrettoni, Angelo 2175 | 0 | ½ | ½ | 1 | Postupa, Pavel 2249 |
Board 69 | Sparnacini, Stefano 2173 | ½ | ½ | ½ | ½ | Mujunen, Martti 2242 |
Board 70 | Senzacqua, Fabrizio 2159 | ½ | 0 | 1 | ½ | Kayis, Cahit Sadi 2237 |
Board 71 | Benedettini, Enrico 2152 | 0 | 0 | 1 | 1 | Mickevicius, Juras 2235 |
Board 72 | Viviani, Enrico 2149 | ½ | ½ | ½ | ½ | Abdulmanov, Eduard Nafikhovich 2235 |
Board 73 | Collobiano, Alberto 2148 | ½ | ½ | ½ | ½ | Kuosmanen, Kari 2232 |
Board 74 | Alemanni, Marco 2142 | ½ | ½ | ½ | ½ | Dombi, Rudolf 2217 |
Board 75 | Alemanni, Marco 2142 | ½ | ½ | ½ | ½ | Gerhards, Guntis 2212 |
Board 76 | Graziani, Mauro 2137 | ½ | ½ | ½ | ½ | Schwarz, Roman 2207 |
Board 77 | Prati, Alessandro 2134 | 1 | ½ | ½ | 0 | Sørensen, Michael D. F. 2206 |
Board 78 | SIM Gatto, Claudio 2126 | ½ | 0 | 1 | ½ | Galjé, Hans 2199 |
Board 79 | Palladino, Mario 2116 | ½ | ½ | ½ | ½ | Svršek, Radomír (*1938) 2196 |
Board 80 | Caporali, Dante 2100 | ½ | ½ | ½ | ½ | Tocklin, Tomi 2196 |
Board 81 | Benedetto, Davide 2098 | ½ | ½ | ½ | ½ | Castro, Francisco Manuel Fernandes 2192 |
Board 82 | Pasta, Pietro 2098 | ½ | ½ | ½ | ½ | Veček, Marjan 2189 |
Board 83 | Quizielvu, Massimo 2078 | 1 | 1 | 0 | 0 | Vasile, Constantin 2181 |
Board 84 | Milani, Oscar 2075 | ½ | ½ | ½ | ½ | Latas, Perica 2171 |
Board 85 | Caressa, Marco 2070 | ½ | ½ | ½ | ½ | IM Pyrich, George D. 2168 |
Board 86 | Petruzzelli, Raffaele 2070 | 0 | 0 | 1 | 1 | Adam, Claude 2167 |
Board 87 | Savio, Giovanni 2070 | 1 | ½ | ½ | 0 | Ginzbursky, Leonid 2167 |
Board 88 | Panarello, Giuseppe 2059 | ½ | 0 | 1 | ½ | Conde Poderoso, Antonio 2157 |
Board 89 | Maffioletti, Fabio 2042 | 1 | ½ | ½ | 0 | Lefevre, Stephen D. 2153 |
Board 90 | Scaramuzzo, Giancarlo 2042 | 0 | 0 | 1 | 1 | Ward, Richard 2175 |
Board 91 | Messina, Roberta 2028F | 1 | ½ | ½ | 0 | Campbell, Eoin S. 2147 |
Board 92 | Balosetti, Davide 2027 | ½ | 0 | 1 | ½ | Tellier, Bernard 2119 |
Board 93 | Visigalli, Cesare 2007 | ½ | ½ | ½ | ½ | Bolenkov, Vladimir Vasilyevich 2116 |
Board 94 | Cavalcanti, Bruno 2000N | ½ | ½ | ½ | ½ | Martins, Sérgio A. 2116 |
Board 95 | Marturano, Marco 1997 | ½ | ½ | ½ | ½ | Pettersson, Rolf 2113 |
Board 96 | Gambardella, Gerardo 1983 | 0 | ½ | ½ | 1 | Vuillemin, Gaston 2112 |
Board 97 | Cuppone, Damiano 1978F | ½ | ½ | ½ | ½ | Sommerhalder, Eric 2119F |
Board 98 | Gallo, Carlo 1970N | ½ | 0 | 1 | ½ | Strebel, Philipp 2100 |
Board 99 | Prencipe, Gaetano Antonio 1945N | ½ | ½ | ½ | ½ | Pigovich, Illya 2092 |
Board 100 | Sabbatini, Giuseppe 1944 | ½ | ½ | ½ | ½ | Veselinov, Raicho Petrov 2083 |
Board 101 | Sartori, Delfino 1924 | 0 | 0 | 1 | 1 | Žunkovič, Slavko 2083 |
Board 102 | Mercorelli, Paolo 1921 | ½ | ½ | ½ | ½ | Jones, Ian 2083 |
Board 103 | Ghisi, Stefano 1908 | ½ | ½ | ½ | ½ | Mačs, Osvalds 2073 |
Board 104 | Bigando, Mauro 1906 | 0 | 0 | 1 | 1 | Kavc, Andrej 2069 |
Board 105 | Elisei, Bruno 1906 | 0 | ½ | ½ | 1 | Koops, Maris 2061 |
Board 106 | Neri, Enzo 1891 | 0 | 0 | 1 | 1 | Reede, Arvo 2052 |
Board 107 | De Vito, Giovanni 1880 | 0 | 0 | 1 | 1 | Laliga, Olivier 2026 |
Board 108 | Pivirotto, Filiberto 1868 | 0 | 0 | 1 | 1 | Gredescul, Andrea 2025 |
Board 109 | Aulino, Giovanni 1842 | 0 | 1E | 0E | 1 | De Ridder, Michaël 2014 |
Board 110 | Tranquillo, Massimo 1820 | 0E | 0E | 1E | 1E | Loik, Galina 1972 |
Board 111 | Nomikos, Spanos 1816F | 0E | 0E | 1E | 1E | Nožička, Vladislav 1965 |
Board 112 | Rodolfo Masera, Luca 1814N | 1 | 1 | 0 | 0 | Gulbis, Harijs 1897 |
Board 113 | Stocchi, Oscar 1803 | ½ | 1 | 0 | ½ | Lindahl, Roland 1852 |
Board 114 | Ametrano, Anton Giulio 1800P | 1 | ½ | ½ | 0 | Goldsmith, Rory 1832 |
Board 115 | Colazingari, Davide 1800N | ½ | 1 | 0 | ½ | Lumsdon, Andrew 1819 |
Board 116 | Troia, Matteo 1800N | 0E | 0 | 1 | 1E | Szíjártó, Attila 2027S |
Board 117 | Zaccaria, Vincenzo 1800P | 1E | 1E | 0E | 0E | Magnússon, Þorsteinn 1800P |
Board 118 | Szanto, Andrea 1774N | ½ | 0 | 1 | ½ | Sinnerton, Gavin 1800P |
Board 119 | Malori, Marcello 1753 | 1 | 1 | 0 | 0 | Vlasov, Aleksandr Alekseevich 1800P |
Board 120 | Bonatti, Aldo 1743 | 0 | 0 | 1 | 1 | Domenche Redondo, Francesc 1800 |
Board 121 | Bonaretti, Alberto 1718N | 0 | 0 | 1 | 1 | Elçi, Alper 1800P |
Board 122 | Pogliano Ventola, Massimo 1697 | 1 | 1 | 0 | 0 | Pajukari, Seppo 1797 |
Board 123 | Evangelisti, Massimo 1676 | ½ | 0 | 1 | ½ | Saad, Avner 1762 |
Board 124 | Esposito, Luigi 1667 | 0 | 0 | 1 | 1 | Matijošius, Vytautas 1707 |
Board 125 | Parente, Massimo 1657 | 0 | 0 | 1 | 1 | Guy, David T. 1691 |
Board 126 | Secondi, Alberto 1506 | 0 | 0 | 1 | 1 | Watts, Mark 1677 |
Board 127 | Carnevali, Elena 1397 | 1 | 1 | 0 | 0 | Ježek, Otakar 1608 |
Total: | | 109 | 145 |
X D = result by default X E = exceeded time limit X F = FIDE Elo X N = national rating X P = provisional X S = start rating Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 254 This is a server event. The start date was 3/1/2015. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. If a player exceeds allowed thinking time in any way, the player will automatically be scored with a loss. Under some circumstances all of the player’s games will subsequently be cancelled (if not already rated). 45 days of leave per year are available to each player. There is no special leave in this event. This tournament allows claims based on the six piece tablebase. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Caressa, Marco.
|
|