Baltic Sea/6, 6. Baltic Sea Team Tournament
| TD Huchla, Andrzej |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Score | % | +/- | Team results | FG | RG | Place | Team Captain |
---|
1 | Team 9 | 2332 | | 6.5 | 8 | 8 | 7.5 | 9.5 | 9.5 | 11 | 8.5 | 9 | 10.5 | 10 | 10.5 | 11 | 11 | 130.5 | 62 | 51 | 25 | 210 | 0 | 1 | |
2 | Team 5 | 2397 | 8.5 | | 8 | 8 | 6 | 9.5 | 9.5 | 10.5 | 8 | 9.5 | 9.5 | 9.5 | 12 | 8.5 | 9 | 126 | 60 | 43 | 26 | 210 | 0 | 2 | |
3 | Team 4 | 2357 | 7 | 7 | | 7.5 | 7 | 10.5 | 7.5 | 8 | 10.5 | 8.5 | 11.5 | 10 | 9.5 | 10 | 11.5 | 126 | 60 | 42 | 20 | 210 | 0 | 3 | |
4 | Team 2 | 2390 | 7 | 7 | 7.5 | | 8 | 7 | 9 | 7.5 | 10.5 | 9 | 9.5 | 9 | 9.5 | 11 | 11.5 | 123 | 58 | 36 | 20 | 210 | 0 | 4 | |
5 | Team 6 | 2310 | 7.5 | 9 | 8 | 7 | | 7 | 8 | 9.5 | 9.5 | 7.5 | 7 | 10 | 8.5 | 10 | 9 | 117.5 | 55 | 25 | 20 | 210 | 0 | 5 | |
6 | Team 7 | 2325 | 5.5 | 5.5 | 4.5 | 8 | 8 | | 8 | 8 | 8 | 6.5 | 6.5 | 9.5 | 8.5 | 10 | 8.5 | 105 | 50 | 0 | 18 | 210 | 0 | 6 | |
7 | Team 11 | 2306 | 5.5 | 5.5 | 7.5 | 6 | 7 | 7 | | 5.5 | 7.5 | 8 | 9 | 8 | 10 | 8 | 9.5 | 104 | 49 | -2 | 14 | 210 | 0 | 7 | |
8 | Team 13 | 2301 | 4 | 4.5 | 7 | 7.5 | 5.5 | 7 | 9.5 | | 6.5 | 9.5 | 8 | 8 | 7 | 8.5 | 9.5 | 102 | 48 | -6 | 13 | 210 | 0 | 8 | |
9 | Team 1 | 2302 | 6.5 | 7 | 4.5 | 4.5 | 5.5 | 7 | 7.5 | 8.5 | | 8.5 | 8 | 6 | 7.5 | 10.5 | 10.5 | 102 | 48 | -6 | 12 | 210 | 0 | 9 | |
10 | Team 14 | 2364 | 6 | 5.5 | 6.5 | 6 | 7.5 | 8.5 | 7 | 5.5 | 6.5 | | 7.5 | 6.5 | 8.5 | 9 | 9 | 99.5 | 47 | -11 | 10 | 210 | 0 | 10 | |
11 | Team 10 | 2316 | 4.5 | 5.5 | 3.5 | 5.5 | 8 | 8.5 | 6 | 7 | 7 | 7.5 | | 8.5 | 6.5 | 8 | 8 | 94 | 44 | -22 | 11 | 210 | 0 | 11 | |
12 | Team 15 | 2322 | 5 | 5.5 | 5 | 6 | 5 | 5.5 | 7 | 7 | 9 | 8.5 | 6.5 | | 7 | 7.5 | 9 | 93.5 | 44 | -23 | 7 | 210 | 0 | 12 | |
13 | Team 8 | 2365 | 4.5 | 3 | 5.5 | 5.5 | 6.5 | 6.5 | 5 | 8 | 7.5 | 6.5 | 8.5 | 8 | | 7.5 | 9 | 91.5 | 43 | -27 | 10 | 210 | 0 | 13 | |
14 | Team 3 | 2374 | 4 | 6.5 | 5 | 4 | 5 | 5 | 7 | 6.5 | 4.5 | 6 | 7 | 7.5 | 7.5 | | 10 | 85.5 | 40 | -38 | 4 | 210 | 0 | 14 | |
15 | Team 12 | 2334 | 4 | 5 | 3.5 | 3.5 | 6 | 6.5 | 5.5 | 5.5 | 4.5 | 6 | 7 | 6 | 6 | 4 | | 73 | 35 | -62 | 0 | 210 | 0 | 15 | |
Not finished: 633, Adjudication pending: 0, Finished: 1617
This event is played by postal mail.
The start date was 11/1/1992.
The end date was 6/30/1997.
30 days of leave per year are available to each player.
Special leave can be requested from the TD.
Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3).
If needed, adjudicators will be selected by the TD.
This event is organized by Bielecki, Witold.