AUS/NZL-USA, Australia/New Zealand - USA |
TD Rogemont, Alain | |
| Australia/New Zealand
Jones, Brian | White | Black | White | Black | USA
Barr, Edward |
---|
Board 1 | GM Noble, Mark F. 2552 | ½ | ½ | ½ | ½ | GM Fleetwood, Daniel M. 2575 |
Board 2 | SIM Oates, R. Bruce 2544 | ½ | ½ | ½ | ½ | SIM Reinhart, Kenneth M. 2463 |
Board 3 | SIM Kerr, Stephen 2478 | 1 | ½ | ½ | 0 | SIM Knudsen, John C. 2443 |
Board 4 | SIM Anderson, Brian W. 2465 | ½ | ½ | ½ | ½ | IM Belka, Wieland 2436 |
Board 5 | IM Murden, Clive 2434 | 1 | ½ | ½ | 0 | Ingersol, Harry 2414 |
Board 6 | Fenwick, John Paul 2428 | ½ | ½ | ½ | ½ | SIM Biedermann, Thomas 2412 |
Board 7 | IM Barnett, Clive 2374 | 1 | 1 | 0 | 0 | IM Savage, Allan George 2405 |
Board 8 | Goffin, Peter B. 2344 | ½ | 0 | 1 | ½ | Holroyd, Kenneth 2340 |
Board 9 | Gibbons, Robert E. 2339 | ½ | ½ | ½ | ½ | Meiners, Edwin 2347 |
Board 10 | Băluțescu, Mihail Goangă 2329 | ½ | ½ | ½ | ½ | Woodard, Daniel S. 2334 |
Board 11 | Whaley, Michael 2328 | ½ | 0 | 1 | ½ | Brooks, Michael 2280 |
Board 12 | Foster, Keith G. 2317 | ½ | ½ | ½ | ½ | White, David V. 2267 |
Board 13 | Dunlop, Gordon 2300 | 1 | ½ | ½ | 0 | Gleyzer, Leonid 2262 |
Board 14 | Kinchant, Kevin D. 2291 | ½ | ½ | ½ | ½ | Villarreal, Brian 2262 |
Board 15 | IM Rowley, Les J. 2276 | 0 | ½ | ½ | 1 | Grout, Stephen C. 2239 |
Board 16 | Pritchard, Owen M. 2250 | ½ | 0 | 1 | ½ | Harabor, Mihai 2239 |
Board 17 | Davis, Justin 2234 | ½ | ½ | ½ | ½ | Merrell, William S. 2232 |
Board 18 | Jones, Brian 2219 | ½ | ½ | ½ | ½ | Doren, Dennis M. 2202 |
Board 19 | Jenkinson, Simon W. 2216 | 1 | 1 | 0 | 0 | Chilson, Steven W. 2192 |
Board 20 | Oats, Adrian 2200S | ½ | ½ | ½ | ½ | Shipman, Joseph 2179 |
Board 21 | Booth, R. Stewart 2194 | ½ | ½ | ½ | ½ | Ryan, Patrick J. 2168 |
Board 22 | Willow, Max 2194 | ½ | ½ | ½ | ½ | Cousins, Robert 2160S |
Board 23 | Davidson, Jamie 2176 | 1 | ½ | ½ | 0 | Robledo Sr, Mark 2157 |
Board 24 | Tanti, Joe G. 2175 | ½ | 0 | 1 | ½ | Biedermann, Kyle 2146 |
Board 25 | Gross, M. C. 2167 | ½ | 0 | 1 | ½ | Cendrowski, Chris D. 2140 |
Board 26 | Kershaw, Maxwell 2167 | 1 | ½ | ½ | 0 | Weiner, Jerry 2119 |
Board 27 | Mulligan, Barrie 2150 | ½ | 0 | 1 | ½ | Barr, Edward 2089 |
Board 28 | Garland, Norman 2149 | ½ | 0 | 1 | ½ | Caliguire, John J. 2085 |
Board 29 | Stock, Gunter 2134 | 0 | ½ | ½ | 1 | Cross, Gregory W. 2064 |
Board 30 | Thew, Brian W. 2095 | 0 | 0 | 1 | 1 | Stone, George 2057 |
Board 31 | Humphreys, Scott 2072 | 0 | 0 | 1 | 1 | Weiss, Lester P. 2051 |
Board 32 | Murray, Russell 2061 | 0 | 0 | 1 | 1 | Galvin, John H. 2030 |
Board 33 | Ramsden, Jim E. 2061 | ½ | 1 | 0 | ½ | Jarosz, Stanley J. 2022 |
Board 34 | Stubbs, Mike 2039 | ½ | ½ | ½ | ½ | Young III, William C. 2012 |
Board 35 | Pott, Brian 2025 | 1 | 0 | 1 | 0 | Ellis, James R. 2008 |
Board 36 | Press, Shaun 2034F | 0 | 0 | 1 | 1 | Lupienski, Edward 2006 |
Board 37 | Kempen, Leon J. P. 1948 | 1 | 1 | 0 | 0 | Ray, Douglas 1940 |
Board 38 | Maylott, Peter S. 1928 | 0 | ½ | ½ | 1 | Jenkins, Richard 1934 |
Board 39 | Prickett, Darren 1922 | ½ | 0 | 1 | ½ | Joseph, Peter D. 1931 |
Board 40 | Reed, Ken G. 1911 | 0 | 0 | 1 | 1 | Hailparn, Michael 1892 |
Board 41 | Cameron, Stephen M. 1891 | 0 | 0 | 1 | 1 | Underwood, Wesley K. 1889 |
Board 42 | Wark, Peter 1849 | 0 | 0 | 1 | 1 | Deskin, Gary 1866 |
Board 43 | Cook, Phil 1824 | 1 | 1 | 0 | 0 | Trujillo, Julian 1800P |
Board 44 | Davidson, Nathan 1800P | 0 | 0 | 1 | 1 | Korman, Joseph 1835 |
Board 45 | Greenwood, Peter 1800P | 1 | 1 | 0 | 0 | Leber, David 1800P |
Board 46 | Barta, Gerard 1800P | 0 | 0 | 1 | 1 | Bain, Gregory 1800P |
Board 47 | Korab, Boyd 1800P | 0 | 0 | 1 | 1 | Van Buren, Harry 1800P |
Board 48 | Hughes, David 1800P | 0 | 0 | 1 | 1 | Jarmuz, Frederick 1800P |
Board 49 | Priest, Stephen 1800P | ½ | 1 | 0 | ½ | Askvig, Brent 1795 |
Board 50 | Clayton, Graham 1778 | 0 | 0 | 1 | 1 | Avery, Bryce 1744 |
Board 51 | Clarke, Matthew 1654 | 0 | 0 | 1 | 1 | Towery, Bryan 1663 |
Board 52 | Mills, Terence 1651 | 0 | 0 | 1 | 1 | Relyea, Alexander 1622 |
Board 53 | Parsons, Colin 1646 | 1 | 1 | 0 | 0 | Lewis, Jerome A. 1616 |
Board 54 | Pickles, Steven Ralph 1631 | 1 | 0 | 1 | 0 | Burrus, Michael 1596 |
Board 55 | Cook, Patrick 1577 | 1 | 1 | 0 | 0 | Martindale, Roger 1539 |
Total: | | 46 | 64 |
X F = FIDE Elo X P = provisional X S = start rating Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 110 This is a server event. The start date was 11/1/2012. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 30 days of leave per year are available to each player. Special leave can be requested from the Special Leave Office. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Jones, Brian.
|
|