PER-SchM 2012, Peru - SchemingMind.com |
TD Dearnley, Andrew (IA) | |
| Peru
Figlio, Gino Franco | White | Black | White | Black | SchemingMind.com
Beckett, Phillip J. |
---|
Board 1 | SIM Figlio, Gino Franco 2398 | ½ | ½ | ½ | ½ | Ould Ahmed, Samy 2414 |
Board 2 | Cusicanqui, Marco 2377 | ½ | ½ | ½ | ½ | Taylor, Terry J. 2344 |
Board 3 | Cusicanqui, Marco 2377 | ½ | ½ | ½ | ½ | Elburg, John 2300 |
Board 4 | Rivas Maceda, Juan 2349 | 1 | ½ | ½ | 0 | Schiller, Wilfried 2294 |
Board 5 | Rivas Maceda, Juan 2349 | 1 | 1 | 0 | 0 | Kragten, Johannes Antonius 2293 |
Board 6 | Rivas Maceda, Juan 2349 | ½ | ½ | ½ | ½ | Schaller, Thorsten 2265 |
Board 7 | Rivas Maceda, Juan 2349 | 1 | ½ | ½ | 0 | Krakovský, Peter 2256 |
Board 8 | Rivas Maceda, Juan 2349 | 1 | 1 | 0 | 0 | Farkas, Lajos 2216 |
Board 9 | Ojeda, José Luis 2324 | ½ | ½ | ½ | ½ | Coyne, David W. 2192 |
Board 10 | Ojeda, José Luis 2324 | ½ | ½ | ½ | ½ | Málek, Milan 2177 |
Board 11 | Grego, Luís José Gonzaga 2316 | ½ | 0 | 1 | ½ | Andersson, Henrik 2155 |
Board 12 | Grego, Luís José Gonzaga 2316 | ½ | 0 | 1 | ½ | Niță, Cătălin 2152 |
Board 13 | IM Rivas Romero, Guillermo 2308 | ½ | ½ | ½ | ½ | Halliwell, Toni 2146 |
Board 14 | IM Rivas Romero, Guillermo 2308 | ½ | ½ | ½ | ½ | Seris-Granier González, Manuel 2118 |
Board 15 | Pezo, Erick 2299 | ½ | 0 | 1 | ½ | Reyes Maldonado, César Jesús 1800P |
Board 16 | Pezo, Erick 2299 | ½ | ½ | ½ | ½ | Geană, Dan Petre 2110 |
Board 17 | Rivas Maceda, Jorge 2299 | 1 | 1 | 0 | 0 | Pallett, Robert 2070 |
Board 18 | Rivas Maceda, Jorge 2299 | 1 | 1 | 0 | 0 | Beckett, Phillip J. 2061 |
Board 19 | Flor Trejo, Remigio 2298 | 1 | ½ | ½ | 0 | Grummitt, William 2019 |
Board 20 | De la Calle, Israel 2232 | 1 | 1 | 0 | 0 | Brühan, Wolfgang 2014 |
Board 21 | De la Calle, Israel 2232 | 1 | 1 | 0 | 0 | Galvin, John H. 2005 |
Board 22 | Alzola, Enrique 2220 | ½ | ½ | ½ | ½ | Avila, Sandy 1800P |
Board 23 | IM Fernández Ballón, Armel 2210 | 1 | ½ | ½ | 0 | Cousins, Robert 1954F |
Board 24 | IM Fernández Ballón, Armel 2210 | ½ | 1 | 0 | ½ | Wagner, Alexander 1992 |
Board 25 | Carrión Lava, José 2185 | 1 | 1 | 0 | 0 | Flewelling, Heather 1800P |
Board 26 | Panduro, Raul 2145 | 1 | 1 | 0 | 0 | Downs, David 1800P |
Board 27 | Panduro, Raul 2145 | 1 | 1 | 0 | 0 | Clews, W. A. 1897 |
Board 28 | Cárdenas Huaman, Alfredo 2095 | ½ | ½ | ½ | ½ | Laine, Jari 1889 |
Board 29 | Cárdenas Huaman, Alfredo 2095 | 1 | 1 | 0 | 0 | Malmström, Jan 1867 |
Board 30 | Chunga, Jorge 2018 | 0 | 0 | 1 | 1 | Druś, Michał 1841 |
Board 31 | Polo Alza, Alexander 1972 | 0D | 0D | 1D | 1D | Flato, Andreas 1800P |
Board 32 | Polo Alza, Alexander 1972 | 1 | 1 | 0 | 0 | Troncoso Flores, Armando 1767 |
Board 33 | Petters Merino, Oscar 1897 | ½ | 1 | 0 | ½ | Huff, David C. 1664 |
Board 34 | Petters Merino, Oscar 1897 | 1 | 1 | 0 | 0 | Martindale, Roger 1558 |
Board 35 | Fernandez Gonzales, Gregorio 1859 | 1 | 1 | 0 | 0 | MacDonald, Murdo 1583 |
Board 36 | Fernandez Gonzales, Gregorio 1859 | 1 | 1 | 0 | 0 | Holmes, Mick 1800P |
Board 37 | Velez Arana, José 1794 | ½ | 1 | 0 | ½ | Pickin, Dominic 1800P |
Board 38 | Velez Arana, José 1794 | 1D | 1D | 0D | 0D | Ainsworth, Frank A. 1800P |
Board 39 | IM Ortiz Elías, José Augustín 1720 | 1 | 1 | 0 | 0 | Williams, Gareth 1800P |
Board 40 | Malasquez, Juan 1800P | ½ | ½ | ½ | ½ | Benton, Carl 1800P |
Board 41 | Malasquez, Juan 1800P | 1 | ½ | ½ | 0 | Hayton, Guy 1800P |
Board 42 | Chauca Fuentes, Israel 1800P | 0 | 0 | 1 | 1 | Hamer, John 1800P |
Board 43 | Chauca Fuentes, Israel 1800P | 1 | 0 | 1 | 0 | Crevani, Mirta 1800P |
Board 44 | Benites Rivas, Luis 1800P | 1 | 1 | 0 | 0 | West, Robert 1800P |
Board 45 | Benites Rivas, Luis 1800P | 1 | 1 | 0 | 0 | Meehan, Thomas 1800P |
Board 46 | Benites Rivas, Luis 1800P | 1 | ½ | ½ | 0 | Taffijn, Aad 1800P |
Board 47 | Benites Rivas, Luis 1800P | 1 | 1 | 0 | 0 | Acebo, Brian 1800P |
Board 48 | Benites Rivas, Luis 1800P | 1 | 1 | 0 | 0 | Castillo, Eric 1800P |
Board 49 | Miranda Vilchez, Walter Abel 1800P | ½ | ½ | ½ | ½ | Boyd, John 2212F |
Board 50 | Miranda Vilchez, Walter Abel 1800P | 1D | 1D | 0D | 0D | Meehan, Joe 1800P |
Board 51 | Palacios, Eduardo 1800P | 1D | 1D | 0D | 0D | Dittmer, Lutz Michael 1800P |
Board 52 | Palacios, Eduardo 1800P | 1 | 1 | 0 | 0 | West, Michael A. 1800P |
Board 53 | Reyes Zelayaran, Uriel 1800P | 0 | 0 | 1 | 1 | Di Peri, Rosario 1800P |
Total: | | 75 | 31 |
X D = result by default X F = FIDE Elo X P = provisional Not yet started: 0, Ongoing: 0, Adjudication pending: 0, Finished: 106 This is a server event. The start date was 1/15/2012. There is no end date. ICCF standard time control 10 moves in 50 days with duplication after 20 days is used. Games are stopped if a player exceeds his thinking time. A claim by the opponent is required. 30 days of leave per year are available to each player. Special leave can be requested from the Special Leave Office. Team ties are broken by the board points tie breaking rule (see ICCF rule 1.3.4.3). If needed, adjudicators will be selected by the server. This event is organized by Figlio, Gino Franco.
|
|